NSW State Championship 2024-2025
Friday 13 to Sunday 15 December 2024
The RPAYC and VXOne Class Association welcomes owners and crew to the 2024-25 NSW/ACT State Championship to be held on the waters of Pittwater, NSW.
The VX One is a modern and light one-design sports boat that has great form stability instead of a deep heavy keel. It accelerates quickly and sails at wind speed downwind with speeds reaching up to 24 knots. The flat stern sections and chines make it easy to control. The layout of the VX One is clean and simple, the rig infinately adjustable but set in place for each race. The self-tacking jib and single line to launch and douse the spinnaker makes it easy to control for a crew of 2 or 3 in all conditions. This overall simplicity and “ease of use” allows sailors to focus on sailing the boat, on the competition, on the race, and not on minor tweaks that distract and may inevitably have minimal impact.
Schedule of Events
Wednesday 11 December
17:00 | Close of Entries
Friday 13 December
09:00 – 17:30 | Boat arrival and launching
Saturday 14 December
08:00 | Club open & breakfast available from Halyards Bistro
10:30 | All boats launched by
10:30 | Competitors Briefing in Halyards (Clubhouse)
12:00 | Racing, up to 4 races for the day
Sunday 15 December
08:00 | Club open & breakfast available from Halyards Bistro
121:00 | Racing, up to 4 races for the day
1 hour after the last race of the day | Presentation
Functions
Saturday 14 December
- Social BBQ $25 a head. Tickets to attend can be purchased via your boat entry or Additional Tickets HERE
NSW Regatta Information & Documents
Competitor & Officials List
2024 Team List
1 | VAUS374 | 8 Ball | Alex Robbins | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VAUS302 | Bolt | Warwick Rooklyn | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VAUS349 | Deadly | William Greg Tom | RQYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VAUS332 | Ditch | Greg Black | RQYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VAUS319 | Dollop | Rob Douglass | JBSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VAUS243 | Lateshift | Peter Conde | RQYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VAUS281 | Let’s be Natural | Scott Wallace | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | VAUS376 | Mack One | Ben Franklin | RQYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | VAUS375 | Mimi II | Lucas Couper | RBYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VAUS137 | Miss Jekyll | Adam Mowser | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AUS347 | Rapture | Dolly Divola | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VAUS352 | The Beast 5 | Jordan Barney | RQYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | VAUS353 | VeXatious | Jervis Tilly | RPAYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | VAUS279 | Victoria’s Other Secret | Jan Talacko | RBYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 16 | VAUS355 VAUS242 | Gregory Hall Rob Douglass | RQYS
|
Race Officials
- Stephen Merrington (AUS), Race Officer
Competitor Information
HAUL OUT
Boats shall remain in the water for the duration of the regatta (i.e. no hauling out once a boat is afloat from the start of Friday 13 December).
Boats will be berthed in the area adjacent to the Hardstand facilities or marina.
BERTHING, HARDSTAND & TRAILER PARKING
Boats will be allocated a space for the duration of the Regatta.
Berthing and hard stand facilities may be available either one day prior to and one day post the scheduled Regatta dates (refer to NoR 6) at no additional fee.
Hardstand storage outside of these times must be agreed through the RPAYC Waterfront.
Storage fees, other than those in NOR 14.2, are not included in the regatta fees (see NOR 19 re temporary membership/storage details)
The Organising Authority will direct trailer parking.
2024-2025 NSW Championship Results
2025 National Championship
15 – 19 January 2025
The RPAYC and VXOne Class Association welcomes owners and crew to the 2024-25 National Championship to be held on the waters of Pittwater, NSW.
Schedule of Events
Wednesday 15 January
- Equipment Check / Measurement 0900-1700hrs
- Registration 1300-1700hrs
- Competitors Briefing 1800hrs
- Welcome Function – Ticketed Event
Thursday 16 January
- Equipment Check by Appointment ONLY 0830-1000hrs
- Registration 0830-1030hrs
- Boats launched by 1030hrs
- First Warning Signal 1200hrs
- Post Race Social & Daily Presentation
Friday 17 January
- First Warning Signal 1200hrs
- Post Race Social & Daily Presentation
Saturday 18 January
- First Warning Signal 1200hrs
- Post Race Social & Daily Presentation
Sunday 19 January
- First Warning Signal1100hrs
- Post Race Social & Daily Presentation
- Regatta Presentation – Ticketed Event