Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 18/03/2021 8:35:49 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 933 | LEROY BROWN | Warren Weickman | 20.0 | 1.0 | 3.0 | 3.0 | ABN | 3.0 | 2.0 | 1.0 | 5.0 | 2.0 | [6.0] |
2 |   | 6024 | WINDY TOO | Carl Russett | 24.0 | 2.0 | 5.0 | 1.0 | ABN | 2.0 | 1.0 | 4.0 | 2.0 | [8.0] | 7.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 29.0 | 3.0 | 6.0 | 2.0 | ABN | 1.0 | 4.0 | [7.0R] | 3.0 | 6.0 | 4.0 |
4 |   | 12450 | BUSHRANGER | Gerry Hatton | 30.0 | 4.0 | 4.0 | [9.0C] | ABN | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 8.0 |
5 |   | 5491 | SECOND TIME AROUND | John McConaghy | 39.0 | 9.0C | 2.0 | 4.0 | ABN | [10.0C] | 9.0C | 2.0 | 4.0 | 7.0 | 2.0 |
6 |   | 6612 | POPEYE | Craig Douglas | 47.0 | 9.0C | 1.0 | 9.0C | ABN | 5.0 | 9.0C | 7.0R | [10.0C] | 4.0 | 3.0 |
7 |   | FF100 | SHOWDOWN | Mark Griffith | 64.0 | 9.0C | 11.0C | 9.0C | ABN | 10.0C | 9.0C | [11.0C] | 10.0C | 1.0 | 5.0 |
8 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 70.0 | 9.0C | 11.0C | 9.0C | ABN | 10.0C | 9.0C | 11.0C | 10.0C | [14.0C] | 1.0 |
9 |   | AUS8880 | TOP GUN | Darren Drew | 74.0 | 9.0C | 11.0C | 9.0C | ABN | 10.0C | 9.0C | 11.0C | 10.0C | 5.0 | [13.0C] |
10 |   | SYD4 | REFUGE | Heath Walters | 78.0 | 9.0C | 11.0C | 9.0C | ABN | 10.0C | 9.0C | 11.0C | 10.0C | 9.0 | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11407 | PUFF | Scott Robertson | 26.5 | 7.0C | 1.0 | 1.5 | ABN | 5.0 | [7.0] | 3.0 | 4.0 | 3.0 | 2.0 |
2 |   | 7227 | BOMBOLO | David Boekemann | 30.0 | 2.0 | 2.0 | 9.0 | ABN | 8.0 | 3.0 | 2.0 | 3.0 | 1.0 | [11.0C] |
3 |   | G6 | TICKETY BOO | Stuart Innes | 30.5 | 1.0 | 3.0 | [14.0C] | ABN | 4.0 | 4.5 | 6.0 | 1.0 | 6.0 | 5.0 |
4 |   | 6869 | TAILWIND | Shaw Russett | 39.0 | 7.0C | 9.0C | 5.0 | ABN | 6.0 | [13.0C] | 5.0 | 2.0 | 2.0 | 3.0 |
5 |   | 9010 | BULLWINKLE | Pete Farrugia | 45.5 | 7.0C | 9.0C | 3.0 | ABN | 1.0 | 4.5 | 8.0 | 9.0C | 4.0 | [11.0C] |
6 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Cur | 60.0 | 7.0C | 9.0C | 8.0 | ABN | 2.0 | 13.0C | 1.0 | 9.0C | [13.0C] | 11.0C |
7 |   | AUS014 | JOUET | Sandy Peacock | 64.0 | 7.0C | 9.0C | 7.0 | ABN | 7.0 | 1.0 | [14.0C] | 9.0C | 13.0C | 11.0C |
8 |   | AUS204 | FORCE 8 | Steve Stuart | 65.0 | 7.0C | 9.0C | 4.0 | ABN | 13.0C | [13.0C] | 7.0 | 9.0C | 5.0 | 11.0C |
9 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard | 68.0 | 7.0C | 9.0C | 14.0C | ABN | 3.0 | 2.0 | [14.0C] | 9.0C | 13.0C | 11.0C |
10 |   | 02020 | MAYKHALA | Simon Johnson | 69.5 | 7.0C | 9.0C | 1.5 | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 4.0 |
11 | 1.0S | AUS55 | SIC EM REX II | Tim Fussell | 74.0 | 7.0C | 4.0 | 14.0C | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 1.0 |
12 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 74.0 | 7.0C | 9.0C | [14.0C] | ABN | 13.0C | 8.0 | 4.0 | 9.0C | 13.0C | 11.0C |
13 |   | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 76.0 | 7.0C | 9.0C | 6.0 | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 6.0 |
14 |   | 4966 | KING BILLY | Philip Bennett | 80.0 | 7.0C | 9.0C | [14.0C] | ABN | 13.0C | 13.0C | 9.0 | 9.0C | 9.0F | 11.0C |
15 |   | AUS026 | BARAGOOLA | Jason Antill | 82.0 | 7.0C | 9.0C | 14.0C | ABN | 13.0C | 6.0 | [14.0C] | 9.0C | 13.0C | 11.0C |
16 |   | AUS29 | ANTARES | Martin Cross | 85.0 | 7.0C | 9.0C | 14.0C | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 9.0R | 11.0C |
17 |   | 6785 | AILERON | Dean Gillies | 89.0 | 7.0C | 9.0C | 14.0C | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 11.0C |
17 |   | AUS1213 | 2107 RACING | David Taylor | 89.0 | 7.0C | 9.0C | 14.0C | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 11.0C |
17 |   | 6316 | GEZZABELLE | Allen Stormon | 89.0 | 7.0C | 9.0C | 14.0C | ABN | 13.0C | 13.0C | [14.0C] | 9.0C | 13.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 20.0 | ABN | 2.0 | 3.0 | ABN | 3.0 | 1.0 | 3.0 | 6.0 | [8.0] | 2.0 |
2 |   | 6128 | VENUE | Brian Ellis | 23.5 | ABN | 1.0 | 1.0 | ABN | 5.0 | 4.5 | 7.0 | 2.0 | 3.0 | [7.0] |
3 |   | 2354 | VENINDE III | Chris Browne | 26.0 | ABN | 5.0 | 4.0 | ABN | 2.0 | 3.0 | 4.0 | 3.0 | [5.5] | 5.0 |
4 |   | 1 | LUNA FERNANDO | Marco Tapia | 28.0 | ABN | 4.0 | 6.0 | ABN | 6.0 | 2.0 | 2.0 | 4.0 | 4.0 | [6.0] |
5 |   | 6956 | D'EUPHORIA | Mike Selbie | 30.5 | ABN | 7.0 | [7.0] | ABN | 1.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.5 |
6 |   | 7812 | EIRINI | John Afaras | 36.0 | ABN | 8.0 | 9.0 | ABN | 7.0 | 9.0 | [14.0C] | 1.0 | 1.0 | 1.0 |
7 |   | 9350 | ELLIPSE 11 | James Pattinson | 38.5 | ABN | [13.0C] | 2.0 | ABN | 4.0 | 7.0 | 1.0 | 11.0C | 5.5 | 8.0 |
8 | 3.0S | 5681 | EXPRESS | Stephen Merrington | 49.5 | ABN | 3.0 | 8.0 | ABN | 10.0Q | 4.5 | 5.0 | [11.0C] | 9.0 | 10.0R |
9 |   | 8210 | AZURE GODDESS | Paul Rosevear | 49.5 | ABN | 6.0 | 5.0 | ABN | 10.0Q | 8.0 | 10.0R | [11.0C] | 7.0 | 3.5 |
10 |   | USA7942 | CUTTING IT FINER | Jason Antill | 88.0 | ABN | 13.0C | 14.0C | ABN | 14.0C | 14.0C | 10.0R | 11.0C | 12.0R | [14.0C] |
11 |   | AUS8214 | DOS BASTARDOS | James Mayjor | 92.0 | ABN | 13.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 11.0C | 12.0R | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 12.5 | 1.0 | 1.5 | [5.0] | ABN | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 |
2 |   | 6654 | ISABELLA | John Nolan | 20.0 | [6.0C] | 4.0 | 1.0 | ABN | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 |
3 |   | 6645 | SILHOUETTE | Davis / Montgomery | 41.0 | 6.0C | 3.0 | 3.0 | ABN | 5.0 | 7.0 | 6.0 | 5.0Q | 6.0Q | [10.0C] |
4 |   | 7057 | SEA PEARL | Mark Lollback Malcol | 41.5 | 6.0C | 1.5 | 10.0C | ABN | 6.0 | 4.0 | 1.0 | 3.0 | 10.0C | [10.0C] |
5 |   | GS43 | WAHOO | Phillip Smith | 44.0 | 6.0C | 5.0 | 2.0 | ABN | 11.0C | [12.0C] | 4.0 | 9.0C | 3.0 | 4.0 |
6 |   | 7047 | SEAL | Brian Law | 56.0 | 6.0C | 10.0C | 10.0C | ABN | 2.0 | 3.0 | [11.0C] | 9.0C | 6.0Q | 10.0C |
7 |   | SB42 | SOBELLA | Wayne Wotton | 57.0 | 6.0C | 10.0C | 10.0C | ABN | [11.0C] | 6.0 | 5.0 | 9.0C | 10.0C | 1.0 |
8 |   | 7044 | AVVENTURA | Peter Mumford | 64.0 | 6.0C | 10.0C | 4.0 | ABN | 4.0 | [12.0C] | 11.0C | 9.0C | 10.0C | 10.0C |
9 |   | 7200 | SHEER FUN | Murray Sheer | 70.0 | 6.0C | 10.0C | 10.0C | ABN | 11.0C | [12.0C] | 11.0C | 9.0C | 10.0C | 3.0 |
10 |   | 1049 | ALU | Peter Constable | 71.0 | 6.0C | 10.0C | 10.0C | ABN | 11.0C | 5.0 | [11.0C] | 9.0C | 10.0C | 10.0C |
Results by : TopYacht