Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 6   (18/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/02/2021 5:15:18 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 403 | GHOST RIDER | Ross Hennessy | 18:57:22 | 01:02:22 | 1 | 1.034 | 01:04:29 | 1.063 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 19:02:55 | 01:07:55 | 3 | 0.976 | 01:06:17 | 0.976 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 19:02:25 | 01:07:25 | 2 | 1.007 | 01:07:53 | 0.983 | 3.0 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 19:04:52 | 01:09:52 | 4 | 0.995 | 01:09:31 | 0.949 | 4.0 |   |
5 | 6612 | POPEYE | Craig Douglas | 19:16:20 | 01:21:20 | 5 | 0.926 | 01:15:19 | 0.815 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 9010 | BULLWINKLE | Pete Farrugia | 18:53:41 | 53:41 | 1 | 0.861 | 46:13 | 0.918 | 1.0 |   |
2 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 18:54:37 | 54:37 | 3 | 0.847 | 46:16 | 0.902 | 2.0 |   |
3 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 18:57:09 | 57:09 | 5 | 0.819 | 46:48 | 0.862 | 3.0 |   |
4 | G6 | TICKETY BOO | Stuart Innes | 18:57:14 | 57:14 | 6 | 0.861 | 49:17 | 0.861 | 4.0 |   |
5 | 11407 | PUFF | Scott Robertson | 18:56:52 | 56:52 | 4 | 0.873 | 49:39 | 0.867 | 5.0 |   |
6 | 7132 | MING | David Johnson | 19:00:38 | 01:00:38 | 7 | 0.821 | 49:47 | 0.813 |   | Yes |
7 | 6869 | TAILWIND | Shaw Russett | 18:54:25 | 54:25 | 2 | 0.919 | 50:00 | 0.906 | 6.0 |   |
8 | AUS014 | JOUET | Sandy Peacock | 19:02:50 | 01:02:50 | 9 | 0.811 | 50:58 | 0.784 | 7.0 |   |
9 | 7227 | BOMBOLO | David Boekemann | 19:01:57 | 01:01:57 | 8 | 0.894 | 55:23 | 0.796 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6956 | D'EUPHORIA | Mike Selbie | 18:39:17 | 34:17 | 2 | 0.699 | 23:58 | 0.892 | 1.0 |   |
2 | 2354 | VENINDE III | Chris Browne | 18:41:10 | 36:10 | 3 | 0.710 | 25:41 | 0.846 | 2.0 |   |
3 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:46:55 | 41:55 | 5 | 0.726 | 30:26 | 0.730 | 3.0 |   |
4 | 9350 | ELLIPSE 11 | James Pattinson | 18:46:40 | 41:40 | 4 | 0.734 | 30:35 | 0.734 | 4.0 |   |
5 | RPAYC7 | CLUB MARINE | Nick Elliott | 18:36:19 | 31:19 | 1 | 0.981 | 30:43 | 0.977 |   | Yes |
6 | 6128 | VENUE | Brian Ellis | 18:51:05 | 46:05 | 6 | 0.688 | 31:42 | 0.664 | 5.0 |   |
7 | 1 | LUNA FERNANDO | Marco Tapia | 18:53:21 | 48:21 | 7 | 0.657 | 31:46 | 0.633 | 6.0 |   |
8 | 7812 | EIRINI | John Afaras | 19:04:41 | 59:41 | 8 | 0.559 | 33:22 | 0.512 | 7.0 |   |
DSQ | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.755 |   |   | 10.0 |   |
DSQ | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.642 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 18:43:07 | 33:07 | 3 | 0.725 | 24:01 | 0.757 | 1.0 |   |
2 | 7047 | SEAL | Brian Law | 18:42:35 | 32:35 | 2 | 0.755 | 24:36 | 0.769 | 2.0 |   |
3 | 6654 | ISABELLA | John Nolan | 18:45:21 | 35:21 | 4 | 0.709 | 25:04 | 0.709 | 3.0 |   |
4 | 7044 | AVVENTURA | Peter Mumford | 18:41:25 | 31:25 | 1 | 0.803 | 25:14 | 0.798 | 4.0 |   |
5 | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams | 18:48:19 | 38:19 | 5 | 0.719 | 27:33 | 0.654 | 5.0 |   |
6 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 18:57:08 | 47:08 | 6 | 0.645 | 30:24 | 0.532 | 6.0 |   |
Results by : TopYacht