Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 2   (21/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/01/2021 9:17:17 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | FF100 | SHOWDOWN | Mark Griffith | 19:04:53 | 01:09:53 | 2 | 1.097 | 01:16:40 | 1.244 | 1.0 |   |
2 | 933 | LEROY BROWN | Warren Weickman | 19:19:37 | 01:24:37 | 4 | 1.005 | 01:25:02 | 1.027 | 2.0 |   |
3 | 12450 | BUSHRANGER | Gerry Hatton | 19:22:19 | 01:27:19 | 5 | 0.985 | 01:26:00 | 0.995 | 3.0 |   |
4 | 6612 | POPEYE | Craig Douglas | 19:28:58 | 01:33:58 | 9 | 0.925 | 01:26:55 | 0.925 | 4.0 |   |
5 | AUS8880 | TOP GUN | Darren Drew | 19:01:57 | 01:06:57 | 1 | 1.303 | 01:27:14 | 1.298 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 19:18:49 | 01:23:49 | 3 | 1.041 | 01:27:15 | 1.037 | 6.0 |   |
7 | 5491 | SECOND TIME AROUND | John McConaghy | 19:26:06 | 01:31:06 | 8 | 0.959 | 01:27:22 | 0.954 | 7.0 |   |
8 | 6024 | WINDY TOO | Carl Russett | 19:25:02 | 01:30:02 | 7 | 0.997 | 01:29:46 | 0.965 | 8.0 |   |
9 | SYD4 | REFUGE | Heath Walters | 19:23:39 | 01:28:39 | 6 | 1.023 | 01:30:41 | 0.980 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7227 | BOMBOLO | David Boekemann | 19:17:19 | 01:17:19 | 2 | 0.805 | 01:02:14 | 0.925 | 1.0 |   |
2 | 6869 | TAILWIND | Shaw Russett | 19:15:25 | 01:15:25 | 1 | 0.901 | 01:07:57 | 0.948 | 2.0 |   |
3 | 11407 | PUFF | Scott Robertson | 19:21:44 | 01:21:44 | 3 | 0.875 | 01:11:31 | 0.875 | 3.0 |   |
4 | 9010 | BULLWINKLE | Pete Farrugia | 19:22:14 | 01:22:14 | 4 | 0.886 | 01:12:52 | 0.870 | 4.0 |   |
5 | AUS204 | FORCE 8 | Steve Stuart | 19:25:04 | 01:25:04 | 5 | 0.873 | 01:14:16 | 0.841 | 5.0 |   |
6 | G6 | TICKETY BOO | Stuart Innes | 19:29:49 | 01:29:49 | 6 | 0.886 | 01:19:35 | 0.796 | 6.0 |   |
DNF | 4966 | KING BILLY | Philip Bennett |   |   |   | 5.555 |   |   | 9.0 |   |
RET | AUS29 | ANTARES | Martin Cross |   |   |   | 0.784 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7812 | EIRINI | John Afaras | 19:33:52 | 01:28:52 | 9 | 0.549 | 48:47 | 0.565 | 1.0 |   |
2 | 6956 | D'EUPHORIA | Mike Selbie | 19:14:05 | 01:09:05 | 3 | 0.707 | 48:50 | 0.727 | 2.0 |   |
3 | 6128 | VENUE | Brian Ellis | 19:16:21 | 01:11:21 | 6 | 0.693 | 49:27 | 0.704 | 3.0 |   |
4 | 1 | LUNA FERNANDO | Marco Tapia | 19:21:36 | 01:16:36 | 7 | 0.656 | 50:15 | 0.656 | 4.0 |   |
5 | 2354 | VENINDE III | Chris Browne | 19:15:55 | 01:10:55 | 5 | 0.722 | 51:12 | 0.709 | 5.5 |   |
5 | 9350 | ELLIPSE 11 | James Pattinson | 19:13:16 | 01:08:16 | 2 | 0.750 | 51:12 | 0.736 | 5.5 |   |
7 | 8210 | AZURE GODDESS | Paul Rosevear | 19:23:50 | 01:18:50 | 8 | 0.651 | 51:19 | 0.637 | 7.0 |   |
8 | 7155 | CHUTNEY MARY | Trevor Bailey | 19:14:34 | 01:09:34 | 4 | 0.739 | 51:25 | 0.722 | 8.0 |   |
9 | 5681 | EXPRESS | Stephen Merrington | 19:11:46 | 01:06:46 | 1 | 0.780 | 52:05 | 0.753 | 9.0 |   |
RET | AUS8214 | DOS BASTARDOS | James Mayjor |   |   |   | 5.555 |   |   | 12.0 |   |
RET | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   | 5.555 |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 19:13:58 | 01:03:58 | 2 | 0.730 | 46:42 | 0.730 | 1.0 |   |
2 | 6654 | ISABELLA | John Nolan | 19:17:10 | 01:07:10 | 3 | 0.729 | 48:58 | 0.695 | 2.0 |   |
3 | GS43 | WAHOO | Phillip Smith | 19:12:29 | 01:02:29 | 1 | 0.784 | 48:59 | 0.747 | 3.0 |   |
DNF | 4722 | TALOHA | Mark Johnston |   |   |   | 5.555 |   |   |   | Yes |
DSQ | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams |   |   |   | 0.738 |   |   | 6.0 |   |
DSQ | 7047 | SEAL | Brian Law |   |   |   | 0.749 |   |   | 6.0 |   |
Results by : TopYacht