Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 9   (11/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/03/2021 7:38:46 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6612 | POPEYE | Craig Douglas | 19:10:28 | 01:15:28 | 6 | 0.894 | 01:07:28 | 0.947 | 1.0 |   |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 19:09:37 | 01:14:37 | 5 | 0.956 | 01:11:20 | 0.957 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 19:06:39 | 01:11:39 | 2 | 0.997 | 01:11:26 | 0.997 | 3.0 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 19:07:39 | 01:12:39 | 3 | 0.985 | 01:11:34 | 0.983 | 4.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 19:09:18 | 01:14:18 | 4 | 0.984 | 01:13:07 | 0.961 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 19:05:28 | 01:10:28 | 1 | 1.040 | 01:13:17 | 1.014 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 11407 | PUFF | Scott Robertson | 19:02:00 | 01:02:00 | 1 | 0.879 | 54:30 | 0.917 | 1.0 |   |
2 | 7227 | BOMBOLO | David Boekemann | 19:04:26 | 01:04:26 | 2 | 0.882 | 56:50 | 0.882 | 2.0 |   |
3 | G6 | TICKETY BOO | Stuart Innes | 19:08:22 | 01:08:22 | 3 | 0.855 | 58:27 | 0.831 | 3.0 |   |
4 | AUS55 | SIC EM REX II | Tim Fussell | 19:19:36 | 01:19:36 | 4 | 0.794 | 01:03:12 | 0.714 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6128 | VENUE | Brian Ellis | 18:54:54 | 49:54 | 4 | 0.680 | 33:56 | 0.727 | 1.0 |   |
2 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:51:15 | 46:15 | 1 | 0.739 | 34:11 | 0.785 | 2.0 |   |
3 | 5681 | EXPRESS | Stephen Merrington | 18:51:24 | 46:24 | 2 | 0.756 | 35:05 | 0.782 | 3.0 |   |
4 | 1 | LUNA FERNANDO | Marco Tapia | 19:00:40 | 55:40 | 6 | 0.652 | 36:18 | 0.652 | 4.0 |   |
5 | 2354 | VENINDE III | Chris Browne | 18:54:07 | 49:07 | 3 | 0.753 | 36:59 | 0.739 | 5.0 |   |
6 | 8210 | AZURE GODDESS | Paul Rosevear | 19:03:30 | 58:30 | 7 | 0.637 | 37:16 | 0.621 | 6.0 |   |
7 | 6956 | D'EUPHORIA | Mike Selbie | 18:57:27 | 52:27 | 5 | 0.747 | 39:11 | 0.692 | 7.0 |   |
8 | 7812 | EIRINI | John Afaras | 19:19:27 | 01:14:27 | 8 | 0.569 | 42:22 | 0.488 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 18:54:06 | 44:06 | 1 | 0.731 | 32:14 | 0.741 | 1.5 |   |
1 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 19:02:15 | 52:15 | 6 | 0.617 | 32:14 | 0.626 | 1.5 |   |
3 | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams | 18:56:35 | 46:35 | 3 | 0.702 | 32:42 | 0.702 | 3.0 |   |
4 | 6654 | ISABELLA | John Nolan | 18:56:44 | 46:44 | 4 | 0.715 | 33:25 | 0.700 | 4.0 |   |
5 | 4722 | TALOHA | Mark Johnston | 18:57:02 | 47:02 | 5 | 0.719 | 33:49 | 0.695 |   | Yes |
6 | GS43 | WAHOO | Phillip Smith | 18:55:27 | 45:27 | 2 | 0.748 | 34:00 | 0.719 | 5.0 |   |
Results by : TopYacht