Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 4   (4/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 5/02/2021 4:32:16 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 19:25:26 | 01:29:26 | 1 | 1.005 | 01:29:53 | 1.006 | 1.0 |   |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 19:29:47 | 01:33:47 | 4 | 0.959 | 01:29:56 | 0.959 | 2.0 |   |
3 | 12450 | BUSHRANGER | Gerry Hatton | 19:27:53 | 01:31:53 | 2 | 0.994 | 01:31:20 | 0.979 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 19:29:39 | 01:33:39 | 3 | 0.982 | 01:31:58 | 0.960 | 4.0 |   |
RET | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.039 |   |   | 7.0 |   |
RET | 6612 | POPEYE | Craig Douglas |   |   |   | 0.926 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 19:26:49 | 01:25:49 | 4 | 0.821 | 01:10:27 | 0.884 | 1.0 |   |
2 | 7227 | BOMBOLO | David Boekemann | 19:24:23 | 01:23:23 | 2 | 0.864 | 01:12:03 | 0.910 | 2.0 |   |
3 | 11407 | PUFF | Scott Robertson | 19:25:25 | 01:24:25 | 3 | 0.869 | 01:13:22 | 0.899 | 3.0 |   |
4 | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott | 19:28:15 | 01:27:15 | 5 | 0.870 | 01:15:54 | 0.870 | 4.0 |   |
5 | 6869 | TAILWIND | Shaw Russett | 19:23:37 | 01:22:37 | 1 | 0.920 | 01:16:00 | 0.919 | 5.0 |   |
6 | G6 | TICKETY BOO | Stuart Innes | 19:30:30 | 01:29:30 | 7 | 0.852 | 01:16:15 | 0.848 | 6.0 |   |
7 | AUS204 | FORCE 8 | Bob Johnson | 19:29:55 | 01:28:55 | 6 | 0.860 | 01:16:28 | 0.854 | 7.0 |   |
8 | 9010 | BULLWINKLE | Pete Farrugia | 19:31:14 | 01:30:14 | 8 | 0.879 | 01:19:19 | 0.841 | 8.0 |   |
9 | 4966 | KING BILLY | Philip Bennett | 19:36:02 | 01:35:02 | 9 | 0.865 | 01:22:12 | 0.799 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 9350 | ELLIPSE 11 | James Pattinson | 19:14:11 | 01:08:11 | 1 | 0.734 | 50:03 | 0.757 | 1.0 |   |
2 | 1 | LUNA FERNANDO | Marco Tapia | 19:23:48 | 01:17:48 | 6 | 0.651 | 50:39 | 0.663 | 2.0 |   |
3 | 7155 | CHUTNEY MARY | Trevor Bailey | 19:17:15 | 01:11:15 | 3 | 0.724 | 51:35 | 0.724 | 3.0 |   |
4 | 2354 | VENINDE III | Chris Browne | 19:19:27 | 01:13:27 | 4 | 0.716 | 52:35 | 0.702 | 4.0 |   |
5 | 5681 | EXPRESS | Stephen Merrington | 19:15:15 | 01:09:15 | 2 | 0.769 | 53:15 | 0.745 | 5.0 |   |
6 | 6956 | D'EUPHORIA | Mike Selbie | 19:21:45 | 01:15:45 | 5 | 0.708 | 53:38 | 0.681 | 6.0 |   |
7 | 6128 | VENUE | Brian Ellis | 19:24:16 | 01:18:16 | 7 | 0.690 | 54:00 | 0.659 | 7.0 |   |
RET | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.646 |   |   | 10.0 |   |
RET | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   | 5.555 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 19:27:24 | 01:16:24 | 6 | 0.647 | 49:26 | 0.675 | 1.0 |   |
2 | 6654 | ISABELLA | John Nolan | 19:23:44 | 01:12:44 | 4 | 0.699 | 50:50 | 0.709 | 2.0 |   |
3 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 19:22:43 | 01:11:43 | 2 | 0.719 | 51:34 | 0.719 | 3.0 |   |
4 | GS43 | WAHOO | Phillip Smith | 19:19:39 | 01:08:39 | 1 | 0.758 | 52:02 | 0.751 | 4.0 |   |
5 | SB42 | SOBELLA | Wayne Wotton | 19:25:42 | 01:14:42 | 5 | 0.703 | 52:31 | 0.690 | 5.0 |   |
6 | 4722 | TALOHA | Mark Johnston | 19:22:43 | 01:11:43 | 2 | 0.733 | 52:34 | 0.719 |   | Yes |
7 | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams | 19:22:44 | 01:11:44 | 3 | 0.738 | 52:56 | 0.719 | 6.0 |   |
Results by : TopYacht