Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 10   (18/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 18/03/2021 8:35:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 18:35:47 | 40:47 | 2 | 0.995 | 40:35 | 1.011 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 18:36:52 | 41:52 | 3 | 0.985 | 41:14 | 0.985 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 18:35:20 | 40:20 | 1 | 1.035 | 41:45 | 1.022 | 3.0 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 18:40:06 | 45:06 | 4 | 0.976 | 44:01 | 0.914 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | G6 | TICKETY BOO | Stuart Innes | 18:41:18 | 41:18 | 1 | 0.848 | 35:01 | 0.848 | 1.0 |   |
2 | 7227 | BOMBOLO | David Boekemann | 18:49:24 | 49:24 | 2 | 0.892 | 44:04 | 0.709 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.649 |   |   | 0.0 |   |
ABN | 197 | DIAMONDS ARE FOREVER | Robert Bryden |   |   |   | 0.680 |   |   |   | Yes |
ABN | 2354 | VENINDE III | Chris Browne |   |   |   | 0.763 |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.655 |   |   |   | Yes |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.763 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.691 |   |   | 0.0 |   |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   |   | 0.756 |   |   | 0.0 |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.750 |   |   | 0.0 |   |
ABN | 7812 | EIRINI | John Afaras |   |   |   | 0.569 |   |   | 0.0 |   |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.629 |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.746 |   |   | 0.0 |   |
ABN | AUS8214 | DOS BASTARDOS | James Mayjor |   |   |   | 5.555 |   |   | 0.0 |   |
ABN | RPAYC7 | CLUB MARINE | Nick Elliott |   |   |   | 0.920 |   |   |   | Yes |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   | 5.555 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 18:54:36 | 44:36 | 1 | 0.737 | 32:52 | 0.737 | 1.0 |   |
Results by : TopYacht