Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 3   (28/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/01/2021 8:16:37 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 18:55:57 | 01:00:57 | 2 | 0.985 | 01:00:02 | 1.018 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 18:58:07 | 01:03:07 | 4 | 0.983 | 01:02:03 | 0.983 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 18:54:51 | 59:51 | 1 | 1.039 | 01:02:11 | 1.037 | 3.0 |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 18:59:59 | 01:04:59 | 5 | 0.960 | 01:02:23 | 0.955 | 4.0 |
5 | 933 | LEROY BROWN | Warren Weickman | 18:57:45 | 01:02:45 | 3 | 1.012 | 01:03:30 | 0.989 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | G6 | TICKETY BOO | Stuart Innes | 19:00:47 | 01:00:47 | 2 | 0.852 | 51:47 | 0.862 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 18:57:00 | 57:00 | 1 | 0.919 | 52:23 | 0.919 | 2.0 |
3 | 7227 | BOMBOLO | David Boekemann | 19:02:17 | 01:02:17 | 4 | 0.853 | 53:08 | 0.841 | 3.0 |
4 | 11407 | PUFF | Scott Robertson | 19:01:26 | 01:01:26 | 3 | 0.876 | 53:49 | 0.853 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7812 | EIRINI | John Afaras | 18:53:22 | 48:22 | 6 | 0.563 | 27:14 | 0.583 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 18:45:29 | 40:29 | 3 | 0.690 | 27:56 | 0.697 | 2.0 |
3 | 2354 | VENINDE III | Chris Browne | 18:44:20 | 39:20 | 1 | 0.717 | 28:12 | 0.717 | 3.0 |
4 | 1 | LUNA FERNANDO | Marco Tapia | 18:48:56 | 43:56 | 5 | 0.655 | 28:47 | 0.642 | 4.0 |
5 | 6956 | D'EUPHORIA | Mike Selbie | 18:45:54 | 40:54 | 4 | 0.715 | 29:15 | 0.689 | 5.0 |
6 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:45:23 | 40:23 | 2 | 0.734 | 29:38 | 0.698 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6654 | ISABELLA | John Nolan | 18:46:06 | 36:06 | 1 | 0.703 | 25:23 | 0.703 | 1.0 |
2 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 18:46:43 | 36:43 | 2 | 0.730 | 26:48 | 0.691 | 2.0 |
3 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 18:52:39 | 42:39 | 3 | 0.683 | 29:08 | 0.595 | 3.0 |
DSQ | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams |   |   |   | 0.738 |   |   | 5.0 |
Results by : TopYacht