Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 7   (25/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/02/2021 8:55:55 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   |   |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   |   |   | 0.0 |   |
ABN | 6612 | POPEYE | Craig Douglas |   |   |   |   |   | 0.0 |   |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   |   |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   |   |   | 0.0 |   |
ABN | AUS8880 | TOP GUN | Darren Drew |   |   |   |   |   | 0.0 |   |
ABN | FF100 | SHOWDOWN | Mark Griffith |   |   |   |   |   | 0.0 |   |
ABN | SYD4 | REFUGE | Heath Walters |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 4966 | KING BILLY | Philip Bennett |   |   |   |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   |   |   | 0.0 |   |
ABN | 6785 | AILERON | Dean Gillies |   |   |   |   |   | 0.0 |   |
ABN | 6869 | TAILWIND | Shaw Russett |   |   |   |   |   | 0.0 |   |
ABN | 7132 | MING | David Johnson |   |   |   |   |   |   | Yes |
ABN | 7227 | BOMBOLO | David Boekemann |   |   |   |   |   | 0.0 |   |
ABN | 9010 | BULLWINKLE | Pete Farrugia |   |   |   |   |   | 0.0 |   |
ABN | 02020 | MAYKHALA | Simon Johnson |   |   |   |   |   | 0.0 |   |
ABN | 11407 | PUFF | Scott Robertson |   |   |   |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   |   |   | 0.0 |   |
ABN | AUS55 | SIC EM REX II | Tim Fussell |   |   |   |   |   | 0.0 |   |
ABN | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard |   |   |   |   |   | 0.0 |   |
ABN | AUS014 | JOUET | Sandy Peacock |   |   |   |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   |   |   |   | 0.0 |   |
ABN | AUS204 | FORCE 8 | Bob Johnson |   |   |   |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | Brianna Dickson |   |   |   |   |   | 0.0 |   |
ABN | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   |   |   | 0.0 |   |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   |   |   | 0.0 |   |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   |   |   | 0.0 |   |
ABN | G6 | TICKETY BOO | Stuart Innes |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 1 | LUNA FERNANDO | Marco Tapia |   |   |   |   |   | 0.0 |   |
ABN | 197 | DIAMONDS ARE FOREVER | Robert Bryden |   |   |   |   |   |   | Yes |
ABN | 2354 | VENINDE III | Chris Browne |   |   |   |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   |   |   |   | Yes |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   |   |   | 0.0 |   |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   |   |   |   | 0.0 |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   |   |   | 0.0 |   |
ABN | 7812 | EIRINI | John Afaras |   |   |   |   |   | 0.0 |   |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   |   |   | 0.0 |   |
ABN | AUS8214 | DOS BASTARDOS | James Mayjor |   |   |   |   |   | 0.0 |   |
ABN | RPAYC7 | CLUB MARINE | Nick Elliott |   |   |   |   |   |   | Yes |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 1049 | ALU | Peter Constable |   |   |   |   |   | 0.0 |   |
ABN | 4722 | TALOHA | Mark Johnston |   |   |   |   |   |   | Yes |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   |   |   | 0.0 |   |
ABN | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams |   |   |   |   |   | 0.0 |   |
ABN | 6654 | ISABELLA | John Nolan |   |   |   |   |   | 0.0 |   |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   |   |   |   | 0.0 |   |
ABN | 7047 | SEAL | Brian Law |   |   |   |   |   | 0.0 |   |
ABN | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe |   |   |   |   |   | 0.0 |   |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   |   |   |   | 0.0 |   |
ABN | GS43 | WAHOO | Phillip Smith |   |   |   |   |   | 0.0 |   |
ABN | SB42 | SOBELLA | Wayne Wotton |   |   |   |   |   | 0.0 |   |
Results by : TopYacht