Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 1   (14/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/01/2021 09:30:25
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 19:05:37 | 01:10:37 | 5 | 0.951 | 01:07:09 | 0.983 | 1.0 |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 19:06:20 | 01:11:20 | 6 | 0.949 | 01:07:42 | 0.973 | 2.0 |
3 | 6612 | POPEYE | Craig Douglas | 19:09:44 | 01:14:44 | 8 | 0.922 | 01:08:54 | 0.928 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 19:01:39 | 01:06:39 | 2 | 1.041 | 01:09:23 | 1.041 | 4.0 |
5 | FF100 | SHOWDOWN | Mark Griffith | 18:58:32 | 01:03:32 | 1 | 1.101 | 01:09:57 | 1.092 | 5.0 |
6 | 933 | LEROY BROWN | Warren Weickman | 19:04:32 | 01:09:32 | 3 | 1.010 | 01:10:14 | 0.998 | 6.0 |
7 | 6024 | WINDY TOO | Carl Russett | 19:05:14 | 01:10:14 | 4 | 1.004 | 01:10:31 | 0.988 | 7.0 |
8 | 12450 | BUSHRANGER | Gerry Hatton | 19:06:48 | 01:11:48 | 7 | 0.997 | 01:11:35 | 0.966 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS55 | SIC EM REX II | Tim Fussell | 19:02:42 | 01:02:42 | 6 | 0.767 | 48:06 | 0.833 | 1.0 |
2 | 11407 | PUFF | Scott Robertson | 18:59:26 | 59:26 | 3 | 0.872 | 51:50 | 0.879 | 2.0 |
3 | 6869 | TAILWIND | Shaw Russett | 18:57:57 | 57:57 | 1 | 0.901 | 52:13 | 0.901 | 3.0 |
4 | 02020 | MAYKHALA | Simon Johnson | 19:00:51 | 01:00:51 | 4 | 0.861 | 52:24 | 0.858 | 4.0 |
5 | G6 | TICKETY BOO | Stuart Innes | 18:59:09 | 59:09 | 2 | 0.889 | 52:35 | 0.883 | 5.0 |
6 | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 19:01:40 | 01:01:40 | 5 | 0.890 | 54:53 | 0.847 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7812 | EIRINI | John Afaras | 19:03:13 | 58:13 | 8 | 0.521 | 30:20 | 0.590 | 1.0 |
2 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:50:58 | 45:58 | 1 | 0.734 | 33:44 | 0.747 | 2.0 |
3 | 6956 | D'EUPHORIA | Mike Selbie | 18:53:33 | 48:33 | 3 | 0.707 | 34:20 | 0.707 | 3.5 |
3 | 8210 | AZURE GODDESS | Paul Rosevear | 18:57:45 | 52:45 | 7 | 0.651 | 34:20 | 0.651 | 3.5 |
5 | 2354 | VENINDE III | Chris Browne | 18:52:41 | 47:41 | 2 | 0.724 | 34:31 | 0.720 | 5.0 |
6 | 1 | LUNA FERNANDO | Marco Tapia | 18:57:43 | 52:43 | 6 | 0.660 | 34:48 | 0.651 | 6.0 |
7 | 6128 | VENUE | Brian Ellis | 18:57:17 | 52:17 | 5 | 0.718 | 37:32 | 0.657 | 7.0 |
8 | 9350 | ELLIPSE 11 | James Pattinson | 18:54:19 | 49:19 | 4 | 0.787 | 38:49 | 0.696 | 8.0 |
RET | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.780 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 18:56:59 | 46:59 | 1 | 0.682 | 32:03 | 0.733 | 1.0 |
2 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 18:57:12 | 47:12 | 2 | 0.730 | 34:27 | 0.730 | 2.0 |
3 | 7200 | SHEER FUN | Murray Sheer | 18:57:47 | 47:47 | 4 | 0.743 | 35:30 | 0.721 | 3.0 |
4 | GS43 | WAHOO | Phillip Smith | 18:57:40 | 47:40 | 3 | 0.825 | 39:20 | 0.723 | 4.0 |
5 | 6654 | ISABELLA | John Nolan | 19:01:45 | 51:45 | 5 | 0.772 | 39:57 | 0.666 | 5.0 |
Results by : TopYacht