Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 5   (11/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2021 9:32:22 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 19:22:26 | 01:27:26 | 3 | 0.974 | 01:25:10 | 0.993 | 1.0 |   |
2 | 933 | LEROY BROWN | Warren Wieckmann | 19:21:25 | 01:26:25 | 2 | 1.005 | 01:26:51 | 1.005 | 2.0 |   |
3 | 12450 | BUSHRANGER | Gerry Hatton | 19:22:55 | 01:27:55 | 4 | 0.990 | 01:27:02 | 0.988 | 3.0 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 19:20:00 | 01:25:00 | 1 | 1.039 | 01:28:19 | 1.022 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS014 | JOUET | Sandy Peacock | 19:23:01 | 01:23:01 | 5 | 0.781 | 01:04:50 | 0.856 | 1.0 |   |
2 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 19:22:55 | 01:22:55 | 4 | 0.793 | 01:05:45 | 0.857 | 2.0 |   |
3 | 7227 | BOMBOLO | David Boekemann | 19:18:01 | 01:18:01 | 1 | 0.881 | 01:08:44 | 0.911 | 3.0 |   |
4 | 9010 | BULLWINKLE | Pete Farrugia | 19:22:21 | 01:22:21 | 3 | 0.863 | 01:11:04 | 0.863 | 4.5 |   |
4 | G6 | TICKETY BOO | Stuart Innes | 19:23:36 | 01:23:36 | 6 | 0.850 | 01:11:04 | 0.850 | 4.5 |   |
6 | AUS026 | BARAGOOLA | Jason Antill | 19:26:34 | 01:26:34 | 7 | 0.831 | 01:11:56 | 0.821 | 6.0 |   |
7 | 11407 | PUFF | Scott Robertson | 19:22:14 | 01:22:14 | 2 | 0.876 | 01:12:02 | 0.864 | 7.0 |   |
8 | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott | 19:22:55 | 01:22:55 | 4 | 0.870 | 01:12:08 | 0.857 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5069 | PICK POCKET | Chris Hornsby | 19:18:02 | 01:13:02 | 7 | 0.633 | 46:14 | 0.688 |   | Yes |
2 | 7155 | CHUTNEY MARY | Trevor Bailey | 19:11:22 | 01:06:22 | 2 | 0.724 | 48:03 | 0.757 | 1.0 |   |
3 | 1 | LUNA FERNANDO | Marco Tapia | 19:20:08 | 01:15:08 | 8 | 0.653 | 49:04 | 0.668 | 2.0 |   |
4 | 2354 | VENINDE III | Chris Browne | 19:15:27 | 01:10:27 | 4 | 0.712 | 50:10 | 0.713 | 3.0 |   |
5 | 5681 | EXPRESS | Stephen Merrington | 19:11:20 | 01:06:20 | 1 | 0.757 | 50:13 | 0.757 | 4.5 |   |
5 | 6128 | VENUE | Brian Ellis | 19:18:00 | 01:13:00 | 6 | 0.688 | 50:13 | 0.688 | 4.5 |   |
7 | 6956 | D'EUPHORIA | Mike Selbie | 19:17:02 | 01:12:02 | 5 | 0.701 | 50:30 | 0.697 | 6.0 |   |
8 | 9350 | ELLIPSE 11 | James Pattinson | 19:13:36 | 01:08:36 | 3 | 0.737 | 50:34 | 0.732 | 7.0 |   |
9 | 8210 | AZURE GODDESS | Paul Rosevear | 19:24:12 | 01:19:12 | 9 | 0.646 | 51:10 | 0.634 | 8.0 |   |
10 | 7812 | EIRINI | John Afaras | 19:43:48 | 01:38:48 | 10 | 0.572 | 56:31 | 0.508 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 19:14:21 | 01:04:21 | 3 | 0.720 | 46:20 | 0.753 | 1.0 |   |
2 | 6654 | ISABELLA | John Nolan | 19:16:41 | 01:06:41 | 4 | 0.698 | 46:33 | 0.726 | 2.0 |   |
3 | 7047 | SEAL | Brian Law | 19:13:22 | 01:03:22 | 2 | 0.749 | 47:28 | 0.764 | 3.0 |   |
4 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 19:24:52 | 01:14:52 | 8 | 0.647 | 48:26 | 0.647 | 4.0 |   |
5 | 1049 | ALU | Peter Constable | 19:11:03 | 01:01:03 | 1 | 0.803 | 49:01 | 0.793 | 5.0 |   |
6 | SB42 | SOBELLA | Wayne Wotton | 19:19:49 | 01:09:49 | 7 | 0.704 | 49:09 | 0.694 | 6.0 |   |
7 | 4722 | TALOHA | Mark Johnston | 19:18:11 | 01:08:11 | 5 | 0.727 | 49:34 | 0.710 |   | Yes |
8 | 6645 | SILHOUETTE | Davis / Montgomery /Wiliams | 19:18:33 | 01:08:33 | 6 | 0.730 | 50:02 | 0.707 | 7.0 |   |
Results by : TopYacht