Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Supported By Georges Wines | PROVISIONAL
Updated: 21/03/2020 4:43:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6138 | CONSPIRACY | Peter Byford David H | RPAYC | 22.0 | ABN | 1.0 | 5.0 | 2.0 | 5.0 | 6.0 | 1.0 | ABN | [9.0] | 2.0 |
2 |   | 5491 | SECOND TIME AROUND | John McConaghy | RPAYC | 24.0 | ABN | 2.0 | 6.0 | 3.0 | 6.0 | 1.0 | [6.0] | ABN | 5.0 | 1.0 |
3 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | RPAYC/RMYC | 31.0 | ABN | 3.0 | 8.0 | 1.0 | 1.0 | 5.0 | [12.0C] | ABN | 10.0 | 3.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | RPAYC | 33.0 | ABN | 6.0 | 2.0 | 4.0 | [8.0] | 4.0 | 7.0 | ABN | 6.0 | 4.0 |
5 |   | 10447 | LE BILLET | Waterhouse / Tinwort | RPAYC | 35.0 | ABN | 5.0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | ABN | [16.0C] | 5.0 |
6 |   | 51408 | HARLEQUIN | Joachim Fluhrer | RPAYC | 37.0 | ABN | 9.0 | 4.0 | [12.0C] | 10.0 | 2.0 | 3.0 | ABN | 1.0 | 8.0 |
7 |   | 5944 | RISK | Chris/Greg Heraghty/ | RPAYC/RMYC | 44.0 | ABN | 8.0 | [13.0C] | 5.0 | 7.0 | 12.0C | 2.0 | ABN | 4.0 | 6.0 |
8 |   | AUS6151 | ENIGMA | Robert Bennett | RPAYC | 53.0 | ABN | [14.0C] | 1.0 | 6.0 | 9.0 | 7.0 | 12.0C | ABN | 11.0 | 7.0 |
9 |   | 1195 | QUANTOCK | David Hobbs | RPAYC | 63.0 | ABN | [14.0C] | 3.0 | 12.0C | 3.0 | 12.0C | 12.0C | ABN | 8.0 | 13.0C |
10 |   | 11744 | XS MOMENT BNMH | Ray Hudson | RPAYC | 69.0 | ABN | 4.0 | 13.0C | 12.0C | [15.0C] | 12.0C | 12.0C | ABN | 3.0 | 13.0C |
11 |   | 07 | WINGS | Ian Edwards | RPAYC-RM | 71.0 | ABN | 7.0 | 13.0C | 12.0C | [15.0C] | 12.0C | 12.0C | ABN | 2.0 | 13.0C |
12 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | RPAYC | 76.0 | ABN | 14.0C | 13.0C | 12.0C | [15.0C] | 12.0C | 5.0 | ABN | 7.0 | 13.0C |
13 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | RPAYC | 78.0 | ABN | 14.0C | 13.0C | 12.0C | 2.0 | 12.0C | 12.0C | ABN | [16.0C] | 13.0C |
14 |   | 38014 | EASY TIGER VI | Chris Way | RPAYC | 91.0 | ABN | 14.0C | 13.0C | 12.0C | 15.0C | 12.0C | 12.0C | ABN | [16.0C] | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | RPAYC | 20.0 | ABN | 5.0 | 3.0 | 2.0 | 2.0 | [9.0C] | 2.0 | ABN | 4.0 | 2.0 |
2 |   | 12980 | INCOGNITO | Barry Jackson | RPAYC | 23.0 | ABN | 2.0 | 5.0 | 5.0 | [9.0] | 1.0 | 7.0 | ABN | 2.0 | 1.0 |
3 |   | 8801 | JOJI | Mark Wharton | RPAYC | 29.0 | ABN | 6.0 | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | ABN | 9.0 | [12.0O] |
4 |   | AUS223 | PACESETTER | Tony Doyle | RPAYC | 32.0 | ABN | 4.0 | [11.0C] | 6.0 | 8.0 | 9.0C | 1.0 | ABN | 1.0 | 3.0 |
5 |   | SA241 | ENZA | Salvatore Ridulfo | RPAYC | 40.0 | ABN | 7.0 | 11.0C | [13.0C] | 1.0 | 2.0 | 6.0 | ABN | 8.0 | 5.0 |
6 |   | 6279 | SUMMERSALT | Greg O'Neill | RPAYC | 41.0 | ABN | [13.0C] | 6.0 | 4.0 | 3.0 | 9.0C | 5.0 | ABN | 6.0 | 8.0 |
7 |   | R9 | OCEAN RANGER | Craig Bothwell | RPAYC | 44.0 | ABN | 8.0 | 2.0 | 9.0F | 4.0 | 9.0C | 8.0 | ABN | [15.0C] | 4.0 |
8 |   | 010 | ORGANISED CHAOS | Garry Gudmunson | RMYC | 50.0 | ABN | 13.0C | 11.0C | [13.0C] | 7.0 | 3.0 | 4.0 | ABN | 3.0 | 9.0 |
9 |   | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 57.0 | ABN | 1.0 | 11.0C | 3.0 | 14.0C | 9.0C | 13.0C | ABN | [15.0C] | 6.0 |
10 | 3.0S | 6870 | STATUS QUO | Ian Quarrie | RPAYC | 71.0 | ABN | 3.0 | 4.0 | 13.0C | 14.0C | 9.0C | 13.0C | ABN | 15.0C | [16.0C] |
11 |   | AUS214 | BLUE TACK | Adam Workman | RPAYC | 71.0 | ABN | 13.0C | 11.0C | 7.0 | [14.0C] | 9.0C | 13.0C | ABN | 11.0Q | 7.0 |
12 |   | 8126 | REVERIE | John Turnbull | RPAYC | 72.0 | ABN | 13.0C | 11.0C | 13.0C | 6.0 | 9.0C | 13.0C | ABN | 7.0 | [16.0C] |
13 |   | 6453 | STARLIGHT | Julien Noakes | RPAYC/RSYS | 76.0 | ABN | 13.0C | 11.0C | 13.0C | [14.0C] | 9.0C | 13.0C | ABN | 5.0 | 12.0R |
14 |   | AUS205 | INSIDER | Robert Alder | RPAYC | 88.0 | ABN | 13.0C | 11.0C | 13.0C | 14.0C | 9.0C | 13.0C | ABN | 15.0C | [16.0C] |
14 |   | 6870-A | STATUS QUO | Darren Williams | RPAYC | 88.0 | ABN | 13.0C | 11.0C | 13.0C | 14.0C | 9.0C | 13.0C | ABN | 15.0C | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8210 | AZURE GODDESS | Paul Rosevear | RPAYC | 30.0 | ABN | 1.0 | 9.0 | 2.0 | 1.0 | 4.0 | 5.0 | ABN | [16.0C] | 8.0 |
2 |   | 6128 | VENUE | Brian Ellis | RPAYC | 31.5 | ABN | 2.0 | 2.0 | 4.5 | 10.0 | 2.0 | [16.0C] | ABN | 7.0 | 4.0 |
3 |   | 7158 | STEALTH | Robert Alpe | RPAYC | 37.0 | ABN | [11.0C] | 7.0 | 6.0 | 7.0 | 1.0 | 7.0 | ABN | 2.0 | 7.0 |
4 | 1.0S | 7211 | WINGS ELEVEN | William Bill Davis | RPAYC | 39.0 | ABN | [11.0C] | 8.0 | 1.0 | 4.0 | 9.0 | 10.0 | ABN | 6.0 | 1.0 |
5 |   | 5613 | MEZZALUNA | Peter Tomasetti | RPAYC | 39.0 | ABN | [11.0C] | 4.0 | 10.0 | 3.0 | 3.0 | 8.0 | ABN | 5.0 | 6.0 |
6 |   | 5069 | PICK POCKET | Chris Hornsby | RPAYC | 43.0 | ABN | 7.0F | 6.0 | 9.0 | 9.0 | 6.0 | 4.0 | ABN | [9.0] | 2.0 |
7 | 4.0S | 9350 | ELLIPSE 11 | James Pattinson | RPAYC | 44.0 | ABN | 4.0 | 3.0 | [15.0C] | 6.0 | 5.0 | 1.0 | ABN | 11.0 | 14.0C |
8 |   | 7108 | SCOOT | Scott Robertson | RPAYC | 44.0 | ABN | 11.0C | [15.0C] | 3.0 | 11.0 | 7.0 | 6.0 | ABN | 1.0 | 5.0 |
9 |   | 7065 | VOLANTE | Roger Pratt | RPAYC | 56.0 | ABN | 3.0 | 5.0 | 7.0 | [16.0C] | 15.0C | 9.0 | ABN | 3.0 | 14.0C |
10 |   | 8349 | XENA | Toni Fox | RPAYC | 64.5 | ABN | 11.0C | 1.0 | 4.5 | 16.0C | 15.0C | 3.0 | ABN | [16.0C] | 14.0C |
11 |   | 3364 | CIRRUS | James Richard Batche | RPAYC | 70.0 | ABN | 11.0C | 15.0C | 15.0C | 5.0 | 8.0 | 2.0 | ABN | [16.0C] | 14.0C |
12 |   | 384 | EBONY | Ian Quarrie | RPAYC | 73.0 | ABN | 11.0C | 15.0C | 15.0C | [16.0C] | 10.0 | 11.0 | ABN | 8.0 | 3.0 |
13 |   | 7058 | NOUVEL AMOUR | Justin Singleton | RPAYC | 79.0 | ABN | 11.0C | 10.0 | 15.0C | 8.0 | 15.0C | [16.0C] | ABN | 10.0 | 10.0R |
14 |   | 8003 | KOLN | Richard Meuthen | RPAYC | 88.0 | ABN | 11.0C | 15.0C | 15.0C | 2.0 | 15.0C | 16.0C | ABN | [16.0C] | 14.0C |
15 |   | 336 | VITTORIA | Alan Reece | RSYS/RPAYC | 89.0 | ABN | 5.0 | 15.0C | 8.0 | 16.0C | 15.0C | 16.0C | ABN | [16.0C] | 14.0C |
16 |   | 7200 | SHEER FUN | Murray Sheer | RPAYC | 90.0 | ABN | 11.0C | 15.0C | 15.0C | 16.0C | 15.0C | [16.0C] | ABN | 4.0 | 14.0C |
17 |   | 6381 | YOUNG AT HEART | Simon Grosser | RPAYC | 102.0 | ABN | 11.0C | 15.0C | 15.0C | 16.0C | 15.0C | 16.0C | ABN | [16.0C] | 14.0C |
17 |   | 5916 | ISOLDE | Peter Helm | RPAYC | 102.0 | ABN | 11.0C | 15.0C | 15.0C | 16.0C | 15.0C | 16.0C | ABN | [16.0C] | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 13.0 | ABN | 2.0 | 2.0 | 1.0 | 1.0 | [5.0C] | 1.0 | ABN | 2.0 | 4.0 |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 22.0 | ABN | 5.0S | 1.0 | [8.0C] | 4.0 | 5.0C | 2.0 | ABN | 3.0 | 2.0 |
3 |   | AUS1213 | 2107 RACING | David Taylor | RPAYC | 38.0 | ABN | 1.0 | 8.0C | 8.0C | 9.0C | 5.0C | [9.0C] | ABN | 4.0 | 3.0 |
4 |   | AUS63 | BETA CRUCIS | Martin Cross | RPAYC | 41.0 | ABN | 9.0C | 3.0 | 2.0 | 9.0C | 5.0C | 4.0 | ABN | 9.0C | [9.0C] |
5 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin | RPAYC | 43.0 | ABN | 9.0C | 8.0C | 8.0C | 3.0 | 5.0C | 9.0C | ABN | [9.0C] | 1.0 |
6 |   | AUS1253 | MIRAMAR | Mark Doyle | RPAYC | 44.0 | ABN | 9.0C | 8.0C | 8.0C | 2.0 | 5.0C | 3.0 | ABN | 9.0C | [9.0C] |
7 |   | AUS511 | GRAND V | Ian Audsley | RPAYC | 49.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 1.0 | [9.0C] |
8 |   | GER69 | ARUNGA VIII | Joachim Fluhrer | RPAYC | 52.0 | ABN | 9.0C | 8.0C | 3.0 | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
9 |   | AUS1183 | FRANK | David Ritchard | RPAYC | 53.0 | ABN | 5.0S | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
10 |   | AUS875 | WHISPER | Bruce Ferguson | RPAYC | 57.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
10 |   | AUS026 | BARAGOOLA | Damian Macey | RPAYC | 57.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
10 |   | AUS29 | ANTARES | Anna Cross Martin Cr | RPAYC | 57.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
10 |   | AUS754 | ARLOTTA | Peter Gray | RPAYC | 57.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
10 |   | AUS59 | MAROTTE | Robert Hart | RPAYC | 57.0 | ABN | 9.0C | 8.0C | 8.0C | 9.0C | 5.0C | 9.0C | ABN | 9.0C | [9.0C] |
Results by : TopYacht