Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (28/09/2019)  Supported By Georges Wines
Updated: 28/09/2019 4:53:11 PM
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
D1 | 1 | 5491 | SECOND TIME AROUND | John McConaghy | 15:09:22 | 01:39:22 | 3 | 1.142 | 01:53:29 | 1.193 | 1.0 |
D1 | 2 | 6138 | CONSPIRACY | Peter Byford David Hudson | 15:16:50 | 01:46:50 | 5 | 1.072 | 01:54:32 | 1.110 | 2.0 |
D1 | 3 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 15:25:28 | 01:55:28 | 8 | 1.000 | 01:55:28 | 1.027 | 3.0 |
D1 | 4 | 6024 | WINDY TOO | Carl Russett | 15:06:04 | 01:36:04 | 1 | 1.234 | 01:58:33 | 1.234 | 4.0 |
D1 | 5 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:13:43 | 01:43:43 | 4 | 1.146 | 01:58:52 | 1.143 | 5.0 |
D1 | 6 | 5944 | RISK | Chris/Greg Heraghty/Moore | 15:17:21 | 01:47:21 | 6 | 1.117 | 01:59:55 | 1.104 | 6.0 |
D1 | 7 | AUS6151 | ENIGMA | Robert Bennett | 15:08:55 | 01:38:55 | 2 | 1.234 | 02:02:04 | 1.198 | 7.0 |
D1 | 8 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:23:43 | 01:53:43 | 7 | 1.193 | 02:15:40 | 1.043 | 8.0 |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
D2 | 1 | 12980 | INCOGNITO | Barry Jackson | 15:11:13 | 01:36:13 | 2 | 1.039 | 01:39:58 | 1.080 | 1.0 |
D2 | 2 | 6316 | GEZZABELLE | Allen Stormon | 15:10:02 | 01:35:02 | 1 | 1.056 | 01:40:21 | 1.093 | 2.0 |
D2 | 3 | AUS223 | PACESETTER | Tony Doyle | 15:11:53 | 01:36:53 | 3 | 1.046 | 01:41:20 | 1.073 | 3.0 |
D2 | 4 | R9 | OCEAN RANGER | Craig Bothwell | 15:18:18 | 01:43:18 | 6 | 1.006 | 01:43:55 | 1.006 | 4.0 |
D2 | 5 | SA241 | ENZA | Salvatore Ridulfo | 15:14:40 | 01:39:40 | 4 | 1.050 | 01:44:39 | 1.043 | 5.0 |
D2 | 6 | AUS211 | INEVITABLE | Ron Palmer | 15:17:55 | 01:42:55 | 5 | 1.026 | 01:45:36 | 1.010 | 6.0 |
D2 | 7 | AUS214 | BLUE TACK | Adam Workman | 15:19:29 | 01:44:29 | 7 | 1.020 | 01:46:34 | 0.995 | 7.0 |
D2 | 8 | 6279 | SUMMERSALT | Greg O'Neill | 15:25:14 | 01:50:14 | 9 | 0.999 | 01:50:07 | 0.943 | 8.0 |
D2 | 9 | 010 | ORGANISED CHAOS | Garry Gudmunson | 15:20:45 | 01:45:45 | 8 | 1.046 | 01:50:37 | 0.983 | 9.0 |
D2 | OCS | 8801 | JOJI | Mark Wharton |   |   |   | 1.016 |   |   | 12.0 |
D2 | RET | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.958 |   |   | 12.0 |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
D3 | 1 | 7211 | WINGS ELEVEN | William Bill Davis | 15:31:14 | 01:51:14 | 1 | 0.864 | 01:36:06 | 0.916 | 1.0 |
D3 | 2 | 5069 | PICK POCKET | Chris Hornsby | 15:39:21 | 01:59:21 | 6 | 0.812 | 01:36:55 | 0.854 | 2.0 |
D3 | 3 | 384 | EBONY | Ian Quarrie | 15:36:17 | 01:56:17 | 5 | 0.873 | 01:41:31 | 0.876 | 3.0 |
D3 | 4 | 6128 | VENUE | Brian Ellis | 15:35:41 | 01:55:41 | 4 | 0.881 | 01:41:55 | 0.881 | 4.0 |
D3 | 5 | 7108 | SCOOT | Scott Robertson | 15:41:50 | 02:01:50 | 7 | 0.844 | 01:42:50 | 0.837 | 5.0 |
D3 | 6 | 5613 | MEZZALUNA | Peter Tomasetti | 15:31:53 | 01:51:53 | 2 | 0.920 | 01:42:56 | 0.911 | 6.0 |
D3 | 7 | 7158 | STEALTH | Robert Alpe | 15:34:47 | 01:54:47 | 3 | 0.905 | 01:43:53 | 0.888 | 7.0 |
D3 | 8 | 8210 | AZURE GODDESS | Paul Rosevear | 15:58:26 | 02:18:26 | 8 | 0.780 | 01:47:59 | 0.736 | 8.0 |
D3 | RET | 7058 | NOUVEL AMOUR | Justin Singleton |   |   |   | 0.835 |   |   | 10.0 |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
Res | 1 | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 15:26:44 | 01:41:44 | 2 | 0.960 | 01:37:40 | 0.971 | 1.0 |
Res | 2 | AUS32 | SKAGERAK | Bob Stoddard | 15:30:08 | 01:45:08 | 3 | 0.940 | 01:38:50 | 0.940 | 2.0 |
Res | 3 | AUS1213 | 2107 RACING | David Taylor | 15:26:31 | 01:41:31 | 1 | 0.980 | 01:39:29 | 0.974 | 3.0 |
Res | 4 | AUS1314 | KALIKA 3 | Ian Audsley | 15:31:55 | 01:46:55 | 4 | 0.980 | 01:44:47 | 0.924 | 4.0 |
Results by : TopYacht