Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (19/10/2019)  Supported By Georges Wines | PROVISIONAL
Updated: 26/10/2019 14:17:42
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:41:17 | 3 | 1.132 | 01:54:39 | 1.162 | 1.0 |
2 | 07 | WINGS | Ian Edwards | 01:47:03 | 9 | 1.080 | 01:55:37 | 1.099 | 2.0 |
3 | 11744 | XS MOMENT BNMH | Ray Hudson | 01:44:39 | 6 | 1.120 | 01:57:12 | 1.125 | 3.0 |
4 | 5944 | RISK | Chris/Greg Heraghty/Moore | 01:45:50 | 8 | 1.112 | 01:57:41 | 1.112 | 4.0 |
5 | 5491 | SECOND TIME AROUND | John McConaghy | 01:41:12 | 2 | 1.163 | 01:57:42 | 1.163 | 5.0 |
6 | 6024 | WINDY TOO | Carl Russett | 01:35:31 | 1 | 1.234 | 01:57:52 | 1.232 | 6.0 |
7 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 01:44:20 | 4 | 1.130 | 01:57:54 | 1.128 | 7.0 |
8 | 1195 | QUANTOCK | David Hobbs | 01:45:04 | 7 | 1.135 | 01:59:15 | 1.120 | 8.0 |
9 | 6138 | CONSPIRACY | Peter Byford David Hudson | 01:51:03 | 10 | 1.087 | 02:00:43 | 1.060 | 9.0 |
10 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 02:02:02 | 11 | 1.011 | 02:03:22 | 0.964 | 10.0 |
11 | AUS6151 | ENIGMA | Robert Bennett | 01:44:32 | 5 | 1.220 | 02:07:32 | 1.126 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 01:27:28 | 1 | 1.057 | 01:32:27 | 1.083 | 1.0 |
2 | 12980 | INCOGNITO | Barry Jackson | 01:27:58 | 2 | 1.056 | 01:32:54 | 1.076 | 2.0 |
3 | 010 | ORGANISED CHAOS | Garry Gudmunson | 01:29:35 | 4 | 1.040 | 01:33:10 | 1.057 | 3.0 |
4 | 6316 | GEZZABELLE | Allen Stormon | 01:28:24 | 3 | 1.071 | 01:34:41 | 1.071 | 4.0 |
5 | 6453 | STARLIGHT | Julien Noakes | 01:39:01 | 9 | 0.958 | 01:34:52 | 0.956 | 5.0 |
6 | 6279 | SUMMERSALT | Greg O'Neill | 01:38:01 | 8 | 0.976 | 01:35:40 | 0.966 | 6.0 |
7 | 8126 | REVERIE | John Turnbull | 01:34:21 | 6 | 1.024 | 01:36:37 | 1.004 | 7.0 |
8 | SA241 | ENZA | Salvatore Ridulfo | 01:32:55 | 5 | 1.047 | 01:37:17 | 1.019 | 8.0 |
9 | 8801 | JOJI | Mark Wharton | 01:35:57 | 7 | 1.016 | 01:37:29 | 0.987 | 9.0 |
DSQ | AUS214 | BLUE TACK | Adam Workman |   |   | 1.010 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7108 | SCOOT | Scott Robertson | 01:31:27 | 6 | 0.841 | 01:16:55 | 0.873 | 1.0 |
2 | 7158 | STEALTH | Robert Alpe | 01:26:06 | 1 | 0.898 | 01:17:19 | 0.927 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 01:29:12 | 3 | 0.869 | 01:17:31 | 0.895 | 3.0 |
4 | 7200 | SHEER FUN | Murray Sheer | 01:30:37 | 4 | 0.864 | 01:18:18 | 0.881 | 4.0 |
5 | 5613 | MEZZALUNA | Peter Tomasetti | 01:27:09 | 2 | 0.916 | 01:19:50 | 0.916 | 5.0 |
6 | 7211 | WINGS ELEVEN | William Bill Davis | 01:30:39 | 5 | 0.885 | 01:20:14 | 0.881 | 6.0 |
7 | 6128 | VENUE | Brian Ellis | 01:32:37 | 7 | 0.881 | 01:21:36 | 0.862 | 7.0 |
8 | 384 | EBONY | Ian Quarrie | 01:33:38 | 8 | 0.874 | 01:21:50 | 0.853 | 8.0 |
9 | 5069 | PICK POCKET | Chris Hornsby | 01:40:27 | 9 | 0.829 | 01:23:16 | 0.795 | 9.0 |
10 | 7058 | NOUVEL AMOUR | Justin Singleton | 01:41:29 | 11 | 0.835 | 01:24:44 | 0.787 | 10.0 |
11 | 9350 | ELLIPSE 11 | James Pattinson | 01:40:44 | 10 | 0.880 | 01:28:39 | 0.793 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS511 | GRAND V | Jason Antill | 01:30:51 | 1 | 0.980 | 01:29:02 | 0.987 | 1.0 |
2 | AUS1314 | KALIKA 3 | Ian Audsley | 01:33:42 | 3 | 0.957 | 01:29:40 | 0.957 | 2.0 |
3 | AUS32 | SKAGERAK | Bob Stoddard | 01:36:04 | 4 | 0.940 | 01:30:18 | 0.933 | 3.0 |
4 | AUS1213 | 2107 RACING | David Taylor | 01:32:40 | 2 | 0.977 | 01:30:32 | 0.968 | 4.0 |
Results by : TopYacht