Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (1/02/2020)  Supported By Georges Wines | PROVISIONAL
Updated: 1/02/2020 4:26:07 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 15:49:22 | 02:19:22 | 7 | 1.001 | 02:19:30 | 1.058 | 1.0 |
2 | 6138 | CONSPIRACY | Peter Byford David Hudson | 15:41:50 | 02:11:50 | 3 | 1.083 | 02:22:46 | 1.118 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 15:38:19 | 02:08:19 | 2 | 1.149 | 02:27:26 | 1.149 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 15:34:55 | 02:04:55 | 1 | 1.204 | 02:30:24 | 1.180 | 4.0 |
5 | 5944 | RISK | Chris/Greg Heraghty/Moore | 15:46:42 | 02:16:42 | 6 | 1.106 | 02:31:11 | 1.079 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 15:44:11 | 02:14:11 | 5 | 1.136 | 02:32:26 | 1.099 | 6.0 |
7 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:43:50 | 02:13:50 | 4 | 1.145 | 02:33:14 | 1.102 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8801 | JOJI | Mark Wharton | 15:27:19 | 01:52:19 | 5 | 0.962 | 01:48:03 | 1.009 | 1.0 |
2 | 6316 | GEZZABELLE | Allen Stormon | 15:17:53 | 01:42:53 | 1 | 1.094 | 01:52:33 | 1.102 | 2.0 |
3 | AUS211 | INEVITABLE | Ron Palmer | 15:26:16 | 01:51:16 | 4 | 1.019 | 01:53:23 | 1.019 | 3.0 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 15:34:09 | 01:59:09 | 6 | 0.957 | 01:54:02 | 0.952 | 4.0 |
5 | 12980 | INCOGNITO | Barry Jackson | 15:22:05 | 01:47:05 | 3 | 1.065 | 01:54:03 | 1.059 | 5.0 |
6 | AUS223 | PACESETTER | Tony Doyle | 15:20:26 | 01:45:26 | 2 | 1.083 | 01:54:11 | 1.075 | 6.0 |
7 | AUS214 | BLUE TACK | Adam Workman | 15:34:58 | 01:59:58 | 7 | 1.010 | 02:01:10 | 0.945 | 7.0 |
DNF | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.970 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7211 | WINGS ELEVEN | William Bill Davis | 15:19:58 | 01:39:58 | 2 | 0.839 | 01:23:52 | 0.927 | 1.0 |
2 | 8210 | AZURE GODDESS | Paul Rosevear | 15:35:42 | 01:55:42 | 9 | 0.767 | 01:28:44 | 0.801 | 2.0 |
3 | 7108 | SCOOT | Scott Robertson | 15:29:50 | 01:49:50 | 7 | 0.819 | 01:29:57 | 0.844 | 3.0 |
4 | 6128 | VENUE | Brian Ellis | 15:26:22 | 01:46:22 | 5 | 0.871 | 01:32:39 | 0.871 | 4.5 |
4 | 8349 | XENA | Toni Fox | 15:35:14 | 01:55:14 | 8 | 0.804 | 01:32:39 | 0.804 | 4.5 |
6 | 7158 | STEALTH | Robert Alpe | 15:19:31 | 01:39:31 | 1 | 0.932 | 01:32:45 | 0.931 | 6.0 |
7 | 7065 | VOLANTE | Roger Pratt | 15:27:16 | 01:47:16 | 6 | 0.866 | 01:32:54 | 0.864 | 7.0 |
8 | 336 | VITTORIA | Alan Reece | 15:24:00 | 01:44:00 | 4 | 0.897 | 01:33:17 | 0.891 | 8.0 |
9 | 5069 | PICK POCKET | Chris Hornsby | 15:37:26 | 01:57:26 | 10 | 0.806 | 01:34:39 | 0.789 | 9.0 |
10 | 5613 | MEZZALUNA | Peter Tomasetti | 15:23:58 | 01:43:58 | 3 | 0.925 | 01:36:10 | 0.891 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 15:38:40 | 01:53:40 | 1 | 0.958 | 01:48:54 | 0.958 | 1.0 |
2 | AUS63 | BETA CRUCIS | Martin Cross | 15:39:29 | 01:54:29 | 2 | 0.956 | 01:49:27 | 0.951 | 2.0 |
3 | GER69 | ARUNGA VIII | Joachim Fluhrer | 15:46:22 | 02:01:22 | 3 | 0.905 | 01:49:50 | 0.897 | 3.0 |
Results by : TopYacht