Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (4/04/2020)  Supported By Georges Wines | PROVISIONAL
Updated: 21/03/2020 4:42:02 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.087 |   |   | 0.0 |   |
ABN | 1195 | QUANTOCK | David Hobbs |   |   |   | 1.137 |   |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 1.140 |   |   | 0.0 |   |
ABN | 5944 | RISK | Chris/Greg Heraghty/Moore |   |   |   | 1.094 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.202 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | Peter Byford David Hudson |   |   |   | 1.095 |   |   | 0.0 |   |
ABN | 6419 | PEKLJUS | David Suttie |   |   |   | 1.000 |   |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   |   | 1.179 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.134 |   |   | 0.0 |   |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.117 |   |   | 0.0 |   |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   |   | 1.123 |   |   | 0.0 |   |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   |   | 1.309 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.149 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.155 |   |   | 0.0 |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   |   | 1.016 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 010 | ORGANISED CHAOS | Garry Gudmunson |   |   |   | 1.020 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.943 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 1.099 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.957 |   |   | 0.0 |   |
ABN | 6870 | STATUS QUO | Ian Quarrie |   |   |   | 1.041 |   |   | 0.0 |   |
ABN | 8126 | REVERIE | John Turnbull |   |   |   | 0.995 |   |   | 0.0 |   |
ABN | 8801 | JOJI | Mark Wharton |   |   |   | 0.988 |   |   | 0.0 |   |
ABN | 11407 | PELAGIC MAGIC | Scott Robertson |   |   |   | 0.974 |   |   |   | Yes |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   |   | 1.060 |   |   | 0.0 |   |
ABN | 6870-A | STATUS QUOX | Darren Williams |   |   |   | 1.024 |   |   | 0.0 |   |
ABN | AUS99 | JEDI | Ray Entwistle |   |   |   | 1.035 |   |   |   | Yes |
ABN | AUS205 | INSIDER | Robert Alder |   |   |   | 1.026 |   |   | 0.0 |   |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 1.034 |   |   | 0.0 |   |
ABN | AUS214 | BLUE TACK | Adam Workman |   |   |   | 1.005 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 1.079 |   |   | 0.0 |   |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.969 |   |   | 0.0 |   |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 1.034 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.853 |   |   | 0.0 |   |
ABN | 384 | EBONY | Ian Quarrie |   |   |   | 0.811 |   |   | 0.0 |   |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   |   | 0.798 |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.798 |   |   | 0.0 |   |
ABN | 5613 | MEZZALUNA | Peter Tomasetti |   |   |   | 0.929 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.883 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.874 |   |   | 0.0 |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.935 |   |   | 0.0 |   |
ABN | 7058 | NOUVEL AMOUR | Justin Singleton |   |   |   | 0.748 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.851 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   |   | 0.851 |   |   | 0.0 |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.922 |   |   | 0.0 |   |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   |   | 0.871 |   |   | 0.0 |   |
ABN | 7211 | WINGS ELEVEN | William Bill Davis |   |   |   | 0.887 |   |   | 0.0 |   |
ABN | 8003 | KOLN | Richard Meuthen |   |   |   | 0.841 |   |   | 0.0 |   |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.788 |   |   | 0.0 |   |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.826 |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.888 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross |   |   |   | 0.940 |   |   | 0.0 |   |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   |   | 0.926 |   |   | 0.0 |   |
ABN | AUS59 | MAROTTE | Robert Hart |   |   |   | 0.940 |   |   | 0.0 |   |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   |   | 0.965 |   |   | 0.0 |   |
ABN | AUS63 | BETA CRUCIS | Martin Cross |   |   |   | 0.934 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.940 |   |   | 0.0 |   |
ABN | AUS511 | GRAND V | Jason Antill |   |   |   | 0.983 |   |   | 0.0 |   |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   |   | 0.980 |   |   | 0.0 |   |
ABN | AUS875 | WHISPER | Bruce Ferguson |   |   |   | 0.980 |   |   | 0.0 |   |
ABN | AUS1019 | ETHYLENE | David Suttie |   |   |   | 0.935 |   |   |   | Yes |
ABN | AUS1183 | FRANK | David Ritchard |   |   |   | 0.980 |   |   | 0.0 |   |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   | 0.972 |   |   | 0.0 |   |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.977 |   |   | 0.0 |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.955 |   |   | 0.0 |   |
ABN | GER69 | ARUNGA VIII | Joachim Fluhrer |   |   |   | 0.902 |   |   | 0.0 |   |
Results by : TopYacht