Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (26/10/2019)  Supported By Georges Wines | PROVISIONAL
Updated: 26/10/2019 12:10:50 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   | 1.088 |   |   | 0.0 |
ABN | 1195 | QUANTOCK | David Hobbs |   |   | 1.125 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.163 |   |   | 0.0 |
ABN | 5944 | RISK | Chris/Greg Heraghty/Moore |   |   | 1.112 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.233 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | Peter Byford David Hudson |   |   | 1.082 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 1.165 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   | 1.145 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 1.129 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   | 1.122 |   |   | 0.0 |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   | 1.309 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 1.145 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.200 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   | 0.997 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 010 | ORGANISED CHAOS | Garry Gudmunson |   |   | 1.046 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.966 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 1.071 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.957 |   |   | 0.0 |
ABN | 6870 | STATUS QUO | Darren Williams |   |   | 1.024 |   |   | 0.0 |
ABN | 8126 | REVERIE | John Turnbull |   |   | 1.016 |   |   | 0.0 |
ABN | 8801 | JOJI | Mark Wharton |   |   | 1.004 |   |   | 0.0 |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   | 1.068 |   |   | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder |   |   | 1.026 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 1.019 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman |   |   | 1.022 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.070 |   |   | 0.0 |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   | 1.006 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   | 1.036 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.897 |   |   | 0.0 |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.867 |   |   | 0.0 |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   | 0.794 |   |   | 0.0 |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   | 0.821 |   |   | 0.0 |
ABN | 5613 | MEZZALUNA | Peter Tomasetti |   |   | 0.915 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 0.883 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.874 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.935 |   |   | 0.0 |
ABN | 7058 | NOUVEL AMOUR | Justin Singleton |   |   | 0.815 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.880 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.852 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.912 |   |   | 0.0 |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   | 0.871 |   |   | 0.0 |
ABN | 7211 | WINGS ELEVEN | William Bill Davis |   |   | 0.890 |   |   | 0.0 |
ABN | 8003 | KOLN | Richard Meuthen |   |   | 0.820 |   |   | 0.0 |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   | 0.762 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   | 0.800 |   |   | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   | 0.845 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross |   |   | 0.940 |   |   | 0.0 |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.938 |   |   | 0.0 |
ABN | AUS59 | MAROTTE | Robert Hart |   |   | 0.940 |   |   | 0.0 |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   | 0.965 |   |   | 0.0 |
ABN | AUS511 | GRAND V | Jason Antill |   |   | 0.983 |   |   | 0.0 |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.980 |   |   | 0.0 |
ABN | AUS875 | WHISPER | Bruce Ferguson |   |   | 0.980 |   |   | 0.0 |
ABN | AUS1183 | FRANK | David Ritchard |   |   | 0.980 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 0.973 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.980 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.951 |   |   | 0.0 |
Results by : TopYacht