Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (21/03/2020)  Supported By Georges Wines | PROVISIONAL
Updated: 21/03/2020 4:39:38 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6138 | CONSPIRACY | Peter Byford David Hudson | 15:32:18 | 02:02:18 | 4 | 1.079 | 02:11:58 | 1.130 | 1.0 |   |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 15:28:24 | 01:58:24 | 2 | 1.140 | 02:14:59 | 1.167 | 2.0 |   |
3 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 15:45:30 | 02:15:30 | 9 | 1.004 | 02:16:02 | 1.020 | 3.0 |   |
4 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:32:54 | 02:02:54 | 6 | 1.122 | 02:17:54 | 1.124 | 4.0 |   |
5 | 6419 | PEKLJUS | David Suttie | 15:48:12 | 02:18:12 | 10 | 1.000 | 02:18:12 | 1.000 |   | Yes |
6 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:31:53 | 02:01:53 | 3 | 1.135 | 02:18:20 | 1.134 | 5.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 15:24:57 | 01:54:57 | 1 | 1.204 | 02:18:24 | 1.202 | 6.0 |   |
8 | 07 | WINGS | Ian Edwards | 15:37:56 | 02:07:56 | 8 | 1.088 | 02:19:12 | 1.080 | 7.0 |   |
9 | 5944 | RISK | Chris/Greg Heraghty/Moore | 15:36:47 | 02:06:47 | 7 | 1.100 | 02:19:28 | 1.090 | 8.0 |   |
10 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:32:45 | 02:02:45 | 5 | 1.154 | 02:21:39 | 1.126 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS211 | INEVITABLE | Ron Palmer | 15:33:40 | 01:48:40 | 4 | 1.017 | 01:50:31 | 1.075 | 1.0 |   |
2 | 12980 | INCOGNITO | Barry Jackson | 15:31:35 | 01:46:35 | 2 | 1.045 | 01:51:23 | 1.096 | 2.0 |   |
3 | 6870 | STATUS QUO | Ian Quarrie | 15:36:58 | 01:51:58 | 5 | 1.039 | 01:56:20 | 1.044 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 15:32:50 | 01:47:50 | 3 | 1.079 | 01:56:21 | 1.084 | 4.0 |   |
5 | AUS99 | JEDI | Ray Entwistle | 15:37:55 | 01:52:55 | 6 | 1.035 | 01:56:52 | 1.035 |   | Yes |
6 | 6316 | GEZZABELLE | Allen Stormon | 15:31:08 | 01:46:08 | 1 | 1.102 | 01:56:58 | 1.101 | 5.0 |   |
7 | 8801 | JOJI | Mark Wharton | 15:44:08 | 01:59:08 | 8 | 0.995 | 01:58:32 | 0.981 | 6.0 |   |
8 | SA241 | ENZA | Salvatore Ridulfo | 15:39:08 | 01:54:08 | 7 | 1.043 | 01:59:02 | 1.024 | 7.0 |   |
9 | R9 | OCEAN RANGER | Craig Bothwell | 15:47:29 | 02:02:29 | 9 | 0.982 | 02:00:17 | 0.954 | 8.0 |   |
10 | 11407 | PELAGIC MAGIC | Scott Robertson | 15:49:38 | 02:04:38 | 10 | 0.998 | 02:04:23 | 0.938 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 15:51:59 | 02:01:59 | 4 | 0.779 | 01:35:02 | 0.797 | 1.0 |   |
2 | 6128 | VENUE | Brian Ellis | 15:40:42 | 01:50:42 | 1 | 0.878 | 01:37:12 | 0.878 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 15:47:00 | 01:57:00 | 3 | 0.867 | 01:41:26 | 0.831 | 3.0 |   |
4 | 9350 | ELLIPSE 11 | James Pattinson | 15:46:11 | 01:56:11 | 2 | 0.909 | 01:45:37 | 0.837 | 4.0 |   |
5 | 336 | VITTORIA | Alan Reece | 15:53:47 | 02:03:47 | 5 | 0.895 | 01:50:47 | 0.785 | 5.0 |   |
DNF | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.798 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS1213 | 2107 RACING | David Taylor | 15:48:30 | 01:53:30 | 1 | 0.973 | 01:50:26 | 0.973 | 1.0 |   |
2 | AUS1314 | KALIKA 3 | Ian Audsley | 15:53:14 | 01:58:14 | 2 | 0.963 | 01:53:52 | 0.934 | 2.0 |   |
DNS | AUS32 | SKAGERAK | Bob Stoddard |   |   |   | 0.926 |   |   | 5.0 |   |
DNS | AUS1183 | FRANK | David Ritchard |   |   |   | 0.980 |   |   | 5.0 |   |
Results by : TopYacht