Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (14/12/2019)  Supported By Georges Wines | PROVISIONAL
Updated: 14/12/2019 16:15:34
Trophy Day #1
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 01:58:29 | 10 | 0.990 | 01:57:18 | 1.062 | 1.0 |
2 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:44:57 | 1 | 1.165 | 02:02:16 | 1.199 | 2.0 |
3 | 1195 | QUANTOCK | David Hobbs | 01:49:43 | 5 | 1.125 | 02:03:26 | 1.147 | 3.0 |
4 | 10447 | LE BILLET | Waterhouse / Tinworth | 01:48:34 | 3 | 1.142 | 02:03:59 | 1.159 | 4.0 |
5 | 6138 | CONSPIRACY | Peter Byford David Hudson | 01:55:40 | 9 | 1.088 | 02:05:51 | 1.088 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 01:49:46 | 6 | 1.159 | 02:07:13 | 1.147 | 6.0 |
7 | 5944 | RISK | Chris/Greg Heraghty/Moore | 01:55:04 | 8 | 1.111 | 02:07:50 | 1.094 | 7.0 |
8 | 6024 | WINDY TOO | Carl Russett | 01:45:54 | 2 | 1.215 | 02:08:40 | 1.188 | 8.0 |
9 | AUS6151 | ENIGMA | Robert Bennett | 01:49:25 | 4 | 1.190 | 02:10:12 | 1.150 | 9.0 |
10 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:50:43 | 7 | 1.177 | 02:10:19 | 1.137 | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SA241 | ENZA | Salvatore Ridulfo | 01:36:41 | 2 | 1.034 | 01:39:58 | 1.088 | 1.0 |
2 | 6316 | GEZZABELLE | Allen Stormon | 01:35:46 | 1 | 1.087 | 01:44:06 | 1.099 | 2.0 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 01:49:56 | 7 | 0.957 | 01:45:12 | 0.957 | 3.0 |
4 | R9 | OCEAN RANGER | Craig Bothwell | 01:48:16 | 5 | 0.972 | 01:45:14 | 0.972 | 4.0 |
5 | 8801 | JOJI | Mark Wharton | 01:50:50 | 9 | 0.990 | 01:49:44 | 0.949 | 5.0 |
6 | 8126 | REVERIE | John Turnbull | 01:48:47 | 6 | 1.016 | 01:50:31 | 0.967 | 6.0 |
7 | 010 | ORGANISED CHAOS | Garry Gudmunson | 01:47:25 | 4 | 1.030 | 01:50:38 | 0.980 | 7.0 |
8 | AUS223 | PACESETTER | Tony Doyle | 01:42:07 | 3 | 1.088 | 01:51:06 | 1.031 | 8.0 |
9 | 12980 | INCOGNITO | Barry Jackson | 01:50:09 | 8 | 1.070 | 01:57:52 | 0.955 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 01:48:06 | 7 | 0.758 | 01:21:56 | 0.808 | 1.0 |
2 | 8003 | KOLN | Richard Meuthen | 01:40:10 | 4 | 0.820 | 01:22:08 | 0.872 | 2.0 |
3 | 5613 | MEZZALUNA | Peter Tomasetti | 01:31:34 | 1 | 0.915 | 01:23:47 | 0.954 | 3.0 |
4 | 7211 | WINGS ELEVEN | William Bill Davis | 01:43:48 | 5 | 0.838 | 01:26:59 | 0.842 | 4.0 |
5 | 3364 | CIRRUS | James Richard Batchen | 01:49:30 | 8 | 0.798 | 01:27:23 | 0.798 | 5.0 |
6 | 9350 | ELLIPSE 11 | James Pattinson | 01:39:45 | 3 | 0.877 | 01:27:29 | 0.876 | 6.0 |
7 | 7158 | STEALTH | Robert Alpe | 01:34:27 | 2 | 0.935 | 01:28:19 | 0.925 | 7.0 |
8 | 7058 | NOUVEL AMOUR | Justin Singleton | 01:52:14 | 9 | 0.815 | 01:31:28 | 0.779 | 8.0 |
9 | 5069 | PICK POCKET | Chris Hornsby | 01:54:25 | 10 | 0.820 | 01:33:49 | 0.764 | 9.0 |
10 | 6128 | VENUE | Brian Ellis | 01:47:27 | 6 | 0.880 | 01:34:33 | 0.813 | 10.0 |
11 | 7108 | SCOOT | Scott Robertson | 01:54:45 | 11 | 0.849 | 01:37:25 | 0.762 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 01:48:13 | 2 | 0.953 | 01:43:08 | 0.966 | 1.0 |
2 | AUS1253 | MIRAMAR | Mark Doyle | 01:46:56 | 1 | 0.978 | 01:44:35 | 0.978 | 2.0 |
3 | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 01:48:47 | 3 | 0.965 | 01:44:59 | 0.961 | 3.0 |
4 | AUS32 | SKAGERAK | Bob Stoddard | 01:55:56 | 4 | 0.937 | 01:48:38 | 0.902 | 4.0 |
Results by : TopYacht