Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
CLUB MARINE
Updated: 18/12/2019 5:04:00 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 43.0 | 3.0 | 2.0 | 3.0 | 3.0 | 7.0 | 7.0 | 2.0 | [8.0] | 2.0 | [8.0] | [7.0] | 1.0 | 1.0 | 3.0 | 3.0 | 6.0 |
2 | 1.0S | 933 | LEROY BROWN | Warren Wieckmann | 49.0 | 5.0 | [8.0] | 1.0 | 6.0 | [8.0] | 1.0 | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | [8.0C] | 2.0 | 1.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 49.0 | 2.0 | 1.0 | 6.0 | 5.0 | [9.0] | [10.0R] | 6.0 | 2.0 | [9.0R] | 3.0 | 4.0 | 7.0 | 5.0 | 2.0 | 1.0 | 5.0 |
4 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 49.5 | 1.0 | 5.5 | 4.0 | 7.0 | 4.0 | 4.0 | 3.0 | 6.0 | 1.0 | [9.0] | 2.0 | 2.0 | 3.0 | [8.0C] | 7.0 | [8.0] |
5 |   | 8338 | SHOWTIME | Campbell Letchford | 55.0 | 4.0 | 7.0 | 2.0 | 8.0 | 5.0 | [8.0] | 5.0 | 4.0 | 6.0 | 2.0 | 3.0 | [9.0] | [9.0] | 1.0 | 5.0 | 3.0 |
6 |   | AUS6151 | ENIGMA | Robert Bennett | 60.5 | 7.5 | 4.0 | 8.0R | 4.0 | 2.0 | 5.0 | 7.0 | 1.0 | 3.0 | [10.0] | 5.0 | 6.0 | [8.0] | [8.0C] | 6.0 | 2.0 |
7 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 70.0 | 9.0 | 3.0 | 5.0 | [9.0] | 6.0 | 2.0 | 1.0 | 7.0 | [13.0C] | 7.0 | [12.0C] | 3.0 | 4.0 | 8.0C | 8.0 | 7.0 |
8 |   | 545 | PRETTY WOMAN | Richard Hudson | 75.0 | [14.0C] | [13.0C] | [12.0C] | 11.0 | 3.0 | 6.0 | 9.0 | 5.0 | 5.0 | 4.0 | 1.0 | 8.0 | 2.0 | 8.0C | 4.0 | 9.0 |
9 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 117.0 | 7.5 | 5.5 | 12.0C | 10.0 | 14.0C | 3.0 | 8.0 | 14.0C | 9.0R | 1.0 | 12.0C | [14.0C] | [15.0C] | 8.0C | 13.0C | [14.0C] |
10 |   | 07 | WINGS | Ian Edwards | 129.0 | 6.0 | 13.0C | 12.0C | 2.0 | 1.0 | 14.0C | 14.0C | [14.0C] | 13.0C | 11.0 | 12.0C | [14.0C] | 10.0 | 8.0C | 13.0C | [14.0C] |
11 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 134.0 | 14.0C | 13.0C | 12.0C | [16.0C] | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 6.0 | 12.0C | 4.0 | 7.0 | 8.0C | 13.0C | 4.0 |
12 |   | SYD4 | REFUGE | Heath Walters | 151.0 | 14.0C | 13.0C | 12.0C | 1.0 | 14.0C | 14.0C | 14.0C | 9.0 | 13.0C | [16.0C] | 12.0C | 14.0C | [15.0C] | 8.0C | 13.0C | [14.0C] |
13 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | 169.0 | 14.0C | 13.0C | 12.0C | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | [16.0C] | 12.0C | 14.0C | [15.0C] | 8.0C | 13.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6667 | WOODRUN | Tony Hutton | 30.5 | 3.5 | 1.0 | [7.0] | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | [6.0] | 4.0 | 2.0 | 1.0 | [6.0C] | 2.0 | 1.0 |
2 |   | 7022 | STILL DANGEROUS | Ivor Burgess | 39.0 | 2.0 | 2.0 | 6.0 | 5.0 | 1.0 | 4.0 | 2.0 | [6.0] | 1.0 | [7.0] | 1.0 | 3.0 | 2.0 | [6.0C] | 5.0 | 5.0 |
3 |   | 6453 | STARLIGHT | Julien Noakes | 41.0 | 6.0 | 3.0 | 1.0 | 6.0 | 2.0 | 3.0 | [6.0] | 3.0 | 4.0 | 2.0 | [6.0] | [6.0] | 5.0 | 1.0 | 1.0 | 4.0 |
4 |   | 6279 | SUMMERSALT | Greg O'Neill | 54.0 | [7.0] | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | [8.0R] | 5.0 | 3.0 | 6.0C | 3.0 | [12.0C] |
5 |   | 5572 | KING TIDE | Kerrie Shimeld | 59.0 | 8.0 | 6.0R | 3.0 | 2.0 | [12.0C] | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 11.0C | 6.0C | [11.0C] | [12.0C] |
6 |   | 7439 | UNRUFFLED | H.E.M. Syndicate N.A | 75.0 | 1.0 | 10.0C | 4.0 | [12.0C] | 5.0 | 11.0C | 4.0 | [11.0C] | 10.0C | 5.0 | 2.0 | 1.0 | [11.0C] | 6.0C | 10.0C | 6.0 |
7 |   | 9010 | BULLWINKLE | Peter Gould | 89.0 | [13.0C] | 10.0C | 10.0R | 12.0C | 12.0C | 5.0 | [12.0C] | 5.0 | 10.0C | 1.0 | [12.0C] | 7.0 | 4.0 | 6.0C | 4.0 | 3.0 |
8 |   | 7119 | VERVE | John Groves | 104.5 | 3.5 | 10.0C | 2.0 | 1.0 | 4.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | [12.0C] | [14.0C] | 11.0C | 6.0C | 11.0C | [12.0C] |
9 |   | 1540 | BELYCIMO | Alex Murray | 117.0 | [13.0C] | 10.0C | 8.0 | 7.0 | 12.0C | 11.0C | 7.0 | 11.0C | 10.0C | 12.0C | [12.0C] | [13.0C] | 11.0C | 6.0C | 10.0C | 2.0 |
10 |   | 12980 | INCOGNITO | Barry Jackson | 120.0 | 5.0 | 10.0C | [14.0C] | 12.0C | 7.0 | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 3.0 | [13.0C] | 11.0C | 6.0C | 10.0C | [12.0C] |
11 |   | 6870 | STATUS QUO | Darren Williams | 131.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | [13.0C] | 6.0 | 6.0C | 10.0C | 7.0 |
12 |   | AUS1183 | FRANK | David Ritchard | 133.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | 7.0 | [14.0C] | 5.0C | 7.0 | 12.0C |
13 |   | 5850 | HAUPIA | David Kennedy | 137.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | 8.0 | 11.0C | 6.0C | 10.0C | [12.0C] |
14 |   | R9 | OCEAN RANGER | Craig Bothwell | 141.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | [13.0C] | 11.0C | 6.0C | 10.0C | 12.0C |
14 |   | 6926 | OLA | David Warren | 141.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | [13.0C] | 11.0C | 6.0C | 10.0C | 12.0C |
14 |   | KA650 | BINDII | Lyndall Bacon | 141.0 | [13.0C] | 10.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | [13.0C] | 11.0C | 6.0C | 10.0C | 12.0C |
17 |   | AUS1253 | MIRAMAR | Mark Doyle | 146.0 | 13.0C | 10.0C | 14.0C | 12.0C | 12.0C | 11.0C | 12.0C | 11.0C | 10.0C | 12.0C | 12.0C | [15.0C] | [14.0C] | 5.0C | [15.0C] | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7148 | SAIL LA VIE | David Bushell | 51.5 | 6.0 | 1.0 | 1.0 | 2.0 | 8.0 | [9.0] | 3.5 | [16.0C] | 6.0 | [9.0] | 2.0 | 5.0 | 2.0 | 1.0 | 6.0 | 8.0 |
2 |   | 6128 | VENUE | Brian Ellis | 55.5 | 4.0 | 6.0 | 2.0 | 3.0 | [12.0] | 8.0 | 7.0 | 4.0 | 2.5 | 8.0 | 1.0 | 1.0 | [8.0] | [11.0C] | 4.0 | 5.0G |
3 |   | 6611 | HANS FREE | Ken Plumb | 58.5 | 7.0 | 9.0 | 7.0 | [10.0] | 3.0 | 2.0 | 5.0 | [10.0] | 2.5 | 4.0 | 8.0 | [9.0] | 4.0 | 5.0 | 1.0 | 1.0 |
4 | 1.0S | 5916 | ISOLDE | Peter Helm | 60.0 | 2.0 | 8.0 | [11.0R] | 8.0 | [10.0] | 6.0 | 2.0 | 8.0 | 1.0 | [11.5] | 3.0 | 3.0 | 3.0 | 4.0 | 8.0 | 4.0 |
5 |   | 7158 | STEALTH | Robert Alpe | 60.0 | 5.0 | 2.0 | 5.0 | [9.0] | 4.0 | 7.0 | [16.0C] | 2.0 | 5.0 | 7.0 | 6.0 | [11.0] | 7.0 | 6.0 | 2.0 | 2.0 |
6 |   | 7108 | SCOOT | Scott Robertson | 63.0 | 8.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 9.0 | 6.0 | 4.0 | 2.0 | [15.0C] | 2.0 | 1.0 | [11.0C] | [15.0C] | 7.0 |
7 |   | 7052 | WILD SPIRIT | Leonard Baillie | 76.0 | 1.0 | 10.0 | 9.0 | [11.0] | 6.0 | [10.0] | 8.0 | 5.0 | 8.0 | 3.0 | 4.0 | 4.0 | 5.0 | [11.0C] | 7.0 | 6.0 |
8 |   | R1610 | KATE | Jim Holt | 78.0 | 3.0 | 3.0 | 3.0 | 6.0 | 11.0 | 5.0 | 6.0 | 11.0 | [15.0C] | 6.0 | 9.0 | 6.0 | 6.0 | [11.0C] | 3.0 | [14.0C] |
9 |   | 7065 | VOLANTE | Roger Pratt | 79.0 | [16.0C] | 4.0 | 4.0 | 1.0 | 7.0 | 3.0 | 1.0 | 9.0 | [15.0C] | 10.0 | 7.0 | 7.0 | 10.0 | 11.0C | 5.0 | [14.0C] |
10 |   | 2398 | RICOCHET | David Morris Ron Mat | 81.0 | 11.0 | [16.0C] | 8.0 | 5.0 | 2.0 | [11.0] | 10.0 | 3.0 | 7.0 | 1.0 | [11.0R] | 8.0 | 9.0 | 2.0 | 10.0 | 5.0 |
11 |   | 222 | DANCELOT | Richard Pearse | 82.5 | 9.0 | 7.0 | [15.0C] | 7.0 | 9.0 | 1.0 | 3.5 | 7.0 | 9.0 | [11.5] | 5.0 | 10.0 | [11.0] | 3.0 | 9.0 | 3.0 |
12 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 135.0 | 10.0 | 11.0 | 15.0C | 16.0C | 1.0 | [16.0C] | 11.0 | 1.0 | 10.0 | 5.0 | 15.0C | [16.0C] | [16.0C] | 11.0C | 15.0C | 14.0C |
13 |   | 336 | VITTORIA | Alan Reece | 197.0 | 16.0C | 16.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 16.0C | 16.0C | 15.0C | [17.0C] | 15.0C | 16.0C | [16.0C] | 11.0C | 15.0C | 14.0C |
13 |   | 6381 | YOUNG AT HEART | Simon Grosser | 197.0 | 16.0C | 16.0C | 15.0C | 16.0C | [17.0C] | 16.0C | 16.0C | 16.0C | 15.0C | [17.0C] | 15.0C | 16.0C | [16.0C] | 11.0C | 15.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C28 | WATTLE | Russell Barrett | 26.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0C | [5.0C] | [5.0C] | 2.0 | 3.0 | [5.0C] | 1.0 | 2.0 |
2 |   | CB80 | SYLVIA | Larry Eastwood Marti | 35.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 5.0R | 3.0 | 5.0C | [5.0C] | [5.0C] | 1.0 | 1.0 | [5.0C] | 3.0 | 3.0 |
3 |   | C117 | CARIAD | James George | 37.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 5.0C | [5.0C] | [5.0C] | 3.0 | 2.0 | [5.0C] | 2.0 | 1.0 |
4 |   | C90 | KATHLEEN MARY | Kelly Holder | 58.0 | [9.0C] | [9.0C] | 2.0 | 3.0 | 1.0 | 3.0 | 5.0R | 8.0C | 5.0C | 5.0C | 5.0C | 8.0C | [8.0C] | 5.0C | 4.0 | 4.0 |
5 |   | R558 | EMILY | Maurice Drent | 86.0 | 4.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 8.0C | 5.0C | 5.0C | 5.0C | 8.0C | 8.0C | 5.0C | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS211 | INEVITABLE | Ron Palmer | 42.0 | 1.0 | 1.0 | 7.0 | 1.0 | 5.0 | 1.0 | [9.0] | 7.0 | 1.0 | 3.0 | 3.0 | 5.0 | [8.0] | 5.0C | [9.0] | 2.0 |
2 |   | AUS219 | ULTIMATE TUNE | David Bray | 44.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | [8.0] | 4.0 | 6.0 | 4.0 | [6.0] | 2.0 | [6.0] | 3.0 | 5.0C | 1.0 | 5.0 |
3 |   | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 48.0 | 4.0 | 6.0 | 5.0 | 4.0 | 2.0 | [9.0] | 3.0 | 4.0 | 3.0 | 1.0 | [12.0C] | 2.0 | 5.0 | 5.0C | 4.0 | [6.0] |
4 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 49.0 | 5.0 | 4.0 | 1.0 | 7.0 | 6.0 | 5.0 | 1.0 | 1.0 | 5.0 | 5.0 | [8.0S] | [9.0] | 1.0 | 5.0C | [8.0] | 3.0 |
5 |   | AUS214 | BLUE TACK | Andrew Herriott | 56.0 | 3.0 | 3.0 | [13.0C] | [14.0C] | 8.0 | 2.0 | 5.0 | [8.0] | 6.0 | 2.0 | 4.0 | 1.0 | 4.0 | 5.0C | 6.0 | 7.0 |
6 |   | AUS204 | FORCE 8 | Peter Gale | 57.0 | 8.0 | 7.0 | 3.0 | 2.0 | 1.0 | 3.0 | [8.0] | 3.0 | 7.0 | 7.0 | 1.0 | [8.0] | 7.0 | 5.0C | 3.0 | [12.0C] |
7 |   | AUS223 | PACESETTER | Tony Doyle | 92.0 | 13.0C | 12.0C | 13.0C | 14.0C | [14.0C] | [14.0C] | [15.0C] | 2.0 | 2.0 | 8.0 | 5.0 | 10.0 | 2.0 | 5.0C | 2.0 | 4.0 |
8 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 107.0 | 13.0C | 12.0C | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 13.0C | 8.0 | 13.0C | 12.0C | [14.0C] | [14.0C] | 5.0C | [14.0C] | 12.0C |
9 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin | 113.0 | 13.0C | 12.0C | 13.0C | 14.0C | [14.0C] | [14.0C] | [15.0C] | 5.0 | 13.0C | 13.0C | 6.0 | 4.0 | 9.0 | 5.0C | 5.0 | 1.0 |
10 |   | 7132 | MING | David Johnson / Bob | 114.0 | 13.0C | 12.0C | 13.0C | 10.0R | 7.0 | [14.0C] | 7.0 | [13.0C] | [13.0C] | 4.0 | 12.0C | 3.0 | 6.0 | 5.0C | 10.0 | 12.0C |
11 |   | AUS64 | BLACK MAGIC | Andy Macphail | 129.0 | 7.0 | 12.0C | 13.0C | 6.0 | 10.0R | 7.0 | 6.0 | 13.0C | 13.0C | 13.0C | 12.0C | [14.0C] | [14.0C] | 5.0C | [14.0C] | 12.0C |
12 |   | AUS63 | BETA CRUCIS | Martin Cross | 135.0 | 13.0C | 5.0 | 4.0 | 14.0C | 14.0C | 6.0 | 11.0R | 13.0C | 13.0C | 13.0C | 12.0C | [14.0C] | [14.0C] | 5.0C | [14.0C] | 12.0C |
13 |   | AUS29 | ANTARES | Anna Cross Martin Cr | 149.0 | 6.0 | 12.0C | 13.0C | 8.0 | 14.0C | 14.0C | [15.0C] | 13.0C | 13.0C | 13.0C | 12.0C | [15.0C] | 14.0C | 5.0C | [15.0C] | 12.0C |
14 |   | AUS35 | RHAPSODY | Chris Hancock | 157.0 | 13.0C | 12.0C | 8.0 | 14.0C | 14.0C | 14.0C | [15.0C] | 13.0C | 13.0C | 13.0C | 12.0C | 14.0C | [14.0C] | 5.0C | [14.0C] | 12.0C |
15 |   | AUS205 | INSIDER | Robert Alder | 162.0 | 13.0C | 12.0C | 13.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 13.0C | 13.0C | 13.0C | 12.0C | [15.0C] | 14.0C | 5.0C | [15.0C] | 12.0C |
Results by : TopYacht