Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (25/09/2019)  CLUB MARINE

Updated:  9/10/2019  5:22:37 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 15:47:03 01:47:03 4 0.935 01:40:06 0.987 1.0
2 545 PRETTY WOMAN Richard Hudson 15:46:33 01:46:33 3 0.962 01:42:30 0.992 2.0
3 51408 HARLEQUIN Joachim Fluhrer 15:52:20 01:52:20 7 0.915 01:42:47 0.941 3.0
4 10447 LE BILLET Waterhouse / Tinworth 15:56:24 01:56:24 9 0.895 01:44:11 0.908 4.0
5 403 GHOST RIDER Ross Hennessy 15:45:46 01:45:46 1 0.999 01:45:40 0.999 5.0
6 933 LEROY BROWN Warren Wieckmann 15:48:57 01:48:57 5 0.972 01:45:54 0.970 6.0
7 11044 KERAZY Rob Curtis Glenn Tailby 15:55:13 01:55:13 8 0.920 01:46:00 0.917 7.0
8 AUS6151 ENIGMA Robert Bennett 15:51:46 01:51:46 6 0.955 01:46:44 0.945 8.0
9 8338 SHOWTIME Campbell Letchford 15:46:00 01:46:00 2 1.015 01:47:35 0.997 9.0
10 07 WINGS Ian Edwards 15:57:32 01:57:32 10 0.963 01:53:11 0.899 10.0

D2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 16:00:49 01:55:49 6 0.783 01:30:41 0.823 1.0
2 7022 STILL DANGEROUS Ivor Burgess 15:55:44 01:50:44 5 0.823 01:31:08 0.861 2.0
3 6279 SUMMERSALT Greg O'Neill 15:48:26 01:43:26 3 0.922 01:35:22 0.922 3.0
4 9010 BULLWINKLE Peter Gould 15:42:20 01:37:20 1 0.980 01:35:23 0.980 4.0
5 6453 STARLIGHT Julien Noakes 15:50:15 01:45:15 4 0.909 01:35:40 0.906 5.0
6 6870 STATUS QUO Darren Williams 15:48:22 01:43:22 2 0.941 01:37:16 0.923 6.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7108 SCOOT Scott Robertson 15:53:25 01:38:25 6 0.631 01:02:06 0.650 1.0
2 7148 SAIL LA VIE David Bushell 16:00:24 01:45:24 11 0.601 01:03:21 0.607 2.0
3 5916 ISOLDE Peter Helm 15:47:41 01:32:41 2 0.684 01:03:24 0.691 3.0
4 6611 HANS FREE Ken Plumb 15:47:46 01:32:46 3 0.685 01:03:33 0.690 4.0
5 7052 WILD SPIRIT Leonard Baillie 15:56:06 01:41:06 9 0.633 01:04:00 0.633 5.0
6 R1610 KATE Jim Holt 15:49:34 01:34:34 4 0.684 01:04:41 0.677 6.0
7 7158 STEALTH Robert Alpe 15:40:28 01:25:28 1 0.760 01:04:57 0.749 7.0
8 6128 VENUE Brian Ellis 15:53:50 01:38:50 7 0.662 01:05:26 0.648 8.0
9 2398 RICOCHET David Morris Ron Matthews 15:59:59 01:44:59 10 0.625 01:05:37 0.610 9.0
10 7065 VOLANTE Roger Pratt 15:50:35 01:35:35 5 0.703 01:07:12 0.670 10.0
11 222 DANCELOT Richard Pearse 15:56:01 01:41:01 8 0.686 01:09:18 0.634 11.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 16:04:49 01:44:49 2 0.691 01:12:26 0.691 1.0
2 C117 CARIAD James George 15:58:23 01:38:23 1 0.741 01:12:54 0.736 2.0
3 C28 WATTLE Russell Barrett 16:05:30 01:45:30 3 0.707 01:14:35 0.687 3.0

D5 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 15:50:40 01:40:40 2 0.936 01:34:13 0.956 1.0
2 AUS223 PACESETTER Tony Doyle 15:49:09 01:39:09 1 0.951 01:34:18 0.971 2.0
3 AUS219 ULTIMATE TUNE David Bray 15:52:34 01:42:34 3 0.935 01:35:54 0.939 3.0
4 AUS214 BLUE TACK Andrew Herriott 15:58:02 01:48:02 5 0.891 01:36:16 0.891 4.0
5 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:58:07 01:48:07 6 0.917 01:39:09 0.890 5.0
6 7132 MING David Johnson / Bob Mander 16:02:05 01:52:05 8 0.897 01:40:32 0.859 6.0
7 AUS204 FORCE 8 Peter Gale 15:56:21 01:46:21 4 0.950 01:41:02 0.905 7.0
8 AUS211 INEVITABLE Ron Palmer 15:59:05 01:49:05 7 0.938 01:42:19 0.883 8.0
9 AUS61 ALPHA CRUCIS Bob Stoddard Martin Cross 16:03:00 01:53:00 9 0.932 01:45:19 0.852 9.0



Results by : TopYacht

Footer Image