Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 13   (27/11/2019)  CLUB MARINE
Updated: 27/11/2019 17:40:25
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | SYD4 | REFUGE | Heath Walters | 15:54:31 | 01:39:31 | 1 | 0.908 | 01:30:22 | 0.989 | 1.0 |   |
2 | 07 | WINGS | Ian Edwards | 16:04:45 | 01:49:45 | 10 | 0.875 | 01:36:02 | 0.897 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 15:59:23 | 01:44:23 | 5 | 0.932 | 01:37:17 | 0.943 | 3.0 |   |
4 | AUS6151 | ENIGMA | Robert Bennett | 15:59:44 | 01:44:44 | 6 | 0.932 | 01:37:37 | 0.940 | 4.0 |   |
5 | 403 | GHOST RIDER | Ross Hennessy | 15:54:40 | 01:39:40 | 2 | 0.988 | 01:38:28 | 0.988 | 5.0 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 15:57:55 | 01:42:55 | 4 | 0.962 | 01:39:00 | 0.957 | 6.0 |   |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:02:46 | 01:47:46 | 8 | 0.932 | 01:40:26 | 0.914 | 7.0 |   |
8 | 8338 | LCE SHOWTIME | Campbell Letchford | 15:57:18 | 01:42:18 | 3 | 0.986 | 01:40:52 | 0.963 | 8.0 |   |
9 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:08:45 | 01:53:45 | 11 | 0.893 | 01:41:35 | 0.866 | 9.0 |   |
10 | 7079 | REVOLVER | Bruce & Mike Ritchie | 16:03:44 | 01:48:44 | 9 | 0.944 | 01:42:39 | 0.906 | 10.0 |   |
11 | 545 | PRETTY WOMAN | Richard Hudson | 16:02:18 | 01:47:18 | 7 | 0.964 | 01:43:26 | 0.918 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7119 | VERVE | John Groves | 15:50:06 | 01:25:06 | 3 | 0.886 | 01:15:24 | 0.910 | 1.0 |   |
2 | 5572 | KING TIDE | Kerrie Shimeld | 15:46:01 | 01:21:01 | 1 | 0.936 | 01:15:50 | 0.956 | 2.0 |   |
3 | 6667 | WOODRUN | Tony Hutton | 15:56:25 | 01:31:25 | 7 | 0.840 | 01:16:47 | 0.847 | 3.0 |   |
4 | 6279 | SUMMERSALT | Greg O'Neill | 15:51:47 | 01:26:47 | 4 | 0.892 | 01:17:25 | 0.892 | 4.0 |   |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 15:55:07 | 01:30:07 | 6 | 0.860 | 01:17:30 | 0.859 | 5.0 |   |
6 | 6453 | STARLIGHT | Julien Noakes | 15:54:22 | 01:29:22 | 5 | 0.891 | 01:19:38 | 0.866 | 6.0 |   |
7 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 16:00:35 | 01:35:35 | 8 | 0.842 | 01:20:29 | 0.810 |   | Yes |
8 | 1540 | BELYCIMO | Alex Murray | 15:48:26 | 01:23:26 | 2 | 0.968 | 01:20:46 | 0.928 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7065 | VOLANTE | Roger Pratt | 15:46:18 | 01:16:18 | 2 | 0.670 | 51:07 | 0.684 | 1.0 |   |
2 | 7148 | SAIL LA VIE | David Bushell | 15:56:09 | 01:26:09 | 10 | 0.599 | 51:36 | 0.606 | 2.0 |   |
3 | 6128 | VENUE | Brian Ellis | 15:47:11 | 01:17:11 | 3 | 0.669 | 51:38 | 0.676 | 3.0 |   |
4 | 7108 | SCOOT | Scott Robertson | 15:51:10 | 01:21:10 | 5 | 0.641 | 52:02 | 0.643 | 4.0 |   |
5 | 2398 | RICOCHET | David Morris Ron Matthews | 15:55:35 | 01:25:35 | 9 | 0.610 | 52:12 | 0.610 | 5.0 |   |
6 | R1610 | KATE | Jim Holt | 15:52:09 | 01:22:09 | 7 | 0.648 | 53:14 | 0.635 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 15:52:16 | 01:22:16 | 8 | 0.649 | 53:24 | 0.635 | 7.0 |   |
8 | 5916 | ISOLDE | Peter Helm | 15:47:57 | 01:17:57 | 4 | 0.688 | 53:38 | 0.670 | 8.0 |   |
9 | 7158 | STEALTH | Robert Alpe | 15:43:54 | 01:13:54 | 1 | 0.726 | 53:39 | 0.706 | 9.0 |   |
10 | 6611 | HANS FREE | Ken Plumb | 15:51:30 | 01:21:30 | 6 | 0.664 | 54:07 | 0.640 | 10.0 |   |
11 | 7052 | WILD SPIRIT | Leonard Baillie | 15:59:33 | 01:29:33 | 11 | 0.621 | 55:37 | 0.583 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | CB80 | SYLVIA | Larry Eastwood Martin Didsbury | 15:57:31 | 01:22:31 | 2 | 0.671 | 55:22 | 0.678 | 1.0 |   |
2 | C28 | WATTLE | Russell Barrett | 15:55:06 | 01:20:06 | 1 | 0.698 | 55:55 | 0.698 | 2.0 |   |
3 | C90 | KATHLEEN MARY | Kelly Holder | 16:02:33 | 01:27:33 | 4 | 0.669 | 58:34 | 0.639 | 3.0 |   |
4 | C117 | CARIAD | James George | 15:59:57 | 01:24:57 | 3 | 0.715 | 01:00:44 | 0.658 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS211 | INEVITABLE | Ron Palmer | 15:58:21 | 01:38:21 | 1 | 0.912 | 01:29:42 | 0.953 | 1.0 |   |
2 | AUS204 | FORCE 8 | Steve Stewart | 15:58:23 | 01:38:23 | 2 | 0.930 | 01:31:30 | 0.953 | 2.0 |   |
3 | AUS209 | UNDER THE INFLUENCE | Len Walter | 16:02:34 | 01:42:34 | 5 | 0.910 | 01:33:20 | 0.914 | 3.0 |   |
4 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 16:01:07 | 01:41:07 | 4 | 0.927 | 01:33:44 | 0.927 | 4.0 |   |
5 | AUS219 | ULTIMATE TUNE | David Bray | 16:02:56 | 01:42:56 | 6 | 0.920 | 01:34:42 | 0.911 | 5.0 |   |
6 | AUS64 | BLACK MAGIC | Andy Macphail | 16:05:39 | 01:45:39 | 7 | 0.897 | 01:34:46 | 0.887 | 6.0 |   |
7 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:00:33 | 01:40:33 | 3 | 0.946 | 01:35:07 | 0.932 | 7.0 |   |
8 | AUS29 | ANTARES | Anna Cross Martin Cross | 16:08:12 | 01:48:12 | 8 | 0.901 | 01:37:29 | 0.866 | 8.0 |   |
RET | 7132 | MING | David Johnson / Bob Mander |   |   |   | 0.876 |   |   | 10.0 |   |
Results by : TopYacht