Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (13/11/2019)  CLUB MARINE
Updated: 13/11/2019 6:00:59 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 16:13:24 | 01:58:24 | 1 | 0.960 | 01:53:40 | 0.988 | 1.0 |   |
2 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:24:39 | 02:09:39 | 8 | 0.889 | 01:55:16 | 0.902 | 2.0 |   |
3 | 7079 | REVOLVER | Bruce & Mike Ritchie | 16:19:38 | 02:04:38 | 4 | 0.936 | 01:56:39 | 0.939 | 3.0 |   |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:20:57 | 02:05:57 | 5 | 0.929 | 01:57:00 | 0.929 | 4.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 16:22:11 | 02:07:11 | 7 | 0.922 | 01:57:16 | 0.920 | 5.0 |   |
6 | 545 | PRETTY WOMAN | Richard Hudson | 16:16:55 | 02:01:55 | 3 | 0.967 | 01:57:54 | 0.960 | 6.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 16:22:02 | 02:07:02 | 6 | 0.939 | 01:59:17 | 0.921 | 7.0 |   |
8 | 8338 | LCE SHOWTIME | Campbell Letchford | 16:14:57 | 01:59:57 | 2 | 0.998 | 01:59:43 | 0.975 | 8.0 |   |
RET | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 0.990 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5572 | KING TIDE | Kerrie Shimeld | 16:03:52 | 01:38:52 | 1 | 0.929 | 01:31:51 | 0.975 | 1.0 |   |
2 | 6279 | SUMMERSALT | Greg O'Neill | 16:09:36 | 01:44:36 | 3 | 0.896 | 01:33:43 | 0.922 | 2.0 |   |
3 | 6453 | STARLIGHT | Julien Noakes | 16:13:11 | 01:48:11 | 4 | 0.891 | 01:36:24 | 0.891 | 3.0 |   |
4 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 16:20:54 | 01:55:54 | 6 | 0.842 | 01:37:35 | 0.832 |   | Yes |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:19:06 | 01:54:06 | 5 | 0.860 | 01:38:08 | 0.845 | 4.0 |   |
6 | 9010 | BULLWINKLE | Peter Gould | 16:04:52 | 01:39:52 | 2 | 0.988 | 01:38:40 | 0.965 | 5.0 |   |
7 | 6667 | WOODRUN | Tony Hutton | 16:22:06 | 01:57:06 | 7 | 0.847 | 01:39:11 | 0.823 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 222 | DANCELOT | Richard Pearse | 16:24:34 | 01:54:34 | 5 | 0.647 | 01:14:08 | 0.666 | 1.0 |   |
2 | 6611 | HANS FREE | Ken Plumb | 16:22:08 | 01:52:08 | 4 | 0.665 | 01:14:34 | 0.680 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 16:21:49 | 01:51:49 | 3 | 0.667 | 01:14:35 | 0.682 | 3.0 |   |
4 | 7108 | SCOOT | Scott Robertson | 16:28:26 | 01:58:26 | 8 | 0.642 | 01:16:02 | 0.644 | 4.0 |   |
5 | R1610 | KATE | Jim Holt | 16:25:58 | 01:55:58 | 7 | 0.658 | 01:16:18 | 0.658 | 5.0 |   |
6 | 5916 | ISOLDE | Peter Helm | 16:20:41 | 01:50:41 | 2 | 0.693 | 01:16:42 | 0.689 | 6.0 |   |
7 | 7158 | STEALTH | Robert Alpe | 16:16:37 | 01:46:37 | 1 | 0.725 | 01:17:18 | 0.716 | 7.0 |   |
8 | 6128 | VENUE | Brian Ellis | 16:25:01 | 01:55:01 | 6 | 0.683 | 01:18:33 | 0.663 | 8.0 |   |
9 | 7148 | SAIL LA VIE | David Bushell | 16:39:01 | 02:09:01 | 11 | 0.609 | 01:18:34 | 0.591 | 9.0 |   |
10 | 7052 | WILD SPIRIT | Leonard Baillie | 16:35:23 | 02:05:23 | 9 | 0.630 | 01:19:00 | 0.609 | 10.0 |   |
11 | 2398 | RICOCHET | David Morris Ron Matthews | 16:38:52 | 02:08:52 | 10 | 0.617 | 01:19:31 | 0.592 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C28 | WATTLE | Russell Barrett | 16:12:02 | 01:37:02 | 1 | 0.695 | 01:07:26 | 0.714 | 1.0 |   |
2 | CB80 | SYLVIA | Larry Eastwood Martin Didsbury | 16:16:46 | 01:41:46 | 3 | 0.681 | 01:09:18 | 0.681 | 2.0 |   |
3 | C90 | KATHLEEN MARY | Kelly Holder | 16:20:42 | 01:45:42 | 4 | 0.672 | 01:11:02 | 0.656 | 3.0 |   |
4 | C117 | CARIAD | James George | 16:13:30 | 01:38:30 | 2 | 0.726 | 01:11:31 | 0.704 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS211 | INEVITABLE | Ron Palmer | 16:18:36 | 01:58:36 | 1 | 0.916 | 01:48:38 | 0.967 | 1.0 |   |
2 | AUS214 | BLUE TACK | Andrew Herriott | 16:22:51 | 02:02:51 | 4 | 0.901 | 01:50:41 | 0.933 | 2.0 |   |
3 | AUS204 | FORCE 8 | Steve Stewart | 16:22:23 | 02:02:23 | 3 | 0.914 | 01:51:52 | 0.937 | 3.0 |   |
4 | AUS209 | UNDER THE INFLUENCE | Len Walter | 16:25:59 | 02:05:59 | 6 | 0.910 | 01:54:39 | 0.910 | 4.0 |   |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:21:53 | 02:01:53 | 2 | 0.943 | 01:54:56 | 0.941 | 5.0 |   |
6 | AUS63 | BETA CRUCIS | Martin Cross | 16:26:22 | 02:06:22 | 7 | 0.910 | 01:55:00 | 0.907 | 6.0 |   |
7 | AUS64 | BLACK MAGIC | Andy Macphail | 16:28:08 | 02:08:08 | 9 | 0.899 | 01:55:12 | 0.895 | 7.0 |   |
8 | AUS219 | ULTIMATE TUNE | David Bray | 16:25:40 | 02:05:40 | 5 | 0.922 | 01:55:52 | 0.912 | 8.0 |   |
9 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 16:26:24 | 02:06:24 | 8 | 0.927 | 01:57:10 | 0.907 | 9.0 |   |
Results by : TopYacht