Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 12   (20/11/2019)  CLUB MARINE
Updated: 20/11/2019 4:12:45 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 07 | WINGS | Ian Edwards | 15:37:37 | 01:37:37 | 9 | 0.863 | 01:24:15 | 0.875 | 1.0 |   |
2 | AUS6151 | ENIGMA | Robert Bennett | 15:30:43 | 01:30:43 | 4 | 0.930 | 01:24:22 | 0.941 | 2.0 |   |
3 | 545 | PRETTY WOMAN | Richard Hudson | 15:28:07 | 01:28:07 | 2 | 0.962 | 01:24:46 | 0.969 | 3.0 |   |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:31:25 | 01:31:25 | 6 | 0.934 | 01:25:23 | 0.934 | 4.0 |   |
5 | 8338 | LCE SHOWTIME | Campbell Letchford | 15:27:27 | 01:27:27 | 1 | 0.984 | 01:26:03 | 0.976 | 5.0 |   |
6 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:36:48 | 01:36:48 | 8 | 0.890 | 01:26:09 | 0.882 | 6.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 15:32:28 | 01:32:28 | 7 | 0.939 | 01:26:50 | 0.923 | 7.0 |   |
8 | 933 | LEROY BROWN | Warren Wieckmann | 15:30:57 | 01:30:57 | 5 | 0.966 | 01:27:52 | 0.939 | 8.0 |   |
9 | 403 | GHOST RIDER | Ross Hennessy | 15:28:55 | 01:28:55 | 3 | 0.990 | 01:28:02 | 0.960 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 15:46:52 | 01:36:52 | 3 | 0.860 | 01:23:18 | 0.891 | 1.0 |   |
2 | 6453 | STARLIGHT | Julien Noakes | 15:45:30 | 01:35:30 | 1 | 0.883 | 01:24:20 | 0.904 | 2.0 |   |
3 | 7227 | BOMBOLO | David Boekemann | 15:48:25 | 01:38:25 | 5 | 0.870 | 01:25:37 | 0.877 |   | Yes |
4 | 6667 | WOODRUN | Tony Hutton | 15:53:07 | 01:43:07 | 8 | 0.837 | 01:26:18 | 0.837 | 3.0 |   |
5 | 7119 | VERVE | John Groves | 15:48:09 | 01:38:09 | 4 | 0.890 | 01:27:21 | 0.879 | 4.0 |   |
6 | 7439 | UNRUFFLED | H.E.M. Syndicate | 15:48:41 | 01:38:41 | 6 | 0.891 | 01:27:56 | 0.875 | 5.0 |   |
7 | 6279 | SUMMERSALT | Greg O'Neill | 15:50:32 | 01:40:32 | 7 | 0.897 | 01:30:11 | 0.858 | 6.0 |   |
8 | 12980 | INCOGNITO | Barry Jackson | 15:46:03 | 01:36:03 | 2 | 0.945 | 01:30:46 | 0.898 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 4012 | WRIGHT MISTRESS | Gerard Mak | 15:33:06 | 01:18:06 | 2 | 0.687 | 53:39 | 0.708 | 1.0 |   |
2 | 2398 | RICOCHET | David Morris Ron Matthews | 15:43:36 | 01:28:36 | 9 | 0.608 | 53:52 | 0.625 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 15:36:50 | 01:21:50 | 3 | 0.667 | 54:35 | 0.676 | 3.0 |   |
4 | 7158 | STEALTH | Robert Alpe | 15:30:38 | 01:15:38 | 1 | 0.725 | 54:50 | 0.732 | 4.0 |   |
5 | 7108 | SCOOT | Scott Robertson | 15:40:52 | 01:25:52 | 6 | 0.643 | 55:13 | 0.644 | 5.0 |   |
6 | 7052 | WILD SPIRIT | Leonard Baillie | 15:43:57 | 01:28:57 | 11 | 0.622 | 55:20 | 0.622 | 6.0 |   |
7 | 7065 | VOLANTE | Roger Pratt | 15:38:46 | 01:23:46 | 5 | 0.673 | 56:22 | 0.661 | 7.0 |   |
8 | 7148 | SAIL LA VIE | David Bushell | 15:48:47 | 01:33:47 | 12 | 0.603 | 56:33 | 0.590 | 8.0 |   |
9 | 222 | DANCELOT | Richard Pearse | 15:42:10 | 01:27:10 | 7 | 0.651 | 56:45 | 0.635 | 9.0 |   |
10 | 5916 | ISOLDE | Peter Helm | 15:37:07 | 01:22:07 | 4 | 0.697 | 57:14 | 0.674 | 10.0 |   |
11 | R1610 | KATE | Jim Holt | 15:42:35 | 01:27:35 | 8 | 0.659 | 57:43 | 0.632 | 11.0 |   |
12 | 6128 | VENUE | Brian Ellis | 15:43:47 | 01:28:47 | 10 | 0.680 | 01:00:22 | 0.623 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C90 | KATHLEEN MARY | Kelly Holder | 15:47:59 | 01:27:59 | 2 | 0.666 | 58:36 | 0.689 | 1.0 |   |
2 | C117 | CARIAD | James George | 15:44:19 | 01:24:19 | 1 | 0.719 | 01:00:37 | 0.719 | 2.0 |   |
3 | C28 | WATTLE | Russell Barrett | 15:49:35 | 01:29:35 | 3 | 0.702 | 01:02:53 | 0.677 | 3.0 |   |
4 | CB80 | SYLVIA | Larry Eastwood Martin Didsbury | 15:53:29 | 01:33:29 | 4 | 0.681 | 01:03:40 | 0.648 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS204 | FORCE 8 | Steve Stewart | 15:44:12 | 01:39:12 | 1 | 0.922 | 01:31:28 | 0.947 | 1.0 |   |
2 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 15:44:34 | 01:39:34 | 2 | 0.921 | 01:31:42 | 0.944 | 2.0 |   |
3 | AUS219 | ULTIMATE TUNE | David Bray | 15:46:16 | 01:41:16 | 3 | 0.921 | 01:33:16 | 0.928 | 3.0 |   |
4 | AUS209 | UNDER THE INFLUENCE | Len Walter | 15:48:16 | 01:43:16 | 5 | 0.910 | 01:33:58 | 0.910 | 4.0 |   |
5 | AUS211 | INEVITABLE | Ron Palmer | 15:49:00 | 01:44:00 | 6 | 0.921 | 01:35:47 | 0.904 | 5.0 |   |
6 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:46:19 | 01:41:19 | 4 | 0.947 | 01:35:57 | 0.927 | 6.0 |   |
7 | 7132 | MING | David Johnson / Bob Mander | 15:54:52 | 01:49:52 | 8 | 0.878 | 01:36:28 | 0.855 | 7.0 |   |
8 | AUS214 | BLUE TACK | Andrew Herriott | 15:53:33 | 01:48:33 | 7 | 0.904 | 01:38:08 | 0.866 | 8.0 |   |
RET | AUS64 | BLACK MAGIC | Andy Macphail |   |   |   | 0.897 |   |   | 10.0 |   |
Results by : TopYacht