Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 14   (4/12/2019)  CLUB MARINE

Updated:  4/12/2019  6:04:14 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 933 LEROY BROWN Warren Wieckmann 15:33:38 01:33:38 2 0.960 01:29:53 1.023 1.0  
2 8338 LCE SHOWTIME Campbell Letchford 15:32:17 01:32:17 1 0.981 01:30:32 1.038 2.0  
3 6024 WINDY TOO Carl Russett 15:42:07 01:42:07 4 0.938 01:35:47 0.938 3.0  
4 51408 HARLEQUIN Joachim Fluhrer 15:43:17 01:43:17 5 0.931 01:36:09 0.927 4.0  
5 10447 LE BILLET Waterhouse / Tinworth 15:48:10 01:48:10 6 0.893 01:36:36 0.886 5.0  
6 403 GHOST RIDER Ross Hennessy 15:41:49 01:41:49 3 0.985 01:40:17 0.941 6.0  
RET AUS6151 ENIGMA Robert Bennett       0.930     8.0  

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6453 STARLIGHT Julien Noakes 15:47:05 01:37:05 4 0.884 01:25:49 0.896 1.0  
2 7119 VERVE John Groves 15:46:28 01:36:28 3 0.893 01:26:09 0.902 2.0  
3 5572 KING TIDE Kerrie Shimeld 15:41:50 01:31:50 1 0.944 01:26:41 0.947 3.0  
4 7439 UNRUFFLED H.E.M. Syndicate 15:49:17 01:39:17 6 0.876 01:26:58 0.876 4.0  
5 5013 LA TROISIEME MITEMPS Matt Doyle 15:56:21 01:46:21 8 0.826 01:27:51 0.818   Yes
6 6279 SUMMERSALT Greg O'Neill 15:48:35 01:38:35 5 0.894 01:28:08 0.882 5.0  
7 7022 STILL DANGEROUS Ivor Burgess 15:52:09 01:42:09 7 0.866 01:28:28 0.851 6.0  
8 6667 WOODRUN Tony Hutton 15:57:08 01:47:08 9 0.844 01:30:25 0.812 7.0  
9 1540 BELYCIMO Alex Murray 15:45:07 01:35:07 2 0.955 01:30:50 0.914 8.0  
RET 9010 BULLWINKLE Peter Gould       0.985     10.0  

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7148 SAIL LA VIE David Bushell 15:41:48 01:26:48 5 0.599 52:00 0.626 1.0  
2 6128 VENUE Brian Ellis 15:35:33 01:20:33 3 0.667 53:44 0.675 2.0  
3 R1610 KATE Jim Holt 15:39:05 01:24:05 4 0.646 54:19 0.646 3.0  
4 7065 VOLANTE Roger Pratt 15:35:10 01:20:10 2 0.678 54:21 0.678 4.0  
5 7158 STEALTH Robert Alpe 15:32:01 01:17:01 1 0.721 55:32 0.706 5.0  
6 7108 SCOOT Scott Robertson 15:44:22 01:29:22 7 0.641 57:17 0.608 6.0  
7 6611 HANS FREE Ken Plumb 15:42:21 01:27:21 6 0.665 58:05 0.622 7.0  
8 2398 RICOCHET David Morris Ron Matthews 15:50:56 01:35:56 8 0.608 58:20 0.567 8.0  
9 7052 WILD SPIRIT Leonard Baillie 15:52:20 01:37:20 9 0.612 59:34 0.558 9.0  
RET 5916 ISOLDE Peter Helm       0.685     11.0  

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:51:30 01:31:30 3 0.668 01:01:07 0.681 1.0  
2 C90 KATHLEEN MARY Kelly Holder 15:54:05 01:34:05 4 0.662 01:02:17 0.662 2.0  
3 C28 WATTLE Russell Barrett 15:49:42 01:29:42 2 0.697 01:02:31 0.694 3.0  
4 C117 CARIAD James George 15:48:44 01:28:44 1 0.706 01:02:39 0.702 4.0  

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS207 THE 5TH ELEMENT John Buckland 15:49:57 01:44:57 1 0.940 01:38:39 0.981 1.0  
2 AUS219 ULTIMATE TUNE David Bray 15:54:16 01:49:16 2 0.919 01:40:25 0.942 2.0  
3 AUS204 FORCE 8 Steve Stewart 15:54:34 01:49:34 3 0.936 01:42:33 0.940 3.0  
4 AUS63 BETA CRUCIS Martin Cross 15:58:17 01:53:17 6 0.909 01:42:58 0.909 4.0  
5 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:56:12 01:51:12 4 0.929 01:43:18 0.926 5.0  
6 AUS209 UNDER THE INFLUENCE Len Walter 15:58:16 01:53:16 5 0.914 01:43:32 0.909 6.0  
7 AUS211 INEVITABLE Ron Palmer 15:58:42 01:53:42 7 0.924 01:45:04 0.906 7.0  
8 AUS35 RHAPSODY Chris Hancock 16:03:40 01:58:40 8 0.903 01:47:09 0.868 8.0  



Results by : TopYacht

Footer Image