Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (6/11/2019)  CLUB MARINE
Updated: 6/11/2019 16:32:18
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | Waterhouse / Tinworth | 15:45:43 | 01:45:43 | 8 | 0.886 | 01:33:40 | 0.921 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 15:41:02 | 01:41:02 | 3 | 0.935 | 01:34:28 | 0.964 | 2.0 |   |
3 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:42:53 | 01:42:53 | 6 | 0.922 | 01:34:52 | 0.946 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 15:41:37 | 01:41:37 | 4 | 0.958 | 01:37:21 | 0.958 | 4.0 |   |
5 | 8338 | LCE SHOWTIME | Campbell Letchford | 15:38:03 | 01:38:03 | 1 | 1.000 | 01:38:03 | 0.993 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 15:38:53 | 01:38:53 | 2 | 0.993 | 01:38:12 | 0.984 | 6.0 |   |
7 | AUS6151 | ENIGMA | Robert Bennett | 15:45:51 | 01:45:51 | 9 | 0.929 | 01:38:20 | 0.920 | 7.0 |   |
8 | 7079 | REVOLVER | Bruce & Mike Ritchie | 15:44:56 | 01:44:56 | 7 | 0.946 | 01:39:16 | 0.928 | 8.0 |   |
9 | 545 | PRETTY WOMAN | Richard Hudson | 15:41:42 | 01:41:42 | 5 | 0.978 | 01:39:28 | 0.957 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6667 | WOODRUN | Tony Hutton | 15:51:34 | 01:41:34 | 7 | 0.836 | 01:24:55 | 0.857 | 1.0 |   |
2 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 15:52:20 | 01:42:20 | 8 | 0.840 | 01:25:58 | 0.850 |   | Yes |
3 | 7022 | STILL DANGEROUS | Ivor Burgess | 15:50:01 | 01:40:01 | 6 | 0.860 | 01:26:01 | 0.870 | 2.0 |   |
4 | 6279 | SUMMERSALT | Greg O'Neill | 15:46:33 | 01:36:33 | 3 | 0.901 | 01:27:00 | 0.901 | 3.0 |   |
5 | 7439 | UNRUFFLED | H.E.M. Syndicate | 15:49:03 | 01:39:03 | 4 | 0.879 | 01:27:04 | 0.878 | 4.0 |   |
6 | 5572 | KING TIDE | Kerrie Shimeld | 15:44:52 | 01:34:52 | 2 | 0.927 | 01:27:56 | 0.917 | 5.0 |   |
7 | 6453 | STARLIGHT | Julien Noakes | 15:49:37 | 01:39:37 | 5 | 0.894 | 01:29:03 | 0.873 | 6.0 |   |
8 | 1540 | BELYCIMO | Alex Murray | 15:43:55 | 01:33:55 | 1 | 0.992 | 01:33:10 | 0.926 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7065 | VOLANTE | Roger Pratt | 15:38:42 | 01:23:42 | 2 | 0.666 | 55:45 | 0.683 | 1.0 |   |
2 | 5916 | ISOLDE | Peter Helm | 15:35:56 | 01:20:56 | 1 | 0.689 | 55:46 | 0.707 | 2.0 |   |
3 | 222 | DANCELOT | Richard Pearse | 15:42:13 | 01:27:13 | 7 | 0.646 | 56:20 | 0.656 | 3.5 |   |
3 | 7148 | SAIL LA VIE | David Bushell | 15:48:54 | 01:33:54 | 10 | 0.600 | 56:20 | 0.609 | 3.5 |   |
5 | 6611 | HANS FREE | Ken Plumb | 15:41:23 | 01:26:23 | 5 | 0.662 | 57:11 | 0.662 | 5.0 |   |
6 | R1610 | KATE | Jim Holt | 15:41:53 | 01:26:53 | 6 | 0.663 | 57:36 | 0.658 | 6.0 |   |
7 | 6128 | VENUE | Brian Ellis | 15:39:42 | 01:24:42 | 3 | 0.686 | 58:06 | 0.675 | 7.0 |   |
8 | 7052 | WILD SPIRIT | Leonard Baillie | 15:47:06 | 01:32:06 | 9 | 0.632 | 58:12 | 0.621 | 8.0 |   |
9 | 7108 | SCOOT | Scott Robertson | 15:45:35 | 01:30:35 | 8 | 0.645 | 58:26 | 0.631 | 9.0 |   |
10 | 2398 | RICOCHET | David Morris Ron Matthews | 15:49:46 | 01:34:46 | 11 | 0.618 | 58:34 | 0.603 | 10.0 |   |
11 | 4012 | WRIGHT MISTRESS | Gerard Mak | 15:40:24 | 01:25:24 | 4 | 0.693 | 59:11 | 0.670 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C28 | WATTLE | Russell Barrett | 15:50:45 | 01:30:45 | 1 | 0.700 | 01:03:32 | 0.700 | 1.0 |   |
2 | C117 | CARIAD | James George | 15:57:43 | 01:37:43 | 2 | 0.726 | 01:10:56 | 0.650 | 2.0 |   |
RET | C90 | KATHLEEN MARY | Kelly Holder |   |   |   | 0.672 |   |   | 5.0 |   |
RET | CB80 | SYLVIA | Larry Eastwood Martin Didsbury |   |   |   | 0.681 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:54:30 | 01:49:30 | 1 | 0.935 | 01:42:23 | 0.959 | 1.0 |   |
2 | AUS209 | UNDER THE INFLUENCE | Len Walter | 15:59:01 | 01:54:01 | 4 | 0.900 | 01:42:37 | 0.921 | 2.0 |   |
3 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 15:56:41 | 01:51:41 | 2 | 0.924 | 01:43:12 | 0.940 | 3.0 |   |
4 | AUS219 | ULTIMATE TUNE | David Bray | 15:58:21 | 01:53:21 | 3 | 0.926 | 01:44:58 | 0.926 | 4.0 |   |
5 | AUS214 | BLUE TACK | Andrew Herriott | 16:01:37 | 01:56:37 | 6 | 0.901 | 01:45:04 | 0.900 | 5.0 |   |
6 | AUS64 | BLACK MAGIC | Andy Macphail | 16:02:00 | 01:57:00 | 7 | 0.901 | 01:45:25 | 0.897 | 6.0 |   |
7 | 7132 | MING | David Johnson / Bob Mander | 16:05:03 | 02:00:03 | 9 | 0.879 | 01:45:31 | 0.874 | 7.0 |   |
8 | AUS204 | FORCE 8 | Steve Stewart | 16:00:38 | 01:55:38 | 5 | 0.925 | 01:46:58 | 0.908 | 8.0 |   |
9 | AUS211 | INEVITABLE | Ron Palmer | 16:02:32 | 01:57:32 | 8 | 0.923 | 01:48:29 | 0.893 | 9.0 |   |
RET | AUS63 | BETA CRUCIS | Martin Cross |   |   |   | 0.910 |   |   | 11.0 |   |
Results by : TopYacht