Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (16/10/2019)  CLUB MARINE
Updated: 16/10/2019 5:01:44 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7079 | REVOLVER | Bruce & Mike Ritchie | 15:44:59 | 01:24:59 | 1 | 0.946 | 01:20:24 | 1.033 | 1.0 |   |
2 | 8338 | SHOWTIME | Campbell Letchford | 15:45:08 | 01:25:08 | 2 | 0.996 | 01:24:48 | 1.032 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 15:47:56 | 01:27:56 | 3 | 0.988 | 01:26:53 | 0.999 | 3.0 |   |
4 | 545 | PRETTY WOMAN | Richard Hudson | 15:49:42 | 01:29:42 | 4 | 0.978 | 01:27:44 | 0.979 | 4.0 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 15:51:06 | 01:31:06 | 5 | 0.964 | 01:27:49 | 0.964 | 5.0 |   |
6 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 15:55:50 | 01:35:50 | 6 | 0.919 | 01:28:04 | 0.916 | 6.0 |   |
7 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:01:05 | 01:41:05 | 10 | 0.899 | 01:30:52 | 0.869 | 7.0 |   |
8 | 6024 | WINDY TOO | Carl Russett | 15:55:55 | 01:35:55 | 7 | 0.948 | 01:30:56 | 0.916 | 8.0 |   |
9 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:58:46 | 01:38:46 | 8 | 0.927 | 01:31:33 | 0.889 | 9.0 |   |
10 | AUS6151 | ENIGMA | Robert Bennett | 15:59:30 | 01:39:30 | 9 | 0.940 | 01:33:32 | 0.883 | 10.0 |   |
11 | 07 | WINGS | Ian Edwards | 16:08:05 | 01:48:05 | 11 | 0.890 | 01:36:12 | 0.812 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 9010 | BULLWINKLE | Peter Gould | 15:50:45 | 01:25:45 | 1 | 0.969 | 01:23:06 | 1.077 | 1.0 |   |
2 | 6453 | STARLIGHT | Julien Noakes | 16:05:03 | 01:40:03 | 3 | 0.905 | 01:30:33 | 0.923 | 2.0 |   |
3 | 5572 | KING TIDE | Kerrie Shimeld | 16:03:25 | 01:38:25 | 2 | 0.928 | 01:31:20 | 0.938 | 3.0 |   |
4 | 6279 | SUMMERSALT | Greg O'Neill | 16:05:28 | 01:40:28 | 4 | 0.919 | 01:32:20 | 0.919 | 4.0 |   |
5 | 7439 | UNRUFFLED | H.E.M. Syndicate | 16:10:42 | 01:45:42 | 5 | 0.876 | 01:32:36 | 0.874 | 5.0 |   |
6 | 6667 | WOODRUN | Tony Hutton | 16:16:59 | 01:51:59 | 8 | 0.827 | 01:32:37 | 0.825 | 6.0 |   |
7 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 16:15:42 | 01:50:42 | 7 | 0.840 | 01:32:59 | 0.834 |   | Yes |
8 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:14:40 | 01:49:40 | 6 | 0.850 | 01:33:13 | 0.842 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 2398 | RICOCHET | David Morris Ron Matthews | 16:10:22 | 01:35:22 | 11 | 0.612 | 58:22 | 0.629 | 1.0 |   |
2 | 7108 | SCOOT | Scott Robertson | 16:08:21 | 01:33:21 | 9 | 0.633 | 59:05 | 0.642 | 2.0 |   |
3 | 7052 | WILD SPIRIT | Leonard Baillie | 16:08:39 | 01:33:39 | 10 | 0.632 | 59:11 | 0.640 | 3.0 |   |
4 | 6611 | HANS FREE | Ken Plumb | 16:04:16 | 01:29:16 | 6 | 0.669 | 59:43 | 0.672 | 4.0 |   |
5 | 4012 | WRIGHT MISTRESS | Gerard Mak | 15:57:52 | 01:22:52 | 2 | 0.722 | 59:50 | 0.723 | 5.0 |   |
6 | R1610 | KATE | Jim Holt | 16:03:49 | 01:28:49 | 4 | 0.675 | 59:57 | 0.675 | 6.0 |   |
7 | 7158 | STEALTH | Robert Alpe | 15:57:26 | 01:22:26 | 1 | 0.731 | 01:00:16 | 0.727 | 7.0 |   |
8 | 6128 | VENUE | Brian Ellis | 16:03:42 | 01:28:42 | 3 | 0.680 | 01:00:19 | 0.676 | 8.0 |   |
9 | 7148 | SAIL LA VIE | David Bushell | 16:14:06 | 01:39:06 | 12 | 0.611 | 01:00:33 | 0.605 | 9.0 |   |
10 | 7065 | VOLANTE | Roger Pratt | 16:04:22 | 01:29:22 | 7 | 0.679 | 01:00:41 | 0.671 | 10.0 |   |
11 | 222 | DANCELOT | Richard Pearse | 16:07:15 | 01:32:15 | 8 | 0.663 | 01:01:10 | 0.650 | 11.5 |   |
11 | 5916 | ISOLDE | Peter Helm | 16:04:02 | 01:29:02 | 5 | 0.687 | 01:01:10 | 0.673 | 11.5 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 16:02:38 | 01:32:38 | 2 | 0.914 | 01:24:40 | 0.930 | 1.0 |   |
2 | AUS214 | BLUE TACK | Andrew Herriott | 16:03:43 | 01:33:43 | 4 | 0.904 | 01:24:43 | 0.919 | 2.0 |   |
3 | AUS211 | INEVITABLE | Ron Palmer | 16:02:19 | 01:32:19 | 1 | 0.918 | 01:24:45 | 0.933 | 3.0 |   |
4 | 7132 | MING | David Johnson / Bob Mander | 16:07:45 | 01:37:45 | 8 | 0.881 | 01:26:07 | 0.881 | 4.0 |   |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:03:15 | 01:33:15 | 3 | 0.938 | 01:27:28 | 0.924 | 5.0 |   |
6 | AUS219 | ULTIMATE TUNE | David Bray | 16:03:49 | 01:33:49 | 5 | 0.943 | 01:28:28 | 0.918 | 6.0 |   |
7 | AUS204 | FORCE 8 | Peter Gale | 16:04:55 | 01:34:55 | 7 | 0.939 | 01:29:08 | 0.907 | 7.0 |   |
8 | AUS223 | PACESETTER | Tony Doyle | 16:04:45 | 01:34:45 | 6 | 0.954 | 01:30:24 | 0.909 | 8.0 |   |
Results by : TopYacht