Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 19/12/2019 8:09:01 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | GHOST RIDER | Ross Hennessy | 20.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | [5.0] | 4.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 24.0 | 2.0 | 5.0 | 3.0 | 1.0 | 4.0 | 1.0 | 7.0 | [8.0] | 1.0 |
3 |   | 6024 | WINDY TOO | Carl Russett | 31.0 | 4.0 | [8.0] | 2.0 | 3.0 | 5.0 | 5.0 | 1.0 | 6.0 | 5.0 |
4 |   | 5491 | SECOND TIME AROUND | John McConaghy | 32.0 | 3.0 | 6.0 | 1.0 | 5.0 | 2.0 | [10.0C] | 6.0 | 1.0 | 8.0 |
5 |   | 12450 | BUSHRANGER | Gerry Hatton | 37.0 | 6.0R | 7.0 | 5.0 | 4.0 | [10.0C] | 4.0 | 2.0 | 2.0 | 7.0 |
6 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 46.0 | 10.0C | 4.0 | 10.0C | 6.0 | [10.0C] | 3.0 | 4.0 | 7.0 | 2.0 |
7 |   | SYD4 | REFUGE | Heath Walters | 56.0 | 10.0C | 2.0 | 10.0C | [11.0C] | 10.0C | 10.0C | 5.0 | 3.0 | 6.0 |
8 | 1.0S | 07 | WINGS | Ian Edwards | 68.0 | 10.0C | 13.0C | 10.0C | 11.0C | 1.0 | 10.0C | 10.0R | [13.0C] | 3.0 |
9 |   | 6612 | POPEYE | Craig Douglas | 68.0 | 10.0C | 3.0 | 10.0C | 11.0C | 10.0C | 10.0C | 10.0R | 4.0 | [13.0C] |
10 |   | 38002 | DARK STAR | John Bacon | 90.0 | 10.0C | 13.0C | 10.0C | 11.0C | 10.0C | 10.0C | [14.0C] | 13.0C | 13.0C |
10 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig | 90.0 | 10.0C | 13.0C | 10.0C | 11.0C | 10.0C | 10.0C | [14.0C] | 13.0C | 13.0C |
10 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 90.0 | 10.0C | 13.0C | 10.0C | 11.0C | 10.0C | 10.0C | [14.0C] | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6869 | TAILWIND | Shaw Russett | 28.0 | 2.0 | 8.0 | 3.0 | 7.0 | 1.0 | [9.0] | 2.0T | 3.0 | 2.0 |
2 |   | AUS511 | GRAND V | Ross Raine | 34.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 3.0 | 2.0T | 5.0 | [8.0] |
3 |   | AUS204 | FORCE 8 | Bob Johnson | 38.0 | 9.0C | 1.0 | 4.0 | 8.0 | 5.0 | [11.0] | 2.0T | 6.0 | 3.0 |
4 |   | 7047 | SEAL | Brian Law | 44.0 | 9.0C | 2.0 | 2.0 | 3.0 | 15.0C | 1.0 | 2.0T | [18.0C] | 10.0 |
5 |   | 4722 | TALOHA | Mark Johnston | 45.5 | 1.0 | 7.0 | 7.0 | 2.0 | [15.0C] | 6.0 | 2.0T | 8.5 | 12.0 |
6 |   | 6645 | SILHOUETTE | Davis / Montgomery | 49.0 | 3.0 | 10.0 | [14.0C] | 10.0R | 4.0 | 12.0 | 2.0T | 4.0 | 4.0 |
7 |   | C45 | ITS TIME | Mark Hellyer | 64.0 | 9.0C | 9.0 | 1.0 | 1.0 | 10.0 | 14.0 | 2.0T | 18.0C | [19.0C] |
8 |   | 7227 | BOMBOLO | David Boekemann | 66.0 | 9.0C | 11.0 | 14.0C | 6.0 | 3.0 | 10.0 | 2.0T | 11.0 | [19.0C] |
9 |   | 22 | CAPE FEAR | Susan Walters Murray | 71.0 | 9.0C | 16.0C | 14.0C | 14.0C | 8.0 | 7.0 | 1.0 | 2.0 | [19.0C] |
10 |   | A164 | STICKY | Richard Harris | 74.5 | 9.0C | 16.0C | 14.0C | 14.0C | 9.0 | 2.0 | 2.0T | 8.5 | [19.0C] |
11 | 5.0S | AUS63 | BETA CRUCIS | Martin Cross | 80.0 | 9.0C | 6.0 | 5.0 | 4.0 | 15.0C | 5.0 | 18.0C | 18.0C | [19.0C] |
12 |   | 6785 | AILERON | Dean Gillies | 80.0 | 9.0C | 5.0 | 14.0C | 14.0C | 7.0 | 4.0 | 18.0C | [18.0C] | 9.0 |
13 |   | AUS026 | BARAGOOLA | Damian Macey | 84.0 | 9.0C | 4.0 | 14.0C | 14.0C | 15.0C | 8.0 | 2.0T | 18.0C | [19.0C] |
14 |   | AUS55 | TANGALOOMA | Tim Fussell | 85.0 | 9.0C | 16.0C | 14.0C | 14.0C | 2.0 | [19.0C] | 18.0C | 1.0 | 11.0 |
15 | 4R | SA241 | ENZA | Salvatore Ridulfo | 101.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 13.0 | 2.0T | 18.0C | [19.0C] |
16 |   | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 101.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 2.0T | 18.0C | 13.0 |
17 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin | 102.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 18.0C | 10.0 | 6.0 |
18 |   | 7044 | AVVENTURA | Peter Mumford | 105.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 18.0C | 18.0C | 1.0 |
19 | 5.0S | AUS214 | BLUE TACK | Andrew Herriott | 109.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 18.0C | 18.0C | 5.0 |
20 |   | AUS320 | ROCK N' ROLL | Kim Williams | 109.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 14.0C | 13.0 | 14.0 |
21 |   | 6870 | STATUS QUO | Darren Williams | 111.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | [19.0C] | 18.0C | 18.0C | 7.0 |
22 |   | 7132 | MING | David Johnson/ Bob M | 112.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 7.0 | [19.0C] |
23 | 8.0S | 7439 | UNRUFFLED | H.E.M. Syndicate | 117.0 | 9.0C | 16.0C | 8.0 | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
24 |   | AUS1019 | ETHYLENE | David Suttie | 117.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 12.0 | [19.0C] |
25 |   | GER69 | ARUNGA VIII | Joachim Fluhrer | 118.0 | 9.0C | 16.0C | 9.0 | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS205 | INSIDER | Robert Alder | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS211 | INEVITABLE | Ron Palmer | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS1253 | MIRAMAR | Mark Doyle | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS60 | KU-RING-GAI II | John Bacon | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS29 | ANTARES | Anna Cross Martin Cr | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | 7192 | BELLISSIMA | Greg Thomson | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS219 | ULTIMATE TUNE | David Bray | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | 6316 | GEZZABELLE | Allen Stormon | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS1213 | 2107 RACING | David Taylor | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
26 |   | AUS1314 | KALIKA 3 | Ian Audsley | 123.0 | 9.0C | 16.0C | 14.0C | 14.0C | 15.0C | 19.0C | 18.0C | 18.0C | [19.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7038 | TAFFY | David Clarke | 28.0 | 2.0 | [11.0] | 4.0 | 1.0 | 1.0 | 10.0 | 3.0T | 2.0 | 5.0 |
2 |   | 5681 | EXPRESS | Stephen Merrington | 31.0 | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 | 2.0 | [16.0C] | 5.0 | 3.0 |
3 |   | 7057 | SEA PEARL | Mark Lollback | 36.0 | 12.0C | 3.0 | 11.0 | 3.0 | 2.0 | 1.0 | 3.0T | 1.0 | [16.0C] |
4 |   | 7108 | SCOOT | Scott Robertson | 44.0 | 5.0 | [10.0] | 2.0 | 7.0 | 5.0 | 8.0 | 3.0T | 7.0 | 7.0 |
5 |   | 6128 | VENUE | Brian Ellis | 45.0 | 6.0 | 4.0 | 3.0 | 4.0 | 8.0 | 9.0 | 3.0T | [10.0] | 8.0 |
6 |   | 8210 | AZURE GODDESS | Paul Rosevear | 47.0 | [12.0C] | 5.0 | 8.0 | 8.0 | 3.0 | 5.0 | 3.0T | 11.0 | 4.0 |
7 |   | SB34 | SOBELLA | Wayne Wotton | 48.0 | 12.0C | 1.0 | 1.0 | 10.0 | [14.0C] | 11.0 | 3.0T | 8.0 | 2.0 |
8 |   | 2354 | VENINDE III | Chris Browne | 53.0 | 12.0C | [17.0C] | 13.0 | 6.0 | 6.0 | 6.0 | 1.0 | 3.0 | 6.0 |
9 |   | 6654 | ISABELLA | John Nolan | 54.0 | 3.0 | 8.0 | 7.0 | [19.0C] | 7.0 | 7.0 | 2.0 | 4.0 | 16.0C |
10 |   | 9350 | ELLIPSE 11 | James Pattinson | 67.0 | 8.0R | [17.0C] | 9.0 | 11.0 | 14.0C | 3.0 | 3.0T | 9.0 | 10.0 |
11 |   | BOW117 | WILDGOATS | Adrian Petzer | 73.0 | 1.0 | 12.0 | 10.0 | 9.0 | 10.0F | [17.0C] | 3.0T | 12.0 | 16.0C |
12 |   | 3665 | LE MIKA | David Lee | 84.0 | 12.0C | 9.0 | 12.0 | 13.0 | 14.0C | 12.0 | 3.0T | [19.0C] | 9.0 |
13 |   | 7200 | SHEER FUN | Murray Sheer | 94.0 | 12.0C | 17.0C | [20.0C] | 2.0 | 14.0C | 17.0C | 16.0C | 15.0R | 1.0 |
14 | 4.0S | 70 | THE GREEN BOAT | Rod Tanks Kathryn Bo | 99.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 4.0 | 16.0C | 6.0 | 11.0 |
15 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 99.0 | 12.0C | 7.0 | 5.0 | 12.0 | 14.0C | 17.0C | 16.0C | [19.0C] | 16.0C |
16 |   | 8003 | KOLN | Richard Meuthen | 114.0 | 12.0C | 6.0 | 14.0 | 19.0C | 14.0C | 17.0C | 16.0C | [19.0C] | 16.0C |
17 |   | 7423 | LISHEEN | Jack Omahony | 119.0 | 12.0C | 17.0C | [20.0C] | 14.0 | 14.0C | 17.0C | 16.0C | 13.0 | 16.0C |
18 |   | 5916 | ISOLDE | Peter Helm | 126.0 | 12.0C | 17.0C | 15.0 | 19.0C | 14.0C | 17.0C | 16.0C | [19.0C] | 16.0C |
19 |   | 5069 | PICK POCKET | Julia & Chris Hornsb | 130.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 17.0C | 16.0C | 19.0C | 16.0C |
19 |   | KA650 | BINDII | Lyndall Bacon | 130.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 17.0C | 16.0C | 19.0C | 16.0C |
19 |   | 7148 | SAIL LA VIE | David Bushell | 130.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 17.0C | 16.0C | 19.0C | 16.0C |
19 |   | 10410 | RUBY | Jennie Fogarty | 130.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 17.0C | 16.0C | 19.0C | 16.0C |
19 |   | 6381 | YOUNG AT HEART | Simon Grosser | 130.0 | 12.0C | 17.0C | [20.0C] | 19.0C | 14.0C | 17.0C | 16.0C | 19.0C | 16.0C |
Results by : TopYacht