Header Image

Thursday Twilight Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (14/11/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  14/11/2019  7:30:26 PM

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 19:09:51 01:14:51 2 1.043 01:18:04 1.078 1.0
2 403 GHOST RIDER Ross Hennessy 19:09:29 01:14:29 1 1.083 01:20:40 1.083 2.0
3 11044 KERAZY Rob Curtis Glenn Tailby 19:14:32 01:19:32 5 1.017 01:20:53 1.014 3.0
4 12450 BUSHRANGER Gerry Hatton 19:14:14 01:19:14 4 1.022 01:20:59 1.018 4.0
5 6024 WINDY TOO Carl Russett 19:12:25 01:17:25 3 1.051 01:21:22 1.042 5.0

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7047 SEAL Brian Law 19:08:41 01:08:41 6 0.781 53:38 0.862 1.0
2 A164 STICKY Richard Harris 19:04:02 01:04:02 2 0.902 57:46 0.925 2.0
3 AUS511 GRAND V Ross Raine 19:10:35 01:10:35 11 0.822 58:01 0.839 3.0
4 6785 AILERON Dean Gillies 19:09:51 01:09:51 10 0.844 58:57 0.848 4.0
5 AUS63 BETA CRUCIS Martin Cross 19:06:58 01:06:58 4 0.882 59:04 0.884 5.0
6 4722 TALOHA Mark Johnston 19:11:41 01:11:41 12 0.825 59:08 0.826 6.0
7 22 CAPE FEAR Susan Walters Murray Walters 19:02:56 01:02:56 1 0.941 59:13 0.941 7.0
8 AUS026 BARAGOOLA Damian Macey 19:08:34 01:08:34 5 0.868 59:31 0.864 8.0
9 6869 TAILWIND Shaw Russett 19:05:00 01:05:00 3 0.919 59:44 0.911 9.0
10 7227 BOMBOLO David Boekemann 19:09:03 01:09:03 8 0.883 01:00:58 0.858 10.0
11 AUS204 FORCE 8 Bob Johnson 19:09:44 01:09:44 9 0.885 01:01:43 0.849 11.0
12 6645 SILHOUETTE Davis / Montgomery / Williams 19:14:06 01:14:06 14 0.838 01:02:06 0.799 12.0
13 SA241 ENZA Salvatore Ridulfo 19:08:55 01:08:55 7 0.921 01:03:28 0.859 13.0
14 C45 ITS TIME Mark Hellyer 19:13:50 01:13:50 13 0.925 01:08:18 0.802 14.0

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7057 SEA PEARL Mark Lollback 19:03:54 58:54 6 0.669 39:24 0.716 1.0
2 5681 EXPRESS Stephen Merrington 18:57:07 52:07 2 0.776 40:27 0.810 2.0
3 9350 ELLIPSE 11 James Pattinson 18:56:32 51:32 1 0.791 40:46 0.819 3.0
4 70 THE GREEN BOAT Rod Tanks Kathryn Booth 19:04:01 59:01 7 0.710 41:54 0.715 4.0
5 8210 AZURE GODDESS Paul Rosevear 19:06:38 01:01:38 9 0.683 42:06 0.685 5.0
6 2354 VENINDE III Chris Browne 18:59:32 54:32 4 0.774 42:12 0.774 6.0
7 6654 ISABELLA John Nolan 18:57:44 52:44 3 0.803 42:21 0.800 7.0
8 7108 SCOOT Scott Robertson 19:05:05 01:00:05 8 0.713 42:50 0.702 8.0
9 6128 VENUE Brian Ellis 19:03:27 58:27 5 0.737 43:05 0.722 9.0
10 7038 TAFFY David Clarke 19:08:12 01:03:12 11 0.684 43:14 0.668 10.0
11 SB42 SOBELLA Wayne Wotton 19:07:16 01:02:16 10 0.700 43:35 0.678 11.0
12 3665 LE MIKA David Lee 19:09:23 01:04:23 12 0.679 43:43 0.655 12.0



Results by : TopYacht

Footer Image