Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (31/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 31/10/2019 8:36:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 19:03:43 | 01:08:43 | 6 | 0.983 | 01:07:33 | 1.014 | 1.0 |   |
2 | 12450 | BUSHRANGER | Gerry Hatton | 19:02:37 | 01:07:37 | 5 | 1.016 | 01:08:42 | 1.031 | 2.0 |   |
3 | SYD4 | REFUGE | Heath Walters | 19:00:34 | 01:05:34 | 2 | 1.048 | 01:08:43 | 1.063 | 3.0 |   |
4 | 6612 | POPEYE | Craig Douglas | 19:06:16 | 01:11:16 | 8 | 0.978 | 01:09:42 | 0.978 | 4.0 |   |
5 | 403 | GHOST RIDER | Ross Hennessy | 18:59:31 | 01:04:31 | 1 | 1.085 | 01:10:00 | 1.080 | 5.0 |   |
6 | 6024 | WINDY TOO | Carl Russett | 19:02:15 | 01:07:15 | 4 | 1.050 | 01:10:37 | 1.036 | 6.0 |   |
7 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:04:17 | 01:09:17 | 7 | 1.026 | 01:11:05 | 1.006 | 7.0 |   |
8 | 933 | LEROY BROWN | Warren Wieckmann | 19:01:35 | 01:06:35 | 3 | 1.076 | 01:11:39 | 1.047 | 8.0 |   |
9 | AUS320 | ROCK N' ROLL | Kim Williams | 19:08:23 | 01:13:23 | 9 | 1.022 | 01:15:00 | 0.950 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS55 | TANGALOOMA | Tim Fussell | 19:03:24 | 01:03:24 | 11 | 0.764 | 48:26 | 0.822 | 1.0 |   |
2 | 22 | CAPE FEAR | Susan Walters Murray Walters | 18:54:43 | 54:43 | 1 | 0.905 | 49:31 | 0.953 | 2.0 |   |
3 | 6869 | TAILWIND | Shaw Russett | 18:56:06 | 56:06 | 2 | 0.902 | 50:36 | 0.929 | 3.0 |   |
4 | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 19:01:42 | 01:01:42 | 8 | 0.835 | 51:31 | 0.845 | 4.0 |   |
5 | AUS511 | GRAND V | Ross Raine | 19:03:07 | 01:03:07 | 9 | 0.820 | 51:45 | 0.826 | 5.0 |   |
6 | AUS204 | FORCE 8 | Bob Johnson | 18:58:55 | 58:55 | 4 | 0.885 | 52:08 | 0.885 | 6.0 |   |
7 | 7132 | MING | David Johnson/ Bob Mander | 19:00:30 | 01:00:30 | 7 | 0.864 | 52:16 | 0.862 | 7.0 |   |
8 | 4722 | TALOHA | Mark Johnston | 19:03:19 | 01:03:19 | 10 | 0.826 | 52:18 | 0.823 | 8.5 |   |
8 | A164 | STICKY | Richard Harris | 18:57:55 | 57:55 | 3 | 0.903 | 52:18 | 0.900 | 8.5 |   |
10 | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 19:00:00 | 01:00:00 | 5 | 0.889 | 53:20 | 0.869 | 10.0 |   |
11 | 7227 | BOMBOLO | David Boekemann | 19:00:18 | 01:00:18 | 6 | 0.892 | 53:47 | 0.865 | 11.0 |   |
12 | AUS1019 | ETHYLENE | David Suttie | 19:15:34 | 01:15:34 | 12 | 0.820 | 01:01:58 | 0.690 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7057 | SEA PEARL | Mark Lollback | 18:49:37 | 44:37 | 5 | 0.631 | 28:09 | 0.764 | 1.0 |   |
2 | 7038 | TAFFY | David Clarke | 18:52:10 | 47:10 | 9 | 0.664 | 31:19 | 0.723 | 2.0 |   |
3 | 2354 | VENINDE III | Chris Browne | 18:48:40 | 43:40 | 3 | 0.756 | 33:01 | 0.781 | 3.0 |   |
4 | 6654 | ISABELLA | John Nolan | 18:46:32 | 41:32 | 1 | 0.809 | 33:36 | 0.821 | 4.0 |   |
5 | 5681 | EXPRESS | Stephen Merrington | 18:48:44 | 43:44 | 4 | 0.775 | 33:54 | 0.779 | 5.0 |   |
6 | 70 | THE GREEN BOAT | Rod Tanks Kathryn Booth | 18:52:59 | 47:59 | 11 | 0.710 | 34:04 | 0.710 | 6.0 |   |
7 | 7108 | SCOOT | Scott Robertson | 18:52:48 | 47:48 | 10 | 0.713 | 34:05 | 0.713 | 7.0 |   |
8 | SB34 | SOBELLA | Wayne Wotton | 18:53:46 | 48:46 | 12 | 0.700 | 34:08 | 0.699 | 8.0 |   |
9 | 9350 | ELLIPSE 11 | James Pattinson | 18:48:34 | 43:34 | 2 | 0.795 | 34:38 | 0.782 | 9.0 |   |
10 | 6128 | VENUE | Brian Ellis | 18:51:49 | 46:49 | 7 | 0.741 | 34:42 | 0.728 | 10.0 |   |
11 | 8210 | AZURE GODDESS | Paul Rosevear | 18:55:41 | 50:41 | 13 | 0.689 | 34:55 | 0.672 | 11.0 |   |
12 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 18:56:07 | 51:07 | 14 | 0.695 | 35:32 | 0.667 |   | Yes |
13 | BOW117 | WILDGOATS | Adrian Petzer | 18:52:05 | 47:05 | 8 | 0.763 | 35:56 | 0.724 | 12.0 |   |
14 | 7423 | LISHEEN | Jack Omahony | 18:49:50 | 44:50 | 6 | 0.817 | 36:38 | 0.760 | 13.0 |   |
RET | 7200 | SHEER FUN | Murray Sheer |   |   |   | 0.736 |   |   | 15.0 |   |
Results by : TopYacht