Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (7/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/11/2019 10:24:35 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6024 | WINDY TOO | Carl Russett | 19:10:53 | 01:15:53 | 2 | 1.045 | 01:19:18 | 1.064 | 1.0 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 19:13:59 | 01:18:59 | 4 | 1.021 | 01:20:38 | 1.023 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 19:09:35 | 01:14:35 | 1 | 1.083 | 01:20:46 | 1.083 | 3.0 |
4 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:14:49 | 01:19:49 | 5 | 1.019 | 01:21:20 | 1.012 | 4.0 |
5 | SYD4 | REFUGE | Heath Walters | 19:13:13 | 01:18:13 | 3 | 1.053 | 01:22:22 | 1.033 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 19:19:05 | 01:24:05 | 7 | 0.993 | 01:23:30 | 0.961 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 19:15:55 | 01:20:55 | 6 | 1.066 | 01:26:15 | 0.998 | 7.0 |
RET | 07 | WINGS | Ian Edwards |   |   |   | 0.924 |   |   | 10.0 |
RET | 6612 | POPEYE | Craig Douglas |   |   |   | 0.978 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 22 | CAPE FEAR | Susan Walters Murray Walters | 19:21:33 | 01:21:33 | 1 | 0.921 | 01:15:06 | 0.921 | 1.0 |
TLE | 4722 | TALOHA | Mark Johnston |   |   |   | 0.825 |   |   | 2.0 |
TLE | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.760 |   |   | 2.0 |
TLE | 6645 | SILHOUETTE | Davis / Montgomery / Williams |   |   |   | 0.838 |   |   | 2.0 |
TLE | 6869 | TAILWIND | Shaw Russett |   |   |   | 0.919 |   |   | 2.0 |
TLE | 7047 | SEAL | Brian Law |   |   |   | 0.781 |   |   | 2.0 |
TLE | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.883 |   |   | 2.0 |
TLE | A164 | STICKY | Richard Harris |   |   |   | 0.902 |   |   | 2.0 |
TLE | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.868 |   |   | 2.0 |
TLE | AUS204 | FORCE 8 | Bob Johnson |   |   |   | 0.885 |   |   | 2.0 |
TLE | AUS511 | GRAND V | Ross Raine |   |   |   | 0.822 |   |   | 2.0 |
TLE | C45 | ITS TIME | Mark Hellyer |   |   |   | 0.925 |   |   | 2.0 |
TLE | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.921 |   |   | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 2354 | VENINDE III | Chris Browne | 19:25:40 | 01:20:40 | 1 | 0.764 | 01:01:38 | 0.764 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:26:50 | 01:21:50 | 2 | 0.813 | 01:06:32 | 0.753 | 2.0 |
TLE | 3665 | LE MIKA | David Lee |   |   |   | 0.679 |   |   | 3.0 |
TLE | 6128 | VENUE | Brian Ellis |   |   |   | 0.737 |   |   | 3.0 |
TLE | 7038 | TAFFY | David Clarke |   |   |   | 0.684 |   |   | 3.0 |
TLE | 7057 | SEA PEARL | Mark Lollback |   |   |   | 0.669 |   |   | 3.0 |
TLE | 7108 | SCOOT | Scott Robertson |   |   |   | 0.713 |   |   | 3.0 |
TLE | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.683 |   |   | 3.0 |
TLE | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.791 |   |   | 3.0 |
TLE | BOW117 | WILDGOATS | Adrian Petzer |   |   |   | 0.750 |   |   | 3.0 |
TLE | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.700 |   |   | 3.0 |
Results by : TopYacht