Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (24/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 30/10/2019 17:25:39
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 933 | LEROY BROWN | Warren Wieckmann | 19:01:51 | 01:06:51 | 1 | 1.054 | 01:10:28 | 1.119 | 1.0 |   |
2 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:06:17 | 01:11:17 | 3 | 1.015 | 01:12:21 | 1.049 | 2.0 |   |
3 | 07 | WINGS | Ian Edwards | 19:15:34 | 01:20:34 | 9 | 0.922 | 01:14:17 | 0.928 | 3.0 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 19:03:56 | 01:08:56 | 2 | 1.085 | 01:14:48 | 1.085 | 4.0 | NS |
5 | 6024 | WINDY TOO | Carl Russett | 19:06:50 | 01:11:50 | 4 | 1.054 | 01:15:43 | 1.041 | 5.0 |   |
6 | SYD4 | REFUGE | Heath Walters | 19:08:05 | 01:13:05 | 5 | 1.060 | 01:17:28 | 1.023 | 6.0 | NS |
7 | 12450 | BUSHRANGER | Gerry Hatton | 19:11:15 | 01:16:15 | 6 | 1.033 | 01:18:46 | 0.981 | 7.0 |   |
8 | 5491 | SECOND TIME AROUND | John McConaghy | 19:13:53 | 01:18:53 | 8 | 1.000 | 01:18:53 | 0.948 | 8.0 | NS |
9 | AUS320 | ROCK N' ROLL | Kim Williams | 19:13:26 | 01:18:26 | 7 | 1.050 | 01:22:21 | 0.954 | 9.0 | NS |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 7044 | AVVENTURA | Peter Mumford | 18:48:42 | 48:42 | 3 | 0.809 | 39:24 | 0.922 | 1.0 | NS |
2 | 6869 | TAILWIND | Shaw Russett | 18:46:08 | 46:08 | 1 | 0.902 | 41:37 | 0.973 | 2.0 |   |
3 | AUS204 | FORCE 8 | Bob Johnson | 18:48:41 | 48:41 | 2 | 0.867 | 42:12 | 0.922 | 3.0 |   |
4 | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 18:51:41 | 51:41 | 5 | 0.818 | 42:17 | 0.869 | 4.0 | NS |
5 | AUS214 | BLUE TACK | Andrew Herriott | 18:51:46 | 51:46 | 6 | 0.867 | 44:53 | 0.867 | 5.0 |   |
6 | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 18:50:30 | 50:30 | 4 | 0.889 | 44:54 | 0.889 | 6.0 |   |
7 | 6870 | STATUS QUO | Darren Williams | 18:52:25 | 52:25 | 7 | 0.890 | 46:39 | 0.857 | 7.0 |   |
8 | AUS511 | GRAND V | Ross Raine | 18:57:12 | 57:12 | 8 | 0.837 | 47:53 | 0.785 | 8.0 | NS |
9 | 6785 | AILERON | Dean Gillies | 18:57:13 | 57:13 | 9 | 0.867 | 49:36 | 0.785 | 9.0 | NS |
10 | 7047 | SEAL | Brian Law | 19:01:47 | 01:01:47 | 11 | 0.818 | 50:32 | 0.727 | 10.0 | NS |
11 | AUS55 | TANGALOOMA | Tim Fussell | 19:04:21 | 01:04:21 | 12 | 0.810 | 52:07 | 0.698 | 11.0 | NS |
12 | 4722 | TALOHA | Mark Johnston | 18:59:56 | 59:56 | 10 | 0.879 | 52:41 | 0.749 | 12.0 |   |
13 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 19:07:56 | 01:07:56 | 13 | 0.808 | 54:53 | 0.661 | 13.0 | NS |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 7200 | SHEER FUN | Murray Sheer | 18:41:11 | 36:11 | 2 | 0.720 | 26:03 | 0.768 | 1.0 | NS |
2 | SB34 | SOBELLA | Wayne Wotton | 18:43:03 | 38:03 | 4 | 0.685 | 26:04 | 0.730 | 2.0 | NS |
3 | 5681 | EXPRESS | Stephen Merrington | 18:39:55 | 34:55 | 1 | 0.765 | 26:43 | 0.796 | 3.0 | NS |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 18:44:34 | 39:34 | 7 | 0.682 | 26:59 | 0.702 | 4.0 | NS |
5 | 7038 | TAFFY | David Clarke | 18:46:51 | 41:51 | 9 | 0.664 | 27:47 | 0.664 | 5.0 | NS |
6 | 2354 | VENINDE III | Chris Browne | 18:42:15 | 37:15 | 3 | 0.761 | 28:21 | 0.746 | 6.0 | NS |
7 | 7108 | SCOOT | Scott Robertson | 18:45:16 | 40:16 | 8 | 0.724 | 29:09 | 0.690 | 7.0 | NS |
8 | 6128 | VENUE | Brian Ellis | 18:43:48 | 38:48 | 6 | 0.753 | 29:13 | 0.716 | 8.0 |   |
9 | 3665 | LE MIKA | David Lee | 18:47:58 | 42:58 | 10 | 0.695 | 29:52 | 0.647 | 9.0 | NS |
10 | 9350 | ELLIPSE 11 | James Pattinson | 18:43:43 | 38:43 | 5 | 0.795 | 30:47 | 0.718 | 10.0 | NS |
11 | 70 | THE GREEN BOAT | Rod Tanks Kathryn Booth | 18:50:58 | 45:58 | 11 | 0.755 | 34:42 | 0.604 | 11.0 | NS |
Results by : TopYacht