Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (21/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/11/2019 7:32:01 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 07 | WINGS | Ian Edwards | 19:08:20 | 01:13:20 | 7 | 0.924 | 01:07:46 | 0.972 | 1.0 |   |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 19:06:07 | 01:11:07 | 5 | 0.982 | 01:09:50 | 1.003 | 2.0 |   |
3 | AUS6151 | ENIGMA | Robert Bennett | 19:02:35 | 01:07:35 | 3 | 1.055 | 01:11:18 | 1.055 |   | Yes |
4 | 403 | GHOST RIDER | Ross Hennessy | 19:01:13 | 01:06:13 | 2 | 1.083 | 01:11:43 | 1.077 | 3.0 |   |
5 | 8338 | SHOWTIME | Mark Griffith | 18:59:13 | 01:04:13 | 1 | 1.123 | 01:12:07 | 1.110 |   | Yes |
6 | 933 | LEROY BROWN | Warren Wieckmann | 19:03:40 | 01:08:40 | 4 | 1.055 | 01:12:27 | 1.038 | 4.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 19:06:13 | 01:11:13 | 6 | 1.048 | 01:14:38 | 1.001 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6869 | TAILWIND | Shaw Russett | 18:55:49 | 55:49 | 1 | 0.916 | 51:08 | 0.971 | 1.0 |   |
2 | AUS55 | TANGALOOMA | Tim Fussell | 19:05:44 | 01:05:44 | 8 | 0.783 | 51:28 | 0.824 | 2.0 |   |
3 | 7227 | BOMBOLO | David Boekemann | 18:59:03 | 59:03 | 3 | 0.875 | 51:40 | 0.918 | 3.0 |   |
4 | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 19:04:40 | 01:04:40 | 6 | 0.825 | 53:21 | 0.838 | 4.0 |   |
5 | AUS204 | FORCE 8 | Bob Johnson | 19:02:04 | 01:02:04 | 5 | 0.873 | 54:11 | 0.873 | 5.0 |   |
6 | AUS511 | GRAND V | Ross Raine | 19:06:00 | 01:06:00 | 9 | 0.828 | 54:39 | 0.821 | 6.0 |   |
7 | 6785 | AILERON | Dean Gillies | 19:05:04 | 01:05:04 | 7 | 0.845 | 54:59 | 0.833 | 7.0 |   |
8 | 22 | CAPE FEAR | Susan Walters Murray Walters | 18:58:28 | 58:28 | 2 | 0.941 | 55:01 | 0.927 | 8.0 |   |
9 | A164 | STICKY | Richard Harris | 19:01:59 | 01:01:59 | 4 | 0.910 | 56:24 | 0.874 | 9.0 |   |
10 | C45 | ITS TIME | Mark Hellyer | 19:07:37 | 01:07:37 | 10 | 0.855 | 57:49 | 0.801 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7038 | TAFFY | David Clarke | 18:51:58 | 46:58 | 5 | 0.679 | 31:53 | 0.716 | 1.0 |   |
2 | 7057 | SEA PEARL | Mark Lollback | 18:51:35 | 46:35 | 4 | 0.685 | 31:55 | 0.722 | 2.0 |   |
3 | 8210 | AZURE GODDESS | Paul Rosevear | 18:53:58 | 48:58 | 8 | 0.684 | 33:30 | 0.687 | 3.0 |   |
4 | 5681 | EXPRESS | Stephen Merrington | 18:47:43 | 42:43 | 1 | 0.787 | 33:37 | 0.787 | 4.0 |   |
5 | 7108 | SCOOT | Scott Robertson | 18:53:33 | 48:33 | 7 | 0.709 | 34:25 | 0.692 | 5.0 |   |
6 | 2354 | VENINDE III | Chris Browne | 18:50:03 | 45:03 | 3 | 0.774 | 34:52 | 0.746 | 6.0 |   |
7 | 6654 | ISABELLA | John Nolan | 18:48:38 | 43:38 | 2 | 0.802 | 35:00 | 0.770 | 7.0 |   |
8 | 6128 | VENUE | Brian Ellis | 18:52:56 | 47:56 | 6 | 0.732 | 35:05 | 0.701 | 8.0 |   |
DNF | BOW117 | WILDGOATS | Adrian Petzer |   |   |   | 0.750 |   |   | 10.0 |   |
Results by : TopYacht