Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (19/12/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/12/2019 7:14:48 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 18:51:38 | 56:38 | 1 | 1.083 | 01:01:20 | 1.091 | 1.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 18:53:38 | 58:38 | 2 | 1.054 | 01:01:48 | 1.054 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 18:57:23 | 01:02:23 | 4 | 0.993 | 01:01:57 | 0.991 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 18:55:45 | 01:00:45 | 3 | 1.029 | 01:02:31 | 1.017 | 4.0 |
RET | 12450 | BUSHRANGER | Gerry Hatton |   |   |   | 1.002 |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 4722 | TALOHA | Mark Johnston | 19:09:34 | 01:09:34 | 2 | 0.793 | 55:10 | 0.808 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 19:00:40 | 01:00:40 | 1 | 0.926 | 56:11 | 0.926 | 2.0 |
3 | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 19:10:46 | 01:10:46 | 4 | 0.803 | 56:50 | 0.794 | 3.0 |
4 | AUS511 | GRAND V | Ross Raine | 19:09:51 | 01:09:51 | 3 | 0.816 | 57:00 | 0.804 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | BOW117 | WILDGOATS | Adrian Petzer | 19:06:43 | 01:01:43 | 4 | 0.674 | 41:36 | 0.707 | 1.0 |
2 | 7038 | TAFFY | David Clarke | 19:05:08 | 01:00:08 | 3 | 0.703 | 42:16 | 0.725 | 2.0 |
3 | 6654 | ISABELLA | John Nolan | 19:00:13 | 55:13 | 2 | 0.790 | 43:37 | 0.790 | 3.0 |
4 | 5681 | EXPRESS | Stephen Merrington | 18:59:23 | 54:23 | 1 | 0.804 | 43:44 | 0.802 | 4.0 |
5 | 7108 | SCOOT | Scott Robertson | 19:08:01 | 01:03:01 | 6 | 0.704 | 44:22 | 0.692 | 5.0 |
6 | 6128 | VENUE | Brian Ellis | 19:06:50 | 01:01:50 | 5 | 0.746 | 46:08 | 0.705 | 6.0 |
RET | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.782 |   |   | 8.0 |
Results by : TopYacht