Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

CLUB MARINE

Updated:  20/03/2020  4:42:29 PM

Series Results [PHS] for D1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10447 LE BILLET Waterhouse / Tinwort 25.0 ABN 3.0 3.0 [8.0] 5.0 [7.0] 2.0 4.0 2.0 1.0 5.0
2   403 GHOST RIDER Ross Hennessy 33.0 ABN 2.0 6.0 6.0 [9.0] [10.0] 7.0 5.0 1.0 3.0 3.0
3   933 LEROY BROWN Warren Wieckmann 34.0 ABN 6.0 [10.0Q] 3.0 2.0 5.0 6.0 1.0 5.0 6.0 [7.0]
4 2.0S 545 PRETTY WOMAN Richard Hudson 35.0 ABN [13.0C] 4.0 2.0 4.0 3.0 4.0 8.0 6.0 4.0 [12.0C]
5   6024 WINDY TOO Carl Russett 35.0 ABN 4.0 [7.0] 4.0 [7.0] 4.0 5.0 3.0 4.0 5.0 6.0
6   51408 HARLEQUIN Joachim Fluhrer 41.0 ABN 1.0 2.0 5.0 [14.0C] 2.0 12.0C 9.0 8.0 [12.0C] 2.0
7 1.0S 07 WINGS Ian Edwards 44.0 ABN [13.0C] 5.0 1.0 1.0 9.0 12.0C 2.0 7.0 7.0 [12.0C]
8   AUS6151 ENIGMA Robert Bennett 44.0 ABN 7.0 8.0 7.0 6.0 [8.0] [12.0C] 7.0 3.0 2.0 4.0
9   AUS7001 WILD OATS X The Oatley Family 49.0 ABN 8.0 1.0 [13.0C] 8.0 1.0 1.0 6.0 [13.0C] 12.0C 12.0C
10   7079 REVOLVER Bruce & Mike Ritchie 56.0 ABN 5.0 [14.0C] 13.0C 3.0 6.0 3.0 [14.0C] 13.0C 12.0C 1.0
11   SM2004 ALLSAIL AN CHALLENGE Russell Waddy 103.0 ABN 13.0C 14.0C 13.0C 14.0C [15.0C] 12.0C [14.0C] 13.0C 12.0C 12.0C
11   8338 LCE SHOWTIME Campbell Letchford 103.0 ABN 13.0C 14.0C 13.0C 14.0C [15.0C] 12.0C [14.0C] 13.0C 12.0C 12.0C
11   SYD4 REFUGE Heath Walters 103.0 ABN 13.0C 14.0C 13.0C 14.0C [15.0C] 12.0C [14.0C] 13.0C 12.0C 12.0C
11   11044 KERAZY Rob Curtis Glenn Tai 103.0 ABN 13.0C 14.0C 13.0C 14.0C [15.0C] 12.0C [14.0C] 13.0C 12.0C 12.0C

Series Results [PHS] for D2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7022 STILL DANGEROUS Ivor Burgess 17.0 ABN 3.0 [6.0] 1.0 1.0 2.0 2.0 3.0 4.0 1.0 [4.0]
2   6667 WOODRUN Tony Hutton 18.0 ABN 2.0 [7.0] 2.0 3.0 1.0 4.0 1.0 [5.0] 3.0 2.0
3   6279 SUMMERSALT Greg O'Neill 20.0 ABN 1.0 1.0 4.0 4.0 [6.0] 3.0 2.0 1.0 4.0 [6.0R]
4   6453 STARLIGHT Julien Noakes 32.0 ABN 9.0C 3.0 3.0 2.0 5.0 1.0 [9.0R] [10.0C] 6.0 3.0
5   7119 VERVE John Groves 54.0 ABN 9.0C [12.0C] 9.0C 9.0C 4.0 9.0C [13.0C] 2.0 2.0 10.0C
6   5850 HAUPIA David Kennedy 56.0 ABN 9.0C 4.0 9.0C 9.0C [11.0C] 9.0C 5.0 10.0C [11.0C] 1.0
7   1540 BELYCIMO Alex Murray 58.0 ABN 9.0C [12.0C] 9.0C 9.0C 3.0 9.0C 4.0 10.0C 5.0 [10.0C]
8   5013 LA TROISIEME MITEMPS Matt Doyle 66.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C 6.0 3.0 [11.0C] 10.0C
9   7439 UNRUFFLED H.E.M. Syndicate 69.0 ABN 9.0C 2.0 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C [11.0C] 10.0C
10   11407 PELAGIC MAGIC Scott & Mike Robinso 72.0 ABN 9.0C 5.0 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C [11.0C] 10.0C
11   11407 PELAGIC MAGIC Scott Robertson 73.0 ABN 4.0 [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C
12   R9 OCEAN RANGER Craig Bothwell 74.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C 7.0 10.0C [11.0C] 10.0C
13   6870 STATUS QUO Darren Williams 78.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C
13   6926 OLA David Warren 78.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C
13   5572 KING TIDE Kerrie Shimeld 78.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C
13   12980 INCOGNITO Barry Jackson 78.0 ABN 9.0C [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C

Series Results [PHS] for D3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 DANCELOT Richard Pearse 28.0 ABN 3.0 8.0 1.0 1.0 [11.0] 7.0 2.0 2.0 4.0 [11.0]
2   7052 WILD SPIRIT Leonard Baillie 30.0 ABN 2.0 3.0 6.0 [8.0] 4.0 1.0 6.0 [9.0] 1.0 7.0
3   5916 ISOLDE Peter Helm 31.0 ABN 4.0 6.0 3.0 5.0 [9.0] 4.0 1.0 3.0 5.0 [10.0]
4   R1610 KATE Jim Holt 39.0 ABN [11.0] 7.0 5.0 3.0 1.0 [13.0C] 3.0 7.0 8.0 5.0
5   7158 STEALTH Robert Alpe 42.5 ABN 5.0 [9.0] 7.0 7.0 5.5 5.0 4.0 [15.0C] 6.0 3.0
6   7065 VOLANTE Roger Pratt 43.0 ABN 9.0 2.0 4.0 [10.0] 8.0 6.0 7.0 4.0 3.0 [9.0]
7   6128 VENUE Brian Ellis 44.0 ABN 6.0 [10.0] 2.0 9.0 3.0 8.0 5.0 [10.0] 9.0 2.0
8   R349 TWILIGHT David Grice 49.0 ABN 10.0 5.0 13.0C 4.0 2.0 2.0 12.0 1.0 [16.0C] [17.0C]
9   6611 HANS FREE Ken Plumb 52.5 ABN 8.0 1.0 8.0 [16.0C] 5.5 [13.0C] 9.0 6.0 7.0 8.0
10   4012 WRIGHT MISTRESS Gerard Mak 68.0 ABN 1.0 4.0 13.0C 2.0 10.0 13.0C 10.0 15.0C [16.0C] [17.0C]
11   7108 SCOOT Scott Robertson 69.0 ABN 16.0C [17.0C] 13.0C 16.0C [17.0C] 3.0 8.0 5.0 2.0 6.0
12   KA650 BINDII Lyndall Bacon 76.0 ABN 7.0 [12.0C] 9.0C 9.0C 11.0C 9.0C [13.0C] 10.0C 11.0C 10.0C
13   2398 RICOCHET David Morris Ron Mat 80.0 ABN [16.0C] 13.0R 13.0C 11.0 13.0R [13.0C] 11.0 8.0 10.0 1.0
14   AUS4771 CONVICTS REVENGE Stephen Girdis 105.0 ABN 16.0C 17.0C 13.0C 16.0C [17.0C] 13.0C [17.0C] 15.0C 11.0 4.0
15   K52 LEGACY Paul Chadwick 107.0 ABN 16.0C 11.0 13.0C 16.0C 7.0 13.0C [17.0C] 15.0C 16.0C [17.0C]
16   RPAYC5 RIGGTECH Tom Spithill 113.0 ABN 16.0C 17.0C 13.0C 6.0 17.0C 13.0C [17.0C] 15.0C 16.0C [17.0C]
17   336 VITTORIA Alan Reece 118.0 ABN 16.0C 17.0C 13.0C 16.0C [17.0C] 13.0C [17.0C] 15.0C 16.0C 12.0
18   7148 SAIL LA VIE David Bushell 123.0 ABN 16.0C 17.0C 13.0C 16.0C 17.0C 13.0C [17.0C] 15.0C 16.0C [17.0C]
18   6381 YOUNG AT HEART Simon Grosser 123.0 ABN 16.0C 17.0C 13.0C 16.0C 17.0C 13.0C [17.0C] 15.0C 16.0C [17.0C]

Series Results [PHS] for D4 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CB80 SYLVIA Larry Eastwood Marti 21.0 ABN [6.0C] 3.0 5.0C 4.0 1.0 [5.0C] 1.0 1.0 3.0 3.0
2   C90 KATHLEEN MARY Kelly Holder 23.0 ABN [6.0C] [8.0C] 5.0C 1.0 2.0 5.0C 2.0 2.0 5.0 1.0
3   C28 WATTLE Russell Barrett 26.0 ABN [6.0C] [8.0C] 5.0C 2.0 3.0 5.0C 4.0 3.0 2.0 2.0
4   R558 EMILY Maurice Drent 28.0 ABN 1.0 2.0 5.0C 3.0 5.0 5.0C 6.0R [8.0C] 1.0 [8.0C]
5   C117 CARIAD James George 33.0 ABN 6.0C 1.0 5.0C 5.0 4.0 5.0C 3.0 [8.0C] 4.0 [8.0C]

Series Results [PHS] for D5 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS204 FORCE 8 Peter Gale 23.0 ABN 5.0 2.0 4.0 [8.0] 3.0 1.0 1.0 4.0 [5.0] 3.0
2   AUS214 BLUE TACK Andrew Herriott 29.0 ABN 4.0 5.0 [10.0C] 4.0 4.0 [6.0] 2.0 5.0 1.0 4.0
3   7132 MING David Johnson / Bob 31.0 ABN 6.0 1.0 2.0 1.0 2.0 [12.0C] 4.0 7.0 8.0 [11.0C]
4   AUS207 THE 5TH ELEMENT John Buckland 32.0 ABN 2.0 3.0 5.0 6.0 1.0 [12.0C] 7.0 [10.0] 3.0 5.0
5   AUS219 ULTIMATE TUNE Tim Mussared 34.0 ABN 3.0 6.0 3.0 5.0 [12.0C] 3.0 [8.0] 2.0 6.0 6.0
6 1.0S AUS223 PACESETTER Tony Doyle 48.0 ABN 12.0C [14.0C] 10.0C 2.0 5.0 4.0 [15.0C] 1.0 13.0C 1.0
7   AUS220 BACK IN BUSINESS P.G.A. Syndicate 48.0 ABN [12.0C] 7.0 10.0C 7.0 6.0 [12.0C] 6.0 8.0 2.0 2.0
8   AUS211 INEVITABLE Ron Palmer 49.0 ABN 1.0 4.0 1.0 11.0R 7.0 7.0 9.0 9.0 [13.0C] [11.0C]
9   AUS209 UNDER THE INFLUENCE Len Walter 53.0 ABN 12.0C 8.0 10.0C 3.0 [12.0C] 2.0 [15.0C] 3.0 4.0 11.0C
10   AUS24 KINGS CROSS Scott Oconnor 72.0 ABN 12.0C [14.0C] 10.0C [15.0C] 12.0C 5.0 3.0 6.0 13.0C 11.0C
11   AUS1183 FRANK David Ritchard 86.0 ABN 12.0C [14.0C] 10.0C [15.0C] 12.0C 12.0C 5.0 11.0 13.0C 11.0C
12   AUS63 BETA CRUCIS Martin Cross 88.0 ABN 12.0C 10.0R 10.0C 11.0R 12.0C 12.0C 10.0 [16.0C] [13.0C] 11.0C
13   AUS29 IS THIS ANTARES? Anna Cross Martin Cr 93.0 ABN 12.0C 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 7.0 11.0C
14   AUS61 ALPHA CRUCIS Bob Stoddard Martin 94.0 ABN 7.0 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 11.0C
15   AUS205 INSIDER Robert Alder 99.0 ABN 12.0C 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 11.0C
15   AUS35 RHAPSODY Christopher Hancock 99.0 ABN 12.0C 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 11.0C
15   AUS64 BLACK MAGIC Andy Macphail 99.0 ABN 12.0C 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 11.0C
15   AUS1253 MIRAMAR Mark Doyle 99.0 ABN 12.0C 14.0C 10.0C 15.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image