Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (18/03/2020)  CLUB MARINE

Updated:  19/03/2020  12:11:05 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 51408 HARLEQUIN Joachim Fluhrer 15:55:37 01:55:37 6 0.903 01:44:24 0.912 1.0
2 403 GHOST RIDER Ross Hennessy 15:49:49 01:49:49 2 0.953 01:44:39 0.960 2.0
3 10447 LE BILLET Waterhouse / Tinworth 16:01:08 02:01:08 8 0.864 01:44:40 0.870 3.0
4 6024 WINDY TOO Carl Russett 15:54:42 01:54:42 5 0.919 01:45:25 0.919 4.0
5 7079 REVOLVER Bruce & Mike Ritchie 15:53:51 01:53:51 4 0.932 01:46:06 0.926 5.0
6 933 LEROY BROWN Warren Wieckmann 15:52:34 01:52:34 3 0.945 01:46:22 0.936 6.0
7 AUS6151 ENIGMA Robert Bennett 15:58:20 01:58:20 7 0.902 01:46:44 0.891 7.0
8 AUS7001 WILD OATS X The Oatley Family 15:27:03 01:27:03 1 1.236 01:47:36 1.211 8.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 16:00:23 01:50:23 1 0.838 01:32:30 0.855 1.0
2 6667 WOODRUN Tony Hutton 16:03:33 01:53:33 3 0.831 01:34:22 0.831 2.0
3 7022 STILL DANGEROUS Ivor Burgess 16:04:58 01:54:58 4 0.858 01:38:38 0.821 3.0
4 11407 PELAGIC MAGIC Scott Robertson 16:01:11 01:51:11 2 0.902 01:40:17 0.849 4.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 4012 WRIGHT MISTRESS Gerard Mak 15:45:04 01:30:04 3 0.669 01:00:15 0.692 1.0
2 7052 WILD SPIRIT Leonard Baillie 15:55:04 01:40:04 10 0.606 01:00:38 0.623 2.0
3 222 DANCELOT Richard Pearse 15:53:55 01:38:55 7 0.621 01:01:26 0.630 3.0
4 5916 ISOLDE Peter Helm 15:45:47 01:30:47 4 0.680 01:01:44 0.687 4.0
5 7158 STEALTH Robert Alpe 15:43:28 01:28:28 1 0.705 01:02:22 0.705 5.0
6 6128 VENUE Brian Ellis 15:47:43 01:32:43 5 0.673 01:02:24 0.673 6.0
7 KA650 BINDII Lyndall Bacon 15:44:26 01:29:26 2 0.698 01:02:26 0.697 7.0
8 6611 HANS FREE Ken Plumb 15:56:03 01:41:03 11 0.624 01:03:03 0.617 8.0
9 7065 VOLANTE Roger Pratt 15:51:23 01:36:23 6 0.664 01:04:00 0.647 9.0
10 R349 TWILIGHT Smart Boating Syndicates 15:54:15 01:39:15 8 0.648 01:04:19 0.628 10.0
11 R1610 KATE Jim Holt 15:54:44 01:39:44 9 0.660 01:05:49 0.625 11.0

D4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R558 EMILY Maurice Drent 16:01:49 01:46:49 1 0.669 01:11:28 0.669 1.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS211 INEVITABLE Ron Palmer 16:04:50 01:59:50 1 0.906 01:48:34 0.941 1.0
2 AUS207 THE 5TH ELEMENT John Buckland 16:06:58 02:01:58 3 0.921 01:52:20 0.924 2.0
3 AUS219 ULTIMATE TUNE David Bray 16:05:58 02:00:58 2 0.932 01:52:44 0.932 3.0
4 AUS214 BLUE TACK Andrew Herriott 16:10:25 02:05:25 5 0.904 01:53:23 0.899 4.0
5 AUS204 FORCE 8 Steve Stewart 16:08:13 02:03:13 4 0.922 01:53:36 0.915 5.0
6 7132 MING David Johnson / Bob Mander 16:18:15 02:13:15 7 0.863 01:55:00 0.846 6.0
7 AUS61 ALPHA CRUCIS Bob Stoddard Martin Cross 16:15:32 02:10:32 6 0.894 01:56:42 0.864 7.0



Results by : TopYacht

Footer Image