Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (29/01/2020)  CLUB MARINE

Updated:  29/01/2020  6:23:24 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 15:54:24 01:54:24 1 0.980 01:52:07 1.038 1.0
2 10447 LE BILLET Waterhouse / Tinworth 16:10:56 02:10:56 6 0.864 01:53:08 0.907 2.0
3 AUS6151 ENIGMA Robert Bennett 16:06:14 02:06:14 4 0.931 01:57:31 0.941 3.0
4 6024 WINDY TOO Carl Russett 16:06:30 02:06:30 5 0.939 01:58:47 0.939 4.0
5 933 LEROY BROWN Warren Wieckmann 16:05:07 02:05:07 2 0.950 01:58:52 0.949 5.0
6 545 PRETTY WOMAN Richard Hudson 16:05:40 02:05:40 3 0.952 01:59:38 0.945 6.0
7 07 WINGS Ian Edwards 16:19:47 02:19:47 8 0.863 02:00:38 0.850 7.0
8 51408 HARLEQUIN Joachim Fluhrer 16:17:10 02:17:10 7 0.927 02:07:09 0.866 8.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 16:20:39 02:10:39 2 0.861 01:52:29 0.902 1.0
2 7119 VERVE John Groves 16:19:11 02:09:11 1 0.912 01:57:49 0.912 2.0
3 5013 LA TROISIEME MITEMPS Matt Doyle 16:32:41 02:22:41 4 0.830 01:58:26 0.826 3.0
4 7022 STILL DANGEROUS Ivor Burgess 16:31:04 02:21:04 3 0.852 02:00:11 0.835 4.0
5 6667 WOODRUN Tony Hutton 16:37:17 02:27:17 5 0.846 02:04:36 0.800 5.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R349 TWILIGHT David Grice 16:13:04 01:58:04 3 0.600 01:10:50 0.648 1.0
2 222 DANCELOT Richard Pearse 16:13:21 01:58:21 4 0.608 01:11:57 0.646 2.0
3 5916 ISOLDE Peter Helm 16:03:55 01:48:55 1 0.661 01:12:00 0.702 3.0
4 7065 VOLANTE Roger Pratt 16:06:37 01:51:37 2 0.673 01:15:07 0.685 4.0
5 7108 SCOOT Scott Robertson 16:16:33 02:01:33 6 0.629 01:16:27 0.629 5.0
6 6611 HANS FREE Ken Plumb 16:16:54 02:01:54 8 0.635 01:17:24 0.627 6.0
7 R1610 KATE Jim Holt 16:16:38 02:01:38 7 0.645 01:18:27 0.629 7.0
8 2398 RICOCHET David Morris Ron Matthews 16:26:59 02:11:59 9 0.595 01:18:32 0.579 8.0
9 7052 WILD SPIRIT Leonard Baillie 16:27:06 02:12:06 10 0.599 01:19:08 0.579 9.0
10 6128 VENUE Brian Ellis 16:13:48 01:58:48 5 0.688 01:21:44 0.644 10.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 16:28:02 02:08:02 2 0.642 01:22:12 0.642 1.0
2 C90 KATHLEEN MARY Kelly Holder 16:30:38 02:10:38 3 0.646 01:24:23 0.629 2.0
3 C28 WATTLE Russell Barrett 16:25:40 02:05:40 1 0.699 01:27:50 0.654 3.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS223 PACESETTER Tony Doyle 16:05:11 02:00:11 1 0.937 01:52:37 0.969 1.0
2 AUS219 ULTIMATE TUNE Tim Mussared 16:06:47 02:01:47 2 0.939 01:54:21 0.957 2.0
3 AUS209 UNDER THE INFLUENCE Len Walter 16:11:28 02:06:28 6 0.911 01:55:13 0.921 3.0
4 AUS204 FORCE 8 Peter Gale 16:10:48 02:05:48 4 0.926 01:56:29 0.926 4.0
5 AUS214 BLUE TACK Andrew Herriott 16:11:46 02:06:46 8 0.919 01:56:30 0.919 5.0
6 AUS24 KINGS CROSS Scott Oconnor 16:20:59 02:15:59 10 0.863 01:57:21 0.857 6.0
7 7132 MING David Johnson / Bob Mander 16:22:04 02:17:04 11 0.857 01:57:28 0.850 7.0
8 AUS220 BACK IN BUSINESS P.G.A. Syndicate 16:10:49 02:05:49 5 0.938 01:58:01 0.926 8.0
9 AUS211 INEVITABLE Ron Palmer 16:09:20 02:04:20 3 0.956 01:58:52 0.937 9.0
10 AUS207 THE 5TH ELEMENT John Buckland 16:11:43 02:06:43 7 0.943 01:59:30 0.919 10.0
11 AUS1183 FRANK David Ritchard 16:18:58 02:13:58 9 0.899 02:00:26 0.870 11.0



Results by : TopYacht

Footer Image