Club Marine Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (15/01/2020)  CLUB MARINE
Updated: 15/01/2020 4:55:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7079 | REVOLVER | Bruce & Mike Ritchie | 15:54:49 | 01:54:49 | 3 | 0.920 | 01:45:38 | 0.935 | 1.0 |
2 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:55:28 | 01:55:28 | 6 | 0.925 | 01:46:48 | 0.930 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 15:49:32 | 01:49:32 | 1 | 0.980 | 01:47:21 | 0.980 | 3.0 |
4 | AUS6151 | ENIGMA | Robert Bennett | 15:55:27 | 01:55:27 | 5 | 0.932 | 01:47:36 | 0.930 | 4.0 |
5 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:05:42 | 02:05:42 | 7 | 0.874 | 01:49:52 | 0.854 | 5.0 |
6 | 6024 | WINDY TOO | Carl Russett | 15:55:06 | 01:55:06 | 4 | 0.956 | 01:50:02 | 0.933 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 15:54:11 | 01:54:11 | 2 | 0.975 | 01:51:20 | 0.940 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5850 | HAUPIA | David Kennedy | 16:01:21 | 01:51:21 | 1 | 0.923 | 01:42:47 | 0.926 | 1.0 |
2 | 6667 | WOODRUN | Tony Hutton | 16:11:56 | 02:01:56 | 3 | 0.846 | 01:43:09 | 0.846 | 2.0 |
3 | 6453 | STARLIGHT | Julien Noakes | 16:09:38 | 01:59:38 | 2 | 0.870 | 01:44:05 | 0.862 | 3.0 |
4 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:17:47 | 02:07:47 | 4 | 0.871 | 01:51:18 | 0.807 | 4.0 |
RET | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.866 |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 2398 | RICOCHET | David Morris Ron Matthews | 15:58:12 | 01:43:12 | 9 | 0.599 | 01:01:49 | 0.620 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 15:45:44 | 01:30:44 | 2 | 0.683 | 01:01:58 | 0.706 | 2.0 |
3 | 7158 | STEALTH | Robert Alpe | 15:43:58 | 01:28:58 | 1 | 0.714 | 01:03:31 | 0.720 | 3.0 |
4 | AUS4771 | CONVICTS REVENGE | Stephen Girdis | 15:46:47 | 01:31:47 | 3 | 0.697 | 01:03:58 | 0.698 | 4.0 |
5 | R1610 | KATE | Jim Holt | 15:53:45 | 01:38:45 | 5 | 0.648 | 01:03:59 | 0.648 | 5.0 |
6 | 7108 | SCOOT | Scott Robertson | 15:57:07 | 01:42:07 | 8 | 0.627 | 01:04:02 | 0.627 | 6.0 |
7 | 7052 | WILD SPIRIT | Leonard Baillie | 16:02:50 | 01:47:50 | 10 | 0.596 | 01:04:16 | 0.594 | 7.0 |
8 | 6611 | HANS FREE | Ken Plumb | 15:56:11 | 01:41:11 | 7 | 0.641 | 01:04:52 | 0.633 | 8.0 |
9 | 7065 | VOLANTE | Roger Pratt | 15:50:59 | 01:35:59 | 4 | 0.676 | 01:04:53 | 0.667 | 9.0 |
10 | 5916 | ISOLDE | Peter Helm | 15:53:59 | 01:38:59 | 6 | 0.677 | 01:07:01 | 0.647 | 10.0 |
11 | 222 | DANCELOT | Richard Pearse | 16:03:54 | 01:48:54 | 11 | 0.630 | 01:08:36 | 0.588 | 11.0 |
12 | 336 | VITTORIA | Alan Reece | 16:15:03 | 02:00:03 | 12 | 0.680 | 01:21:38 | 0.533 | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C90 | KATHLEEN MARY | Kelly Holder | 16:06:36 | 01:46:36 | 2 | 0.662 | 01:10:34 | 0.662 | 1.0 |
2 | C28 | WATTLE | Russell Barrett | 16:01:43 | 01:41:43 | 1 | 0.704 | 01:11:36 | 0.694 | 2.0 |
3 | CB80 | SYLVIA | Larry Eastwood Martin Didsbury | 16:13:24 | 01:53:24 | 3 | 0.673 | 01:16:19 | 0.622 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 16:08:32 | 02:03:32 | 1 | 0.934 | 01:55:23 | 0.942 | 1.0 |
2 | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 16:10:28 | 02:05:28 | 4 | 0.924 | 01:55:56 | 0.927 | 2.0 |
3 | AUS204 | FORCE 8 | Peter Gale | 16:10:31 | 02:05:31 | 5 | 0.927 | 01:56:21 | 0.927 | 3.0 |
4 | AUS214 | BLUE TACK | Andrew Herriott | 16:14:17 | 02:09:17 | 6 | 0.902 | 01:56:37 | 0.900 | 4.0 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 16:09:26 | 02:04:26 | 2 | 0.945 | 01:57:35 | 0.935 | 5.0 |
6 | AUS219 | ULTIMATE TUNE | Tim Mussared | 16:09:32 | 02:04:32 | 3 | 0.949 | 01:58:11 | 0.934 | 6.0 |
Results by : TopYacht