Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (5/02/2020)  CLUB MARINE

Updated:  5/02/2020  5:17:30 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 16:18:58 02:18:58 3 0.948 02:11:44 0.962 1.0
2 07 WINGS Ian Edwards 16:35:15 02:35:15 9 0.854 02:12:35 0.861 2.0
3 6024 WINDY TOO Carl Russett 16:21:25 02:21:25 4 0.938 02:12:39 0.946 3.0
4 10447 LE BILLET Waterhouse / Tinworth 16:32:40 02:32:40 8 0.876 02:13:44 0.876 4.0
5 403 GHOST RIDER Ross Hennessy 16:14:10 02:14:10 2 0.997 02:13:46 0.997 5.0
6 AUS7001 WILD OATS X The Oatley Family 15:51:15 01:51:15 1 1.210 02:14:37 1.202 6.0
7 AUS6151 ENIGMA Robert Bennett 16:26:56 02:26:56 6 0.934 02:17:14 0.910 7.0
8 545 PRETTY WOMAN Richard Hudson 16:24:38 02:24:38 5 0.949 02:17:15 0.925 8.0
9 51408 HARLEQUIN Joachim Fluhrer 16:32:00 02:32:00 7 0.915 02:19:05 0.880 9.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 16:19:42 02:09:42 5 0.833 01:48:02 0.847 1.0
2 6279 SUMMERSALT Greg O'Neill 16:15:10 02:05:10 4 0.875 01:49:31 0.878 2.0
3 7022 STILL DANGEROUS Ivor Burgess 16:20:00 02:10:00 6 0.845 01:49:51 0.845 3.0
4 1540 BELYCIMO Alex Murray 16:07:12 01:57:12 1 0.941 01:50:17 0.937 4.0
5 5850 HAUPIA David Kennedy 16:11:47 02:01:47 2 0.924 01:52:32 0.902 5.0
6 5013 LA TROISIEME MITEMPS Matt Doyle 16:29:54 02:19:54 7 0.828 01:55:50 0.785 6.0
7 R9 OCEAN RANGER Craig Bothwell 16:12:39 02:02:39 3 0.950 01:56:31 0.896 7.0
RET 6453 STARLIGHT Julien Noakes       0.858     9.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5916 ISOLDE Peter Helm 15:42:53 01:27:53 2 0.672 59:04 0.711 1.0
2 222 DANCELOT Richard Pearse 15:52:13 01:37:13 7 0.618 01:00:05 0.642 2.0
3 R1610 KATE Jim Holt 15:50:21 01:35:21 6 0.640 01:01:01 0.655 3.0
4 7158 STEALTH Robert Alpe 15:40:52 01:25:52 1 0.715 01:01:24 0.727 4.0
5 6128 VENUE Brian Ellis 15:46:46 01:31:46 3 0.675 01:01:57 0.681 5.0
6 7052 WILD SPIRIT Leonard Baillie 16:00:08 01:45:08 11 0.594 01:02:27 0.594 6.0
7 7065 VOLANTE Roger Pratt 15:47:24 01:32:24 4 0.676 01:02:28 0.676 7.0
8 7108 SCOOT Scott Robertson 15:55:39 01:40:39 8 0.629 01:03:18 0.620 8.0
9 6611 HANS FREE Ken Plumb 15:56:06 01:41:06 10 0.632 01:03:54 0.618 9.0
10 4012 WRIGHT MISTRESS Gerard Mak 15:49:10 01:34:10 5 0.680 01:04:02 0.663 10.0
11 2398 RICOCHET David Morris Ron Matthews 16:04:00 01:49:00 12 0.590 01:04:19 0.573 11.0
12 R349 TWILIGHT David Grice 15:55:54 01:40:54 9 0.639 01:04:28 0.619 12.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 16:02:05 01:42:05 3 0.640 01:05:20 0.640 1.0
2 C90 KATHLEEN MARY Kelly Holder 16:02:08 01:42:08 4 0.640 01:05:22 0.640 2.0
3 C117 CARIAD James George 15:59:10 01:39:10 1 0.678 01:07:14 0.659 3.0
4 C28 WATTLE Russell Barrett 15:59:49 01:39:49 2 0.685 01:08:22 0.655 4.0
RET R558 EMILY Maurice Drent       0.686     6.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS204 FORCE 8 Peter Gale 16:04:42 01:59:42 1 0.926 01:50:50 0.934 1.0
2 AUS214 BLUE TACK Andrew Herriott 16:05:39 02:00:39 5 0.920 01:51:00 0.927 2.0
3 AUS24 KINGS CROSS Scott Oconnor 16:14:12 02:09:12 9 0.860 01:51:07 0.866 3.0
4 7132 MING David Johnson / Bob Mander 16:16:05 02:11:05 10 0.848 01:51:10 0.853 4.0
5 AUS1183 FRANK David Ritchard 16:11:06 02:06:06 7 0.887 01:51:51 0.887 5.0
6 AUS220 BACK IN BUSINESS P.G.A. Syndicate 16:05:24 02:00:24 3 0.935 01:52:34 0.929 6.0
7 AUS207 THE 5TH ELEMENT John Buckland 16:05:21 02:00:21 2 0.936 01:52:39 0.929 7.0
8 AUS219 ULTIMATE TUNE Tim Mussared 16:05:29 02:00:29 4 0.944 01:53:44 0.928 8.0
9 AUS211 INEVITABLE Ron Palmer 16:05:50 02:00:50 6 0.948 01:54:33 0.926 9.0
10 AUS63 BETA CRUCIS Martin Cross 16:13:02 02:08:02 8 0.904 01:55:44 0.874 10.0



Results by : TopYacht

Footer Image