Club Marine Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (25/03/2020)  CLUB MARINE
Updated: 20/03/2020 4:42:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.861 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 0.951 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 0.942 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 0.943 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 0.915 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   |   | 0.929 |   |   | 0.0 |
ABN | 8338 | LCE SHOWTIME | Campbell Letchford |   |   |   | 0.983 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 0.862 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 0.918 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 0.911 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 0.895 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.232 |   |   | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   |   | 0.900 |   |   | 0.0 |
ABN | SYD4 | REFUGE | Heath Walters |   |   |   | 0.965 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 1540 | BELYCIMO | Alex Murray |   |   |   | 0.937 |   |   | 0.0 |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.812 |   |   | 0.0 |
ABN | 5572 | KING TIDE | Kerrie Shimeld |   |   |   | 0.946 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.915 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.844 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.833 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.837 |   |   | 0.0 |
ABN | 6870 | STATUS QUO | Darren Williams |   |   |   | 0.925 |   |   | 0.0 |
ABN | 6926 | OLA | David Warren |   |   |   | 0.822 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.850 |   |   | 0.0 |
ABN | 7119 | VERVE | John Groves |   |   |   | 0.914 |   |   | 0.0 |
ABN | 7439 | UNRUFFLED | H.E.M. Syndicate |   |   |   | 0.885 |   |   | 0.0 |
ABN | 11407 | PELAGIC MAGIC | Scott Robertson |   |   |   | 0.880 |   |   | 0.0 |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   |   | 0.915 |   |   | 0.0 |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.928 |   |   | 0.0 |
ABN | X11407X | PELAGIC MAGIC (OLD) | Simon Dunlop |   |   |   | 9.999 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.630 |   |   | 0.0 |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.659 |   |   | 0.0 |
ABN | 2398 | RICOCHET | David Morris Ron Matthews |   |   |   | 0.575 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   |   | 0.677 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.684 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.669 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.649 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.624 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.611 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.659 |   |   | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson |   |   |   | 0.633 |   |   | 0.0 |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   |   | 0.628 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.703 |   |   | 0.0 |
ABN | AUS4771 | CONVICTS REVENGE | Stephen Girdis |   |   |   | 0.677 |   |   | 0.0 |
ABN | K52 | LEGACY | Paul Chadwick |   |   |   | 0.688 |   |   | 0.0 |
ABN | KA650 | BINDII | Lyndall Bacon |   |   |   | 0.698 |   |   | 0.0 |
ABN | R349 | TWILIGHT | Smart Boating Syndicates |   |   |   | 0.642 |   |   | 0.0 |
ABN | R1610 | KATE | Jim Holt |   |   |   | 0.651 |   |   | 0.0 |
ABN | RPAYC5 | RIGGTECH | Tom Spithill |   |   |   | 0.650 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | C28 | WATTLE | Russell Barrett |   |   |   | 0.671 |   |   | 0.0 |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   |   | 0.640 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   |   | 0.656 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood Martin Didsbury |   |   |   | 0.643 |   |   | 0.0 |
ABN | R558 | EMILY | Maurice Drent |   |   |   | 0.664 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 7132 | MING | David Johnson / Bob Mander |   |   |   | 0.862 |   |   | 0.0 |
ABN | AUS24 | KINGS CROSS | Scott Oconnor |   |   |   | 0.852 |   |   | 0.0 |
ABN | AUS29 | IS THIS ANTARES? | Anna Cross Martin Cross |   |   |   | 0.869 |   |   | 0.0 |
ABN | AUS35 | RHAPSODY | Christopher Hancock |   |   |   | 0.889 |   |   | 0.0 |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   |   | 0.882 |   |   | 0.0 |
ABN | AUS63 | BETA CRUCIS | Martin Cross |   |   |   | 0.892 |   |   | 0.0 |
ABN | AUS64 | BLACK MAGIC | Andy Macphail |   |   |   | 0.887 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stewart |   |   |   | 0.916 |   |   | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder |   |   |   | 0.940 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.917 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.912 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.916 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Andrew Herriott |   |   |   | 0.908 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   |   | 0.931 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate |   |   |   | 0.907 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.947 |   |   | 0.0 |
ABN | AUS1183 | FRANK | David Ritchard |   |   |   | 0.883 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.902 |   |   | 0.0 |
Results by : TopYacht