Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 6   (19/02/2020)  CLUB MARINE

Updated:  19/02/2020  4:29:45 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS7001 WILD OATS X The Oatley Family 15:18:20 01:18:20 1 1.215 01:35:10 1.276 1.0
2 51408 HARLEQUIN Joachim Fluhrer 15:48:54 01:48:54 7 0.896 01:37:34 0.918 2.0
3 545 PRETTY WOMAN Richard Hudson 15:45:47 01:45:47 3 0.939 01:39:20 0.945 3.0
4 6024 WINDY TOO Carl Russett 15:46:50 01:46:50 5 0.934 01:39:47 0.936 4.0
5 933 LEROY BROWN Warren Wieckmann 15:46:06 01:46:06 4 0.942 01:39:57 0.942 5.0
6 7079 REVOLVER Bruce & Mike Ritchie 15:47:36 01:47:36 6 0.929 01:39:58 0.929 6.0
7 10447 LE BILLET Waterhouse / Tinworth 15:54:05 01:54:05 9 0.880 01:40:24 0.876 7.0
8 AUS6151 ENIGMA Robert Bennett 15:49:02 01:49:02 8 0.928 01:41:11 0.917 8.0
9 07 WINGS Ian Edwards 15:58:54 01:58:54 10 0.854 01:41:32 0.841 9.0
10 403 GHOST RIDER Ross Hennessy 15:43:16 01:43:16 2 0.988 01:42:02 0.968 10.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 15:39:30 01:29:30 4 0.827 01:14:01 0.849 1.0
2 7022 STILL DANGEROUS Ivor Burgess 15:38:57 01:28:57 3 0.852 01:15:47 0.854 2.0
3 1540 BELYCIMO Alex Murray 15:30:59 01:20:59 1 0.938 01:15:58 0.938 3.0
4 7119 VERVE John Groves 15:34:03 01:24:03 2 0.917 01:17:04 0.904 4.0
5 6453 STARLIGHT Julien Noakes 15:42:54 01:32:54 5 0.860 01:19:54 0.818 5.0
6 6279 SUMMERSALT Greg O'Neill 15:44:07 01:34:07 6 0.867 01:21:36 0.807 6.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R1610 KATE Jim Holt 15:33:37 01:18:37 6 0.643 50:33 0.667 1.0
2 R349 TWILIGHT Smart Boating Syndicates 15:35:18 01:20:18 7 0.635 50:59 0.653 2.0
3 6128 VENUE Brian Ellis 15:31:11 01:16:11 3 0.680 51:48 0.689 3.0
4 7052 WILD SPIRIT Leonard Baillie 15:42:12 01:27:12 10 0.599 52:14 0.602 4.0
5 6611 HANS FREE Ken Plumb 15:38:32 01:23:32 9 0.628 52:28 0.628 5.5
5 7158 STEALTH Robert Alpe 15:28:29 01:13:29 1 0.714 52:28 0.714 5.5
7 K52 LEGACY Paul Chadwick 15:28:35 01:13:35 2 0.714 52:32 0.713 7.0
8 7065 VOLANTE Roger Pratt 15:33:22 01:18:22 5 0.671 52:35 0.669 8.0
9 5916 ISOLDE Peter Helm 15:32:59 01:17:59 4 0.682 53:11 0.673 9.0
10 4012 WRIGHT MISTRESS Gerard Mak 15:36:08 01:21:08 8 0.673 54:36 0.647 10.0
11 222 DANCELOT Richard Pearse 15:42:49 01:27:49 11 0.622 54:37 0.597 11.0
RET 2398 RICOCHET David Morris Ron Matthews       0.589     13.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:41:29 01:21:29 2 0.642 52:19 0.674 1.0
2 C90 KATHLEEN MARY Kelly Holder 15:45:29 01:25:29 5 0.642 54:53 0.642 2.0
3 C28 WATTLE Russell Barrett 15:40:52 01:20:52 1 0.681 55:04 0.679 3.0
4 C117 CARIAD James George 15:43:03 01:23:03 4 0.667 55:24 0.661 4.0
5 R558 EMILY Maurice Drent 15:42:51 01:22:51 3 0.686 56:50 0.662 5.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 15:45:26 01:40:26 1 0.933 01:33:42 0.939 1.0
2 7132 MING David Johnson / Bob Mander 15:56:00 01:51:00 7 0.848 01:34:08 0.850 2.0
3 AUS204 FORCE 8 Peter Gale 15:45:42 01:40:42 2 0.937 01:34:21 0.937 3.0
4 AUS214 BLUE TACK Andrew Herriott 15:47:57 01:42:57 4 0.917 01:34:24 0.916 4.0
5 AUS223 PACESETTER Tony Doyle 15:47:27 01:42:27 3 0.950 01:37:20 0.921 5.0
6 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:50:02 01:45:02 5 0.935 01:38:12 0.898 6.0
7 AUS211 INEVITABLE Ron Palmer 15:53:09 01:48:09 6 0.923 01:39:49 0.872 7.0



Results by : TopYacht

Footer Image