Pittwater Inshore Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/03/2021 4:53:04 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 29.0 | 4.0 | 1.0 | 2.0 | [7.0] | 4.0 | 5.0 | 6.0 | 5.0 | 2.0 |
2 |   | 12450 | BUSHRANGER | Gerry Hatton | 38.0 | 9.0 | 8.0C | 5.0 | 6.0 | 1.0 | [11.0C] | 5.0 | 1.0 | 3.0 |
3 |   | 6138 | CONSPIRACY | David Hudson Peter B | 43.0 | 3.0 | 8.0C | 1.0 | 8.0 | 3.0 | 11.0C | 1.0 | 8.0 | [11.0] |
4 |   | 5944 | RISK | Chris Heraghty | 49.0 | 2.0 | 8.0C | 3.0 | 11.0 | 5.0 | [11.0C] | 2.0 | 10.0 | 8.0 |
5 |   | 5491 | SECOND TIME AROUND | John McConaghy | 50.0 | 10.0 | 8.0C | [12.0C] | 4.0 | 6.0 | 11.0C | 3.0 | 2.0 | 6.0 |
6 |   | 7079 | REVOLVER | Michael Ritchie | 51.0 | 7.0 | 2.0 | 4.0 | 2.0 | 13.0C | 11.0C | 9.0F | 3.0 | [18.0C] |
7 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 52.0 | 5.0 | 8.0C | 8.0F | [9.0] | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 |
8 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 59.0 | [15.0C] | 8.0C | 8.0S | 1.0 | 8.0 | 2.0 | 13.0C | 7.0 | 12.0 |
9 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 61.0 | 15.0C | 8.0C | 12.0C | [16.0C] | 2.0 | 1.0 | 4.0 | 9.0 | 10.0 |
10 |   | 07 | WINGS | Ian Edwards | 74.0 | 1.0 | 8.0C | 12.0C | 3.0 | 13.0C | 11.0C | 13.0C | [15.0C] | 13.0 |
11 |   | 545 | PRETTY WOMAN | Richard Hudson | 77.0 | 15.0C | 8.0C | 12.0C | [16.0C] | 13.0C | 11.0C | 13.0C | 4.0 | 1.0 |
12 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 78.0 | 15.0C | 8.0C | 12.0C | 10.0 | 13.0C | 3.0 | 13.0C | [15.0C] | 4.0 |
13 |   | 1195 | QUANTOCK | David Hobbs Alison H | 81.0 | 8.0 | 4.0S | 12.0C | 5.0 | 13.0C | 11.0C | 13.0C | 15.0C | [18.0C] |
14 |   | 7809 | LUNA BLUE | John Turnbull | 89.0 | 15.0C | 8.0C | 12.0C | [16.0C] | 13.0C | 4.0 | 13.0C | 15.0C | 9.0 |
15 | 6.0S | AUS615 | MERCURY UNLIMITED | Mark Waterhouse / Ma | 94.0 | 6.0 | 8.0C | 12.0C | 16.0C | 13.0C | 11.0C | 13.0C | 15.0C | [18.0C] |
16 |   | AUS6151 | ENIGMA | Robert Bennett | 94.0 | 15.0C | 8.0C | 12.0C | [16.0C] | 13.0C | 11.0C | 13.0C | 15.0C | 7.0 |
17 |   | 60408 | SOOZAL | Keiran Mulcahy | 103.0 | 15.0C | 8.0C | 12.0C | 16.0C | 13.0C | 11.0C | 13.0C | 15.0C | [18.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | 22.0 | 1.0 | 1.0 | 2.0 | 6.0 | 5.0 | [9.0C] | 4.0 | 2.0 | 1.0 |
2 |   | 11407 | PUFF | Scott Robertson | 26.0 | 2.0 | 6.0C | [7.0] | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 |
3 |   | 6870 | ASCALON | Ian Quarrie | 30.0 | 3.0 | 6.0C | [12.0C] | 3.0 | 8.0 | 1.0 | 1.0 | 4.0 | 4.0 |
4 |   | 9010 | BULLWINKLE | Pete Farrugia | 35.0 | 5.0Q | 6.0C | 1.0 | 5.0 | 1.0 | 9.0C | 6.0 | [11.0C] | 2.0 |
5 |   | 6279 | SUMMERSALT | Greg O'Neill | 39.0 | 9.0C | 6.0C | 4.0 | 1.0 | 2.0 | 3.0 | [11.0C] | 6.0 | 8.0 |
6 |   | R9 | OCEAN RANGER | Craig Bothwell | 49.0 | 9.0C | 6.0C | 3.0 | 8.0Q | 7.0 | 9.0C | [11.0C] | 1.0 | 6.0 |
7 |   | SA241 | ENZA | Salvatore Ridulfo | 52.0 | 9.0C | 6.0C | 5.0 | [12.0C] | 4.0 | 5.0R | 11.0C | 5.0 | 7.0 |
8 |   | 8801 | JOJI | Mark Wharton | 56.0 | 9.0C | 6.0C | 6.0 | 4.0 | 6.0 | 9.0C | 5.0 | 11.0C | [14.0C] |
9 |   | 11980 | CICERO | Mark Hellyer | 64.0 | 9.0C | 6.0C | 12.0C | 12.0C | [13.0C] | 9.0C | 2.0 | 11.0C | 3.0 |
10 |   | 12980 | INCOGNITO | Barry Jackson | 79.0 | 9.0C | 6.0C | 12.0C | 12.0C | [13.0C] | 9.0C | 11.0C | 11.0C | 9.0 |
11 |   | 6869 | TAILWIND | Shaw Russett | 83.0 | 9.0C | 6.0C | 12.0C | 12.0C | 13.0C | 9.0C | 11.0C | 11.0C | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7158 | STEALTH | Robert Alpe | 31.0 | 1.0 | 2.0 | 5.0 | 4.0 | [7.0] | 5.0 | 6.0 | 2.0 | 6.0 |
2 |   | 6381 | YOUNG AT HEART | Simon Grosser | 34.0 | 4.0 | 1.0 | 4.0 | 7.0 | 8.0 | 8.0 | [8.0] | 1.0 | 1.0 |
3 | 2.0S | 336 | VITTORIA | Alan Reece | 37.0 | 2.0 | 9.0C | 8.0 | 2.0 | 6.0 | 4.0 | 2.0 | 4.0 | [9.0] |
4 |   | 5069 | PICK POCKET | Chris Hornsby | 37.0 | 6.0 | 3.0 | 3.0 | 6.0 | 2.0 | [10.0] | 9.0 | 3.0 | 5.0 |
5 |   | 7211 | WINGS ELEVEN | William Davis | 42.0 | 5.0 | 9.0C | 9.0 | 3.0 | 9.0 | 3.0 | 1.0 | [9.0] | 3.0 |
6 | 1.0S | 7200 | SHEER FUN | Murray Sheer | 43.0 | [12.0C] | 5.0R | 10.0 | 1.0 | 11.0S | 1.0 | 4.0 | 7.0 | 4.0 |
7 |   | 9350 | ELLIPSE 11 | James Pattinson | 43.0 | [12.0C] | 9.0C | 1.0 | 5.0 | 3.0 | 6.0 | 3.0 | 8.0 | 8.0 |
8 |   | 6128 | VENUE | Brian Ellis | 49.0 | 7.0 | 9.0C | 6.0 | 8.0 | 5.0 | 7.0 | [14.0C] | 5.0 | 2.0 |
9 |   | 7065 | VOLANTE | Roger Pratt | 59.0 | 3.0 | 9.0C | 7.0 | 13.0C | 4.0 | 2.0 | 14.0C | [14.0C] | 7.0 |
10 |   | 8349 | XENA | Toni Fox | 73.0 | 12.0C | 9.0C | [15.0C] | 13.0C | 1.0 | 9.0 | 5.0 | 14.0C | 10.0 |
11 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 92.0 | 12.0C | 9.0C | 15.0C | 13.0C | 15.0C | 15.0C | 7.0 | 6.0 | [15.0C] |
12 |   | 7015 | TWIGGY | Liz de Soyres | 94.0 | 12.0C | 9.0C | 2.0 | 13.0C | 15.0C | 15.0C | 14.0C | 14.0C | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 23.0 | 4.0 | 6.0C | 2.0 | 1.0 | [10.0C] | 2.0 | 6.0C | 1.0 | 1.0 |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | 25.0 | 2.0 | 6.0C | 1.0 | 4.0 | 4.0 | 1.0 | [6.0C] | 3.0 | 4.0 |
3 |   | AUS1213 | 2107 RACING | David Taylor | 31.0 | 3.0 | 1.0 | 7.0C | [10.0C] | 1.0 | 8.0C | 1.0 | 2.0 | 8.0 |
4 | 1.0S | AUS1253 | MIRAMAR | Bruce Dey | 49.0 | 1.0 | 6.0C | 7.0C | [10.0C] | 3.0 | 8.0C | 6.0C | 9.0C | 9.0 |
5 |   | AUS1314 | KALIKA 3 | Ian Audsley | 49.0 | 9.0C | 6.0C | 7.0C | [10.0C] | 2.0 | 8.0C | 6.0C | 4.0 | 7.0 |
6 |   | AUS211 | INEVITABLE | Ron Palmer | 50.0 | 9.0C | 6.0C | 7.0C | 2.0 | [10.0C] | 8.0C | 6.0C | 9.0C | 3.0 |
7 |   | AUS24 | KINGS CROSS | Scott O'Conner | 53.0 | 9.0C | 6.0C | 7.0C | 3.0 | 10.0C | 3.0 | 6.0C | 9.0C | [15.0C] |
8 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 57.0 | 9.0C | 6.0C | 7.0C | 10.0C | [10.0C] | 8.0C | 6.0C | 9.0C | 2.0 |
9 | 5R | AUS511 | GRAND V | Youth Development Sq | 60.0 | 9.0C | 6.0C | 7.0C | 10.0C | 5.0 | 8.0C | 6.0C | 9.0C | [15.0C] |
10 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 60.0 | 9.0C | 6.0C | 7.0C | 10.0C | [10.0C] | 8.0C | 6.0C | 9.0C | 5.0 |
11 | 6R | AUS8214 | DOS BASTARDOS | James Mayjor | 61.0 | 9.0C | 6.0C | 7.0C | 6.0F | 10.0C | 8.0C | 6.0C | 9.0C | [15.0C] |
12 |   | USA7942 | CUTTING IT FINER | Jason Antill | 61.0 | 9.0C | 6.0C | 7.0C | 10.0C | [10.0C] | 8.0C | 6.0C | 9.0C | 6.0 |
13 | 1R | AUS1019 | ETHYLENE | David Suttie | 65.0 | 9.0C | 6.0C | 7.0C | 10.0C | 10.0C | 8.0C | 6.0C | 9.0C | [10.0] |
14 |   | AUS29 | ANTARES | Martin Cross | 65.0 | 9.0C | 6.0C | 7.0C | 10.0C | 10.0C | 8.0C | 6.0C | 9.0C | [15.0C] |
14 |   | AUS202 | TIME BANDIT | Ron Palmer | 65.0 | 9.0C | 6.0C | 7.0C | 10.0C | 10.0C | 8.0C | 6.0C | 9.0C | [15.0C] |
14 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 65.0 | 9.0C | 6.0C | 7.0C | 10.0C | 10.0C | 8.0C | 6.0C | 9.0C | [15.0C] |
Results by : TopYacht