Pittwater Inshore Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
Race 4   (28/11/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/11/2020 4:21:56 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth | 15:22:07 | 01:52:07 | 3 | 1.038 | 01:56:23 | 1.071 | 1.0 |   |
2 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 15:36:00 | 02:06:00 | 6 | 0.950 | 01:59:42 | 0.953 | 2.0 |   |
3 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:16:12 | 01:46:12 | 2 | 1.131 | 02:00:07 | 1.131 | 3.0 |   |
4 | 7809 | LUNA BLUE | John Turnbull | 15:33:11 | 02:03:11 | 5 | 1.001 | 02:03:18 | 0.975 | 4.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 15:15:08 | 01:45:08 | 1 | 1.177 | 02:03:44 | 1.143 | 5.0 |   |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:22:38 | 01:52:38 | 4 | 1.130 | 02:07:16 | 1.066 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6870 | ASCALON | Ian Quarrie | 15:18:07 | 01:38:07 | 3 | 1.036 | 01:41:39 | 1.042 | 1.0 |   |
2 | 11407 | PUFF | Scott Robertson | 15:17:33 | 01:37:33 | 2 | 1.048 | 01:42:14 | 1.048 | 2.0 |   |
3 | 6279 | SUMMERSALT | Greg O'Neill | 15:30:05 | 01:50:05 | 4 | 0.944 | 01:43:55 | 0.929 | 3.0 |   |
4 | AUS320 | ROCK N' ROLL | Kim Williams | 15:09:36 | 01:29:36 | 1 | 5.555 | 08:17:44 | 1.141 |   | Yes |
RET | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 1.012 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7200 | SHEER FUN | Murray Sheer | 15:05:00 | 01:20:00 | 1 | 0.840 | 01:07:12 | 0.964 | 1.0 |   |
2 | 7065 | VOLANTE | Roger Pratt | 15:14:32 | 01:29:32 | 6 | 0.836 | 01:14:51 | 0.861 | 2.0 |   |
3 | 7211 | WINGS ELEVEN | William Davis | 15:11:35 | 01:26:35 | 4 | 0.879 | 01:16:06 | 0.890 | 3.0 |   |
4 | 336 | VITTORIA | Alan Reece | 15:15:12 | 01:30:12 | 7 | 0.844 | 01:16:08 | 0.855 | 4.0 |   |
5 | 7158 | STEALTH | Robert Alpe | 15:09:04 | 01:24:04 | 3 | 0.917 | 01:17:05 | 0.917 | 5.0 |   |
6 | 9350 | ELLIPSE 11 | James Pattinson | 15:15:26 | 01:30:26 | 8 | 0.869 | 01:18:35 | 0.852 | 6.0 |   |
7 | 6128 | VENUE | Brian Ellis | 15:12:17 | 01:27:17 | 5 | 0.914 | 01:19:47 | 0.883 | 7.0 |   |
8 | 6381 | YOUNG AT HEART | Simon Grosser | 15:06:59 | 01:21:59 | 2 | 0.987 | 01:20:55 | 0.940 | 8.0 |   |
9 | 8349 | XENA | Toni Fox | 15:27:48 | 01:42:48 | 10 | 0.793 | 01:21:31 | 0.750 | 9.0 |   |
10 | 5069 | PICK POCKET | Chris Hornsby | 15:24:39 | 01:39:39 | 9 | 0.820 | 01:21:43 | 0.774 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS32 | SKAGERAK | Bob Stoddard | 15:19:11 | 01:44:11 | 2 | 0.959 | 01:39:55 | 0.959 | 1.0 |   |
2 | AUS223 | PACESETTER | Tony Doyle | 15:10:09 | 01:35:09 | 1 | 1.063 | 01:41:09 | 1.050 | 2.0 |   |
3 | AUS24 | KINGS CROSS | Scott O'Conner | 15:22:03 | 01:47:03 | 3 | 0.958 | 01:42:33 | 0.933 | 3.0 |   |
Results by : TopYacht