Pittwater Inshore Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
Race 1   (10/10/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/10/2020 11:42:30 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 545 | PRETTY WOMAN | Richard Hudson | 16:06:00 | 02:21:00 | 1 | 1.192 | 02:48:04 | 1.239 |
2 | 6024 | WINDY TOO | Carl Russett | 16:08:59 | 02:23:59 | 2 | 1.175 | 02:49:11 | 1.213 |
3 | 12450 | BUSHRANGER | Gerry Hatton | 16:13:49 | 02:28:49 | 3 | 1.155 | 02:51:53 | 1.174 |
4 | 11744 | XS MOMENT BNMH | Ray Hudson | 16:18:08 | 02:33:08 | 6 | 1.125 | 02:52:16 | 1.141 |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:13:50 | 02:28:50 | 4 | 1.160 | 02:52:39 | 1.174 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 16:21:57 | 02:36:57 | 7 | 1.113 | 02:54:41 | 1.113 |
7 | AUS6151 | ENIGMA | Robert Bennett | 16:16:31 | 02:31:31 | 5 | 1.165 | 02:56:31 | 1.153 |
8 | 5944 | RISK | Chris Heraghty | 16:25:56 | 02:40:56 | 8 | 1.101 | 02:57:11 | 1.085 |
9 | 7809 | LUNA BLUE | John Turnbull | 16:41:06 | 02:56:06 | 11 | 1.007 | 02:57:20 | 0.992 |
10 | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth | 16:30:41 | 02:45:41 | 10 | 1.080 | 02:58:56 | 1.054 |
11 | 6138 | CONSPIRACY | David Hudson Peter Byford | 16:29:34 | 02:44:34 | 9 | 1.093 | 02:59:52 | 1.061 |
12 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:50:28 | 03:05:28 | 13 | 1.000 | 03:05:28 | 0.942 |
13 | 07 | WINGS | Ian Edwards | 16:47:03 | 03:02:03 | 12 | 1.039 | 03:09:09 | 0.960 |
DNC | 1195 | QUANTOCK | David Hobbs Alison Hobbs |   |   |   | 1.137 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6316 | GEZZABELLE | Allen Stormon | 15:57:06 | 02:02:06 | 1 | 1.070 | 02:10:39 | 1.166 |
2 | 9010 | BULLWINKLE | Pete Farrugia | 16:02:55 | 02:07:55 | 3 | 1.067 | 02:16:29 | 1.113 |
3 | 11980 | CICERO | Mark Hellyer | 16:00:39 | 02:05:39 | 2 | 1.096 | 02:17:43 | 1.133 |
4 | 6870 | ASCALON | Ian Quarrie | 16:13:27 | 02:18:27 | 5 | 1.028 | 02:22:20 | 1.028 |
5 | 11407 | PUFF | Scott Robertson | 16:11:21 | 02:16:21 | 4 | 1.054 | 02:23:43 | 1.044 |
6 | R9 | OCEAN RANGER | Craig Bothwell | 16:18:15 | 02:23:15 | 7 | 1.020 | 02:26:07 | 0.994 |
7 | SA241 | ENZA | Salvatore Ridulfo | 16:15:02 | 02:20:02 | 6 | 1.044 | 02:26:12 | 1.016 |
8 | 6279 | SUMMERSALT | Greg O'Neill | 16:24:15 | 02:29:15 | 9 | 1.010 | 02:30:45 | 0.954 |
9 | 12980 | INCOGNITO | Barry Jackson | 16:23:38 | 02:28:38 | 8 | 1.057 | 02:37:06 | 0.958 |
DNC | 6869 | TAILWIND | Shaw Russett |   |   |   | 1.068 |   |   |
DNC | 8801 | JOJI | Mark Wharton |   |   |   | 1.021 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6381 | YOUNG AT HEART | Simon Grosser | 15:52:06 | 01:52:06 | 1 | 0.915 | 01:42:34 | 0.994 |
2 | 6128 | VENUE | Brian Ellis | 15:57:38 | 01:57:38 | 2 | 0.878 | 01:43:17 | 0.948 |
3 | 7211 | WINGS ELEVEN | William Davis | 16:05:34 | 02:05:34 | 4 | 0.856 | 01:47:29 | 0.888 |
4 | 7200 | SHEER FUN | Murray Sheer | 16:07:54 | 02:07:54 | 6 | 0.863 | 01:50:23 | 0.872 |
5 | 5069 | PICK POCKET | Chris Hornsby | 16:12:05 | 02:12:05 | 7 | 0.844 | 01:51:29 | 0.844 |
6 | 7158 | STEALTH | Robert Alpe | 16:04:49 | 02:04:49 | 3 | 0.905 | 01:52:58 | 0.893 |
7 | 7065 | VOLANTE | Roger Pratt | 16:15:22 | 02:15:22 | 8 | 0.845 | 01:54:23 | 0.824 |
8 | 9350 | ELLIPSE 11 | James Pattinson | 16:06:41 | 02:06:41 | 5 | 0.903 | 01:54:24 | 0.880 |
9 | 336 | VITTORIA | Alan Reece | 16:16:48 | 02:16:48 | 9 | 0.861 | 01:57:47 | 0.815 |
10 | 8349 | XENA | Toni Fox | 16:22:12 | 02:22:12 | 10 | 0.840 | 01:59:27 | 0.784 |
DNC | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.895 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 15:51:51 | 02:01:51 | 1 | 1.042 | 02:06:58 | 1.059 |
2 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 15:53:28 | 02:03:28 | 3 | 1.030 | 02:07:10 | 1.045 |
3 | AUS211 | INEVITABLE | Ron Palmer | 15:52:31 | 02:02:31 | 2 | 1.039 | 02:07:18 | 1.053 |
4 | AUS32 | SKAGERAK | Bob Stoddard | 16:03:41 | 02:13:41 | 7 | 0.960 | 02:08:20 | 0.965 |
5 | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott | 15:54:09 | 02:04:09 | 4 | 1.039 | 02:09:00 | 1.039 |
6 | USA7942 | CUTTING IT FINER | Jason Antill | 16:16:30 | 02:26:30 | 9 | 0.889 | 02:10:14 | 0.881 |
7 | AUS1314 | KALIKA 3 | Ian Audsley | 16:01:48 | 02:11:48 | 5 | 0.995 | 02:11:08 | 0.979 |
8 | AUS1213 | 2107 RACING | David Taylor | 16:03:16 | 02:13:16 | 6 | 0.995 | 02:12:36 | 0.968 |
9 | AUS1253 | MIRAMAR | Bruce Dey | 16:04:05 | 02:14:05 | 8 | 0.995 | 02:13:25 | 0.962 |
10 | AUS1019 | ETHYLENE | David Suttie | 16:22:05 | 02:32:05 | 10 | 0.995 | 02:31:19 | 0.848 |
DNC | AUS24 | KINGS CROSS | Scott O'Conner |   |   |   | 0.958 |   |   |
DNC | AUS29 | ANTARES | Martin Cross |   |   |   | 0.958 |   |   |
DNC | AUS220 | BACK IN BUSINESS | Anthony Hooper |   |   |   | 1.039 |   |   |
Results by : TopYacht