Pittwater Inshore Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
Race 9   (27/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/03/2021 4:52:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 07 | WINGS | Ian Edwards | 14:58:28 | 01:23:28 | 6 | 1.014 | 01:24:38 | 1.103 | 1.0 |   |
2 | 5944 | RISK | Chris Heraghty | 14:58:40 | 01:23:40 | 8 | 1.066 | 01:29:11 | 1.100 | 2.0 |   |
3 | 6138 | CONSPIRACY | David Hudson Peter Byford | 14:58:10 | 01:23:10 | 5 | 1.077 | 01:29:34 | 1.107 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 14:53:54 | 01:18:54 | 1 | 1.155 | 01:31:08 | 1.167 | 4.0 |   |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 14:58:50 | 01:23:50 | 9 | 1.098 | 01:32:03 | 1.098 | 5.0 |   |
6 | AUS615 | MERCURY UNLIMITED | Mark Waterhouse / Mark Tinworth | 14:57:48 | 01:22:48 | 4 | 1.114 | 01:32:14 | 1.112 | 6.0 |   |
7 | 7079 | REVOLVER | Michael Ritchie | 14:57:45 | 01:22:45 | 3 | 1.133 | 01:33:45 | 1.112 | 7.0 |   |
8 | 1195 | QUANTOCK | David Hobbs Alison Hobbs | 14:58:32 | 01:23:32 | 7 | 1.137 | 01:34:59 | 1.102 | 8.0 |   |
9 | 12450 | BUSHRANGER | Gerry Hatton | 14:57:18 | 01:22:18 | 2 | 1.163 | 01:35:43 | 1.118 | 9.0 |   |
10 | 5491 | SECOND TIME AROUND | John McConaghy | 15:00:33 | 01:25:33 | 10 | 1.122 | 01:35:59 | 1.076 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6316 | GEZZABELLE | Allen Stormon | 15:08:26 | 01:23:26 | 1 | 1.090 | 01:30:56 | 1.128 | 1.0 |   |
2 | 11407 | PUFF | Scott Robertson | 15:14:20 | 01:29:20 | 2 | 1.054 | 01:34:09 | 1.054 | 2.0 |   |
3 | 3242 | SOLUTIONS | Stephen Dadour | 15:23:43 | 01:38:43 | 4 | 1.013 | 01:40:00 | 0.954 |   | Yes |
4 | 6870 | ASCALON | Ian Quarrie | 15:22:54 | 01:37:54 | 3 | 1.034 | 01:41:14 | 0.962 | 3.0 |   |
DSQ | 9010 | BULLWINKLE | Pete Farrugia |   |   |   | 1.115 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7158 | STEALTH | Robert Alpe | 14:56:35 | 01:06:35 | 1 | 0.895 | 59:36 | 1.076 | 1.0 |   |
2 | 336 | VITTORIA | Alan Reece | 15:11:22 | 01:21:22 | 3 | 0.848 | 01:09:00 | 0.881 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 15:15:07 | 01:25:07 | 4 | 0.842 | 01:11:40 | 0.842 | 3.0 |   |
4 | 6381 | YOUNG AT HEART | Simon Grosser | 15:07:07 | 01:17:07 | 2 | 0.957 | 01:13:48 | 0.929 | 4.0 |   |
5 | 7211 | WINGS ELEVEN | William Davis | 15:15:16 | 01:25:16 | 5 | 0.877 | 01:14:47 | 0.840 | 5.0 |   |
6 | 5069 | PICK POCKET | Chris Hornsby | 15:25:16 | 01:35:16 | 7 | 0.822 | 01:18:19 | 0.752 | 6.0 |   |
7 | 6128 | VENUE | Brian Ellis | 15:19:12 | 01:29:12 | 6 | 0.883 | 01:18:46 | 0.803 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS1253 | MIRAMAR | Bruce Dey | 15:07:02 | 01:27:02 | 2 | 0.974 | 01:24:46 | 0.978 | 1.0 |   |
2 | AUS32 | SKAGERAK | Bob Stoddard | 15:11:12 | 01:31:12 | 4 | 0.933 | 01:25:05 | 0.933 | 2.0 |   |
3 | AUS1213 | 2107 RACING | David Taylor | 15:09:25 | 01:29:25 | 3 | 0.988 | 01:28:21 | 0.952 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 15:04:58 | 01:24:58 | 1 | 1.056 | 01:29:44 | 1.001 | 4.0 |   |
Results by : TopYacht