Pittwater Inshore Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
Race 3   (7/11/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 7/11/2020 4:00:27 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6138 | CONSPIRACY | David Hudson Peter Byford | 15:24:40 | 01:54:40 | 5 | 1.055 | 02:00:58 | 1.104 | 1.0 |
2 | 5944 | RISK | Chris Heraghty | 15:23:36 | 01:53:36 | 4 | 1.067 | 02:01:13 | 1.114 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 15:23:00 | 01:53:00 | 3 | 1.120 | 02:06:34 | 1.120 | 3.0 |
4 | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth | 15:31:55 | 02:01:55 | 7 | 1.042 | 02:07:02 | 1.038 | 4.0 |
5 | 12450 | BUSHRANGER | Gerry Hatton | 15:21:35 | 01:51:35 | 1 | 1.185 | 02:12:14 | 1.134 | 5.0 |
6 | 6024 | WINDY TOO | Carl Russett | 15:22:04 | 01:52:04 | 2 | 1.195 | 02:13:55 | 1.129 | 6.0 |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:30:22 | 02:00:22 | 6 | 1.163 | 02:19:59 | 1.052 | 7.0 |
DNF | 7079 | REVOLVER | Michael Ritchie |   |   |   | 1.150 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6870 | ASCALON | Ian Quarrie | 15:26:22 | 01:46:22 | 3 | 1.024 | 01:48:55 | 1.066 | 1.0 |
2 | 11980 | CICERO | Mark Hellyer | 15:20:40 | 01:40:40 | 1 | 1.101 | 01:50:50 | 1.126 | 2.0 |
3 | 11407 | PUFF | Scott Robertson | 15:28:05 | 01:48:05 | 4 | 1.049 | 01:53:23 | 1.049 | 3.0 |
4 | 6316 | GEZZABELLE | Allen Stormon | 15:21:40 | 01:41:40 | 2 | 1.129 | 01:54:47 | 1.115 | 4.0 |
5 | 8801 | JOJI | Mark Wharton | 15:34:27 | 01:54:27 | 6 | 1.021 | 01:56:51 | 0.991 | 5.0 |
6 | 9010 | BULLWINKLE | Pete Farrugia | 15:33:08 | 01:53:08 | 5 | 1.086 | 02:02:52 | 1.002 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7211 | WINGS ELEVEN | William Davis | 15:20:03 | 01:35:03 | 1 | 0.846 | 01:20:25 | 0.961 | 1.0 |
2 | 336 | VITTORIA | Alan Reece | 15:30:13 | 01:45:13 | 5 | 0.837 | 01:28:04 | 0.868 | 2.0 |
3 | 9350 | ELLIPSE 11 | James Pattinson | 15:27:30 | 01:42:30 | 3 | 0.864 | 01:28:34 | 0.891 | 3.0 |
4 | 7200 | SHEER FUN | Murray Sheer | 15:33:30 | 01:48:30 | 6 | 0.842 | 01:31:21 | 0.842 | 4.0 |
5 | 8349 | XENA | Toni Fox | 15:43:29 | 01:58:29 | 8 | 0.797 | 01:34:26 | 0.771 | 5.0 |
6 | 7158 | STEALTH | Robert Alpe | 15:28:50 | 01:43:50 | 4 | 0.930 | 01:36:34 | 0.880 | 6.0 |
7 | 7155 | CHUTNEY MARY | Trevor Bailey | 15:35:19 | 01:50:19 | 7 | 0.886 | 01:37:44 | 0.828 | 7.0 |
8 | 6381 | YOUNG AT HEART | Simon Grosser | 15:23:30 | 01:38:30 | 2 | 1.003 | 01:38:48 | 0.927 | 8.0 |
9 | 5069 | PICK POCKET | Chris Hornsby | 15:45:48 | 02:00:48 | 9 | 0.846 | 01:42:12 | 0.756 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1213 | 2107 RACING | David Taylor | 15:25:43 | 01:50:43 | 1 | 0.981 | 01:48:37 | 0.981 | 1.0 |
Results by : TopYacht