Pittwater Inshore Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
Race 6   (16/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/01/2021 5:31:55 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 15:55:56 | 02:15:56 | 11 | 0.940 | 02:07:47 | 1.022 | 1.0 |
2 | 7079 | REVOLVER | Michael Ritchie | 15:32:40 | 01:52:40 | 1 | 1.150 | 02:09:34 | 1.234 | 2.0 |
3 | 07 | WINGS | Ian Edwards | 15:52:03 | 02:12:03 | 8 | 1.007 | 02:12:58 | 1.053 | 3.0 |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 15:43:11 | 02:03:11 | 5 | 1.118 | 02:17:43 | 1.128 | 4.0 |
5 | 1195 | QUANTOCK | David Hobbs Alison Hobbs | 15:42:14 | 02:02:14 | 4 | 1.137 | 02:18:59 | 1.137 | 5.0 |
6 | 12450 | BUSHRANGER | Gerry Hatton | 15:38:52 | 01:58:52 | 2 | 1.183 | 02:20:37 | 1.169 | 6.0 |
7 | 6024 | WINDY TOO | Carl Russett | 15:41:30 | 02:01:30 | 3 | 1.163 | 02:21:18 | 1.144 | 7.0 |
8 | 6138 | CONSPIRACY | David Hudson Peter Byford | 15:53:08 | 02:13:08 | 9 | 1.071 | 02:22:35 | 1.044 | 8.0 |
9 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:48:11 | 02:08:11 | 7 | 1.115 | 02:22:56 | 1.084 | 9.0 |
10 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:47:45 | 02:07:45 | 6 | 1.133 | 02:24:44 | 1.088 | 10.0 |
11 | 5944 | RISK | Chris Heraghty | 15:54:16 | 02:14:16 | 10 | 1.079 | 02:24:52 | 1.035 | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6279 | SUMMERSALT | Greg O'Neill | 15:44:02 | 01:54:02 | 6 | 0.955 | 01:48:54 | 0.982 | 1.0 |
2 | 11407 | PUFF | Scott Robertson | 15:35:39 | 01:45:39 | 3 | 1.059 | 01:51:53 | 1.060 | 2.0 |
3 | 6870 | ASCALON | Ian Quarrie | 15:38:40 | 01:48:40 | 4 | 1.031 | 01:52:02 | 1.031 | 3.0 |
4 | 8801 | JOJI | Mark Wharton | 15:42:51 | 01:52:51 | 5 | 0.995 | 01:52:17 | 0.993 | 4.0 |
5 | 9010 | BULLWINKLE | Pete Farrugia | 15:33:47 | 01:43:47 | 1 | 1.098 | 01:53:57 | 1.079 | 5.0 |
6 | 6316 | GEZZABELLE | Allen Stormon | 15:35:11 | 01:45:11 | 2 | 1.091 | 01:54:45 | 1.065 | 6.0 |
DSQ | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 1.010 |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7200 | SHEER FUN | Murray Sheer | 15:31:01 | 01:36:01 | 2 | 0.877 | 01:24:12 | 0.927 | 1.0 |
2 | 336 | VITTORIA | Alan Reece | 15:35:17 | 01:40:17 | 5 | 0.849 | 01:25:08 | 0.887 | 2.0 |
3 | 7211 | WINGS ELEVEN | William Davis | 15:34:12 | 01:39:12 | 4 | 0.886 | 01:27:54 | 0.897 | 3.0 |
4 | 7158 | STEALTH | Robert Alpe | 15:33:01 | 01:38:01 | 3 | 0.908 | 01:29:00 | 0.908 | 4.0 |
5 | 9350 | ELLIPSE 11 | James Pattinson | 15:38:24 | 01:43:24 | 6 | 0.871 | 01:30:04 | 0.861 | 5.0 |
6 | 5069 | PICK POCKET | Chris Hornsby | 15:46:42 | 01:51:42 | 8 | 0.830 | 01:32:43 | 0.797 | 6.0 |
7 | 6381 | YOUNG AT HEART | Simon Grosser | 15:30:36 | 01:35:36 | 1 | 0.983 | 01:33:58 | 0.931 | 7.0 |
8 | 6128 | VENUE | Brian Ellis | 15:40:11 | 01:45:11 | 7 | 0.901 | 01:34:46 | 0.846 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 15:33:26 | 01:48:26 | 1 | 1.061 | 01:55:03 | 1.071 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | 15:36:06 | 01:51:06 | 2 | 1.045 | 01:56:06 | 1.045 | 2.0 |
3 | AUS24 | KINGS CROSS | Scott O'Conner | 15:47:54 | 02:02:54 | 3 | 0.948 | 01:56:31 | 0.945 | 3.0 |
4 | AUS32 | SKAGERAK | Bob Stoddard | 15:53:07 | 02:08:07 | 4 | 0.950 | 02:01:43 | 0.906 | 4.0 |
DNF | AUS8214 | DOS BASTARDOS | James Mayjor |   |   |   | 0.945 |   |   | 6.0 |
Results by : TopYacht