Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Updated: 19/08/2020 4:25:45 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 545 | PRETTY WOMAN | Richard Hudson | 27.0 | 2.0 | 7.0T | 2.0 | 6.0 | [8.0] | 1.0 | ABN | 7.0 | [12.0C] | 1.0 | 1.0 |
2 | 2.0S | 933 | LEROY BROWN | Peter Antill | 28.0 | 4.0 | 5.0 | 4.0 | 4.0 | [5.0] | 2.0 | ABN | [8.0] | 3.0 | 2.0 | 4.0 |
3 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 28.0 | 3.0 | [7.0T] | 6.0 | 5.0 | [6.0] | 3.0 | ABN | 3.0 | 2.0 | 3.0 | 3.0 |
4 |   | 403 | GHOST RIDER | Ross Hennessy | 36.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 12.0C | ABN | [15.0C] | [12.0C] | 10.0R | 2.0 |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 37.0 | [10.0C] | 2.0 | 7.0 | 8.0 | 1.0 | 5.0 | ABN | [9.0] | 1.0 | 6.0 | 7.0R |
6 |   | 07 | WINGS | Ian Edwards | 38.0 | [10.0C] | 7.0T | 1.0 | 1.0 | 9.0 | [12.0C] | ABN | 5.0 | 6.0 | 4.0 | 5.0 |
7 |   | 6024 | WINDY TOO | Carl Russett | 42.0 | [10.0C] | 4.0 | 9.0 | 7.0 | 2.0 | 4.0 | ABN | 4.0 | 7.0 | 5.0 | [11.0C] |
8 |   | 7079 | REVOLVER | Bruce Ritchie | 44.0 | 5.0 | 3.0 | 10.0 | 9.0 | 3.0 | [12.0C] | ABN | 1.0 | 5.0 | 8.0 | [11.0C] |
9 |   | AUS6151 | ENIGMA | Robert Bennett | 55.0 | 10.0C | 7.0T | 5.0 | 2.0 | 7.0 | [12.0C] | ABN | 6.0 | [12.0C] | 7.0 | 11.0C |
10 |   | AUS7001 | WILD OATS X | The Oatley Family | 57.0 | 10.0C | 6.0 | 8.0 | [14.0C] | 10.0 | 6.0 | ABN | 2.0 | 4.0 | [14.0C] | 11.0C |
11 |   | 1049N | ALU | Peter Constable | 95.0 | 10.0C | 15.0C | [15.0C] | 14.0C | [15.0C] | 8.0R | ABN | 11.0R | 12.0C | 14.0C | 11.0C |
12 |   | 480 | COOLOOLA | John Bacon | 103.0 | 10.0C | 15.0C | 15.0C | 14.0C | [15.0C] | 12.0C | ABN | [15.0C] | 12.0C | 14.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | SUMMERSALT | Greg O'Neill | 23.0 | 3.0 | 4.0 | 1.0 | [6.0] | 1.0 | 3.0 | ABN | [8.0] | 3.0 | 4.0 | 4.0 |
2 |   | 11407 | PUFF | Scott Robertson | 29.0 | 2.0 | 3.0 | 6.0 | [8.0] | 3.0 | [8.0C] | ABN | 2.0 | 5.0 | 2.0 | 6.0 |
3 |   | 7022 | STILL DANGEROUS | Ivor Burgess | 31.0 | 1.0 | 7.0 | 4.0 | 1.0 | 4.0 | 8.0C | ABN | [11.0] | 1.0 | 5.0 | [8.0] |
4 | 1.0S | 7132 | MING | David Johnson | 35.0 | 8.0C | 1.0 | 2.0 | 3.0 | 5.0 | [8.0C] | ABN | 7.0 | 2.0 | [8.0] | 7.0 |
5 |   | 6453 | STARLIGHT | Julien Noakes | 35.0 | 8.0C | 2.0 | 3.0 | 5.0 | [12.0C] | [8.0C] | ABN | 3.0 | 6.0 | 3.0 | 5.0 |
6 |   | 6667 | WOODRUN | Tony Hutton | 40.0 | 8.0C | 6.0 | 8.0 | 4.0 | 6.0 | 2.0 | ABN | 5.0 | [9.0] | [9.0] | 1.0 |
7 |   | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 41.0 | 8.0C | [9.0T] | 7.0 | 2.0 | 7.0 | 1.0 | ABN | [10.0] | 8.0 | 6.0 | 2.0 |
8 |   | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 58.0 | 8.0C | [15.0C] | 13.0C | [13.0C] | 12.0C | 8.0C | ABN | 9.0 | 4.0 | 1.0 | 3.0 |
9 |   | 1540 | BELYCIMO | Alex Murray | 59.0 | 8.0C | 5.0 | 13.0C | 7.0 | 2.0 | 8.0C | ABN | 6.0 | [14.0C] | 10.0 | [13.0C] |
10 |   | 7119 | VERVE | John Groves | 65.0 | 8.0C | 8.0 | 5.0 | 13.0C | 12.0C | 8.0C | ABN | 4.0 | 7.0 | [15.0C] | [13.0C] |
11 |   | 5850 | HAUPIA | David Kennedy | 82.0 | 8.0C | [15.0C] | 13.0C | 13.0C | 12.0C | 8.0C | ABN | 1.0 | 14.0C | [15.0C] | 13.0C |
12 |   | 6785 | AILERON | Dean Gillies | 88.0 | 8.0C | [15.0C] | 13.0C | 13.0C | 12.0C | 8.0C | ABN | [16.0C] | 14.0C | 7.0 | 13.0C |
13 |   | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 96.0 | 8.0C | 15.0C | 13.0C | 13.0C | 12.0C | 8.0C | ABN | [16.0C] | 14.0C | [15.0C] | 13.0C |
14 |   | K52 | LEGACY | Paul Chadwick | 99.0 | 8.0C | 11.0R | 13.0C | 13.0C | [17.0C] | 12.0C | ABN | [16.0C] | 14.0C | 15.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 336 | VITTORIA | Alan Reece | 28.0 | 1.0 | 6.0 | 2.0 | 3.0 | [12.0] | 2.0 | ABN | [8.0] | 6.0 | 7.0 | 1.0 |
2 |   | 7052 | WILD SPIRIT | Leonard Baillie | 31.0 | 2.0 | 7.0 | 1.0 | 1.0 | 10.0 | 4.0 | ABN | [11.0R] | [11.0] | 1.0 | 5.0 |
3 |   | 222 | DANCELOT | Richard Pearse | 34.0 | 5.0 | 1.0 | [8.0] | 5.0 | 4.0 | 3.0 | ABN | 6.0 | 5.0 | 5.0 | [7.0] |
4 | 1.0S | 6128 | VENUE | Brian Ellis | 36.0 | 4.0 | 10.0 | [11.0] | [11.0] | 7.0 | 6.0 | ABN | 1.0 | 1.0 | 3.0 | 4.0 |
5 |   | 6611 | HANS FREE | Ken Plumb | 36.0 | 10.0C | 3.0 | 3.0 | 6.0 | 2.0 | [12.0C] | ABN | 5.0 | [17.0C] | 4.0 | 3.0 |
6 |   | 5916 | ISOLDE | Peter Helm | 44.0 | [10.0C] | 2.0 | [10.0] | 8.0 | 6.0 | 5.0 | ABN | 2.0 | 4.0 | 9.0 | 8.0 |
7 | 1.0S | R1610 | KATE | Jim Holt/ Frank Mitc | 45.0 | 10.0C | 5.0 | 4.0 | 2.0 | 8.0 | 1.0 | ABN | 7.0 | [10.0] | 8.0 | [14.0C] |
8 |   | 7158 | STEALTH | Robert Alpe | 45.0 | 3.0 | 9.0 | 9.0 | [9.0] | [11.0] | 7.0 | ABN | 3.0 | 2.0 | 6.0 | 6.0 |
9 |   | 2398 | RICOCHET | Ron Matthews | 52.0 | 10.0C | 4.0 | 5.0 | 7.0 | 3.0 | [12.0C] | ABN | 4.0 | 9.0 | 10.0 | [10.0R] |
10 |   | 7065 | VOLANTE | Roger Pratt | 53.0 | 10.0C | 12.0 | 6.0 | 4.0 | 9.0 | [12.0C] | ABN | [15.0C] | 8.0 | 2.0 | 2.0 |
11 |   | AUS61 | ALPHA CRUCIS | Martin Cross Bob Sto | 62.0 | 10.0C | 8.0 | 7.0 | 10.0 | 1.0 | 12.0C | ABN | [15.0C] | 3.0 | 11.0 | [14.0C] |
12 |   | AUS1019 | ETHYLENE | David Suttie | 102.0 | 10.0C | [17.0C] | 16.0C | 14.0Q | 5.0 | 12.0C | ABN | 15.0C | [17.0C] | 16.0C | 14.0C |
13 |   | 5069 | PICK POCKET | Chris Hornsby | 103.0 | 10.0C | 17.0C | 16.0C | [18.0C] | [17.0C] | 12.0C | ABN | 11.0R | 7.0 | 16.0C | 14.0C |
14 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 111.0 | 10.0C | 11.0 | 16.0C | [18.0C] | 17.0C | 12.0C | ABN | 15.0C | [17.0C] | 16.0C | 14.0C |
15 | 8R | AUS35 | RHAPSODY | Christopher Hancock | 112.0 | 10.0C | 17.0C | 16.0C | 12.0 | [17.0C] | 12.0C | ABN | 15.0C | [17.0C] | 16.0C | 14.0C |
16 |   | 6381 | YOUNG AT HEART | Joshua Grosser | 112.0 | 10.0C | 17.0C | 16.0C | [18.0C] | [17.0C] | 12.0C | ABN | 15.0C | 12.0 | 16.0C | 14.0C |
17 |   | AUS24 | KINGS CROSS | Scott O'Conner | 117.0 | 10.0C | 17.0C | 16.0C | [18.0C] | 17.0C | 12.0C | ABN | 15.0C | [17.0C] | 16.0C | 14.0C |
17 |   | AUS29 | ANTARES | Martin Cross | 117.0 | 10.0C | 17.0C | 16.0C | [18.0C] | 17.0C | 12.0C | ABN | 15.0C | [17.0C] | 16.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | C28 | WATTLE | Russell Barrett | 21.0 | 5.0C | 2.0 | 4.0 | 1.0 | 2.0 | 5.0C | ABN | 1.0 | 1.0 | [8.0C] | [5.0C] |
2 |   | R558 | EMILY | Maurice Drent | 21.0 | 5.0C | 3.0 | 2.0 | 2.0 | 3.0 | [5.0C] | ABN | 2.0 | 2.0 | 2.0 | [5.0C] |
3 |   | C117 | CARIAD | James George | 25.0 | 5.0C | 1.0 | 3.0 | 5.0R | 1.0 | [5.0C] | ABN | 4.0 | 3.0 | 3.0 | [5.0C] |
4 |   | CB80 | SYLVIA | Laurence Eastwood | 30.0 | 5.0C | [8.0C] | 1.0 | 5.0R | 4.0 | 5.0C | ABN | 5.0 | 4.0 | 1.0 | [5.0C] |
5 |   | C90 | KATHLEEN MARY | Kelly Holder | 48.0 | 5.0C | 8.0C | 9.0C | [9.0C] | [9.0C] | 5.0C | ABN | 3.0 | 5.0 | 8.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS214 | BLUE TACK | Andrew Herriott / Ad | 27.0 | 5.0C | 1.0 | 2.0 | 1.0 | 4.0 | 5.0C | ABN | [9.0] | 4.0 | [8.0] | 5.0C |
2 | 1.0S | AUS223 | PACESETTER | Tony Doyle | 28.0 | 5.0C | [8.0] | [6.0] | 5.0 | 3.0 | 5.0C | ABN | 3.0 | 1.0 | 1.0 | 5.0C |
3 |   | AUS204 | FORCE 8 | Steve Stuart | 28.0 | 5.0C | 2.0 | 5.0 | [6.0] | [6.0] | 5.0C | ABN | 1.0 | 2.0 | 3.0 | 5.0C |
4 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 33.0 | 5.0C | 4.0 | [9.0Q] | 3.0 | [7.0] | 5.0C | ABN | 4.0 | 5.0 | 2.0 | 5.0C |
5 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper Grant | 34.0 | 5.0C | 5.0 | [9.0Q] | 7.0 | 2.0 | 5.0C | ABN | 2.0 | 3.0 | [7.0] | 5.0C |
6 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 34.5 | 5.0C | 6.0 | 1.0 | [8.0] | 1.0 | 5.0C | ABN | 5.5 | [8.0Q] | 6.0 | 5.0C |
7 |   | AUS211 | INEVITABLE | Ron Palmer | 37.0 | 5.0C | 7.0 | 4.0 | 2.0 | 5.0 | 5.0C | ABN | [8.0] | [8.0Q] | 4.0 | 5.0C |
8 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 43.5 | 5.0C | 3.0 | 3.0 | [13.0C] | [13.0C] | 5.0C | ABN | 5.5 | 12.0C | 5.0 | 5.0C |
9 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 59.0 | 5.0C | 13.0C | [13.0C] | 4.0 | 8.0 | 5.0C | ABN | 7.0 | 12.0C | [13.0C] | 5.0C |
Results by : TopYacht