Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 5   (8/07/2020) 
Updated: 8/07/2020 3:46:27 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.900 |   |   | 0.0 |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.015 |   |   | 0.0 |   |
ABN | 480 | COOLOOLA | John Bacon |   |   |   | 1.010 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.012 |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Peter Antill |   |   |   | 0.994 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 0.977 |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   |   | 1.030 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 0.935 |   |   | 0.0 |   |
ABN | 1049N | ALU | Peter Constable |   |   |   | 1.000 |   |   | 0.0 |   |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   |   | 1.019 |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 0.968 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 0.963 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.431 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 1540 | BELYCIMO | Alex Murray |   |   |   | 0.906 |   |   | 0.0 |   |
ABN | 4722 | TALOHA | Mark Johnston |   |   |   | 0.612 |   |   |   | Yes |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.783 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.864 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.833 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.822 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.828 |   |   | 0.0 |   |
ABN | 6785 | AILERON | Dean Gillies |   |   |   | 0.828 |   |   | 0.0 |   |
ABN | 6889 | NIRVANAS KITCHEN II | Leon Wilson |   |   |   | 0.762 |   |   | 0.0 |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.783 |   |   | 0.0 |   |
ABN | 7119 | VERVE | John Groves |   |   |   | 0.863 |   |   | 0.0 |   |
ABN | 7132 | MING | David Johnson |   |   |   | 0.810 |   |   | 0.0 |   |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   |   | 0.840 |   |   | 0.0 |   |
ABN | 9010 | BULLWINKLE | Pete Farrugia |   |   |   | 0.990 |   |   |   | Yes |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.894 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.698 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.730 |   |   | 0.0 |   |
ABN | 2398 | RICOCHET | Ron Matthews |   |   |   | 0.648 |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.717 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.779 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.813 |   |   | 0.0 |   |
ABN | 6381 | YOUNG AT HEART | Joshua Grosser |   |   |   | 0.853 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.708 |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.672 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.743 |   |   | 0.0 |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.824 |   |   | 0.0 |   |
ABN | AUS24 | KINGS CROSS | Scott O'Conner |   |   |   | 0.855 |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.809 |   |   | 0.0 |   |
ABN | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard |   |   |   | 0.812 |   |   | 0.0 |   |
ABN | K52 | LEGACY | Paul Chadwick |   |   |   | 5.555 |   |   | 0.0 |   |
ABN | R1610 | KATE | Jim Holt/ Frank Mitchell |   |   |   | 0.684 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C28 | WATTLE | Russell Barrett |   |   |   | 0.676 |   |   | 0.0 |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   |   | 0.605 |   |   | 0.0 |   |
ABN | C117 | CARIAD | James George |   |   |   | 0.632 |   |   | 0.0 |   |
ABN | CB80 | SYLVIA | Laurence Eastwood |   |   |   | 0.605 |   |   | 0.0 |   |
ABN | R558 | EMILY | Maurice Drent |   |   |   | 0.661 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.918 |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.901 |   |   | 0.0 |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.889 |   |   | 0.0 |   |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.897 |   |   | 0.0 |   |
ABN | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   | 0.900 |   |   | 0.0 |   |
ABN | AUS214 | BLUE TACK | Andrew Herriott / Adam Workman |   |   |   | 0.875 |   |   | 0.0 |   |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   |   | 0.898 |   |   | 0.0 |   |
ABN | AUS220 | BACK IN BUSINESS | Anthony Hooper Grant Halliday |   |   |   | 0.901 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.920 |   |   | 0.0 |   |
Results by : TopYacht