Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 4   (1/07/2020) 
Updated: 3/07/2020 13:53:45
UPDATED Finish Times for Restricted Division (1230hrs 2 July)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7079 | REVOLVER | Bruce Ritchie | 15:48:33 | 01:48:33 | 2 | 0.974 | 01:45:44 | 1.172 | 1.0 |   |
2 | AUS7001 | WILD OATS X | The Oatley Family | 15:23:44 | 01:23:44 | 1 | 1.379 | 01:55:28 | 1.519 | 2.0 |   |
3 | 10447 | LE BILLET | Waterhouse / Tinworth | 16:16:00 | 02:16:00 | 8 | 0.935 | 02:07:10 | 0.935 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 16:10:04 | 02:10:04 | 5 | 0.978 | 02:07:12 | 0.978 | 4.0 |   |
5 | 07 | WINGS | Ian Edwards | 16:21:11 | 02:21:11 | 9 | 0.903 | 02:07:29 | 0.901 | 5.0 |   |
6 | AUS6151 | ENIGMA | Robert Bennett | 16:12:38 | 02:12:38 | 6 | 0.969 | 02:08:31 | 0.959 | 6.0 |   |
7 | 545 | PRETTY WOMAN | Richard Hudson | 16:07:13 | 02:07:13 | 3 | 1.015 | 02:09:08 | 1.000 | 7.0 |   |
8 | 933 | LEROY BROWN | Peter Antill | 16:09:34 | 02:09:34 | 4 | 0.999 | 02:09:26 | 0.982 | 8.0 |   |
9 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:15:45 | 02:15:45 | 7 | 0.981 | 02:13:10 | 0.937 | 9.0 |   |
RET | 1049N | ALU | Peter Constable |   |   |   | 1.000 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5850 | HAUPIA | David Kennedy | 15:33:57 | 01:23:57 | 3 | 0.815 | 01:08:25 | 0.955 | 1.0 |   |
2 | 11407 | PUFF | Scott Robertson | 15:32:36 | 01:22:36 | 2 | 0.869 | 01:11:47 | 0.971 | 2.0 |   |
3 | 6453 | STARLIGHT | Julien Noakes | 15:42:13 | 01:32:13 | 6 | 0.815 | 01:15:09 | 0.869 | 3.0 |   |
4 | 7119 | VERVE | John Groves | 15:40:55 | 01:30:55 | 5 | 0.858 | 01:18:00 | 0.882 | 4.0 |   |
5 | 6667 | WOODRUN | Tony Hutton | 15:46:32 | 01:36:32 | 7 | 0.817 | 01:18:52 | 0.830 | 5.0 |   |
6 | 4722 | TALOHA | Mark Johnston | 16:20:59 | 02:10:59 | 11 | 0.612 | 01:20:10 | 0.612 |   | Yes |
7 | 9010 | BULLWINKLE | Pete Farrugia | 15:31:00 | 01:21:00 | 1 | 0.990 | 01:20:11 | 0.990 |   | Yes |
8 | 1540 | BELYCIMO | Alex Murray | 15:37:16 | 01:27:16 | 4 | 0.919 | 01:20:12 | 0.919 | 6.0 |   |
9 | 7132 | MING | David Johnson | 15:50:04 | 01:40:04 | 9 | 0.815 | 01:21:33 | 0.801 | 7.0 |   |
10 | 6279 | SUMMERSALT | Greg O'Neill | 15:49:46 | 01:39:46 | 8 | 0.840 | 01:23:48 | 0.804 | 8.0 |   |
11 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 16:20:20 | 02:10:20 | 10 | 0.833 | 01:48:34 | 0.615 | 9.0 |   |
12 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 16:26:53 | 02:16:53 | 12 | 0.811 | 01:51:01 | 0.586 | 10.0 |   |
13 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:26:54 | 02:16:54 | 13 | 0.833 | 01:54:02 | 0.586 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6128 | VENUE | Brian Ellis | 15:45:30 | 01:30:30 | 1 | 0.767 | 01:09:25 | 0.985 | 1.0 |   |
2 | 5916 | ISOLDE | Peter Helm | 15:53:05 | 01:38:05 | 3 | 0.735 | 01:12:06 | 0.909 | 2.0 |   |
3 | 7158 | STEALTH | Robert Alpe | 15:49:44 | 01:34:44 | 2 | 0.786 | 01:14:28 | 0.941 | 3.0 |   |
4 | 2398 | RICOCHET | Ron Matthews | 16:31:54 | 02:16:54 | 5 | 0.651 | 01:29:07 | 0.651 | 4.0 |   |
5 | 6611 | HANS FREE | Ken Plumb | 16:25:20 | 02:10:20 | 4 | 0.717 | 01:33:27 | 0.684 | 5.0 |   |
6 | 222 | DANCELOT | Richard Pearse | 16:33:05 | 02:18:05 | 6 | 0.706 | 01:37:29 | 0.645 | 6.0 |   |
7 | R1610 | KATE | Jim Holt/ Frank Mitchell | 16:34:40 | 02:19:40 | 7 | 0.705 | 01:38:28 | 0.638 | 7.0 |   |
8 | 336 | VITTORIA | Alan Reece | 16:40:45 | 02:25:45 | 8 | 0.765 | 01:51:30 | 0.611 | 8.0 |   |
RET | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.717 |   |   | 11.0 |   |
RET | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.672 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C28 | WATTLE | Russell Barrett | 15:42:05 | 01:22:05 | 1 | 0.674 | 55:20 | 0.677 | 1.0 |   |
2 | R558 | EMILY | Maurice Drent | 15:44:06 | 01:24:06 | 2 | 0.661 | 55:35 | 0.661 | 2.0 |   |
3 | C90 | KATHLEEN MARY | Kelly Holder | 15:55:04 | 01:35:04 | 4 | 0.625 | 59:25 | 0.585 | 3.0 |   |
4 | C117 | CARIAD | James George | 15:54:21 | 01:34:21 | 3 | 0.650 | 01:01:20 | 0.589 | 4.0 |   |
5 | CB80 | SYLVIA | Laurence Eastwood | 16:05:15 | 01:45:15 | 5 | 0.637 | 01:07:03 | 0.528 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS204 | FORCE 8 | Steve Stuart | 15:27:01 | 01:22:01 | 1 | 0.907 | 01:14:23 | 0.942 | 1.0 |   |
2 | AUS220 | BACK IN BUSINESS | Anthony Hooper Grant Halliday | 15:29:47 | 01:24:47 | 3 | 0.898 | 01:16:08 | 0.912 | 2.0 |   |
3 | AUS223 | PACESETTER | Tony Doyle | 15:29:05 | 01:24:05 | 2 | 0.919 | 01:17:16 | 0.919 | 3.0 |   |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 15:30:47 | 01:25:47 | 4 | 0.901 | 01:17:17 | 0.901 | 4.0 |   |
5 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 15:31:30 | 01:26:30 | 5 | 0.904 | 01:18:12 | 0.893 | 5.5 |   |
5 | AUS219 | ULTIMATE TUNE | Tim Mussared | 15:31:36 | 01:26:36 | 6 | 0.903 | 01:18:12 | 0.892 | 5.5 |   |
7 | AUS209 | UNDER THE INFLUENCE | Len Walter | 15:32:35 | 01:27:35 | 8 | 0.893 | 01:18:13 | 0.882 | 7.0 |   |
8 | AUS211 | INEVITABLE | Ron Palmer | 15:32:31 | 01:27:31 | 7 | 0.905 | 01:19:12 | 0.883 | 8.0 |   |
9 | AUS214 | BLUE TACK | Andrew Herriott / Adam Workman | 15:37:21 | 01:32:21 | 9 | 0.892 | 01:22:23 | 0.837 | 9.0 |   |
Results by : TopYacht